Source: China National Textile and Apparel Council
Author: Silk Division
Date: December 24, 2024, 11:23 AM
According to customs statistics, from January to November, the total import and export value of silk products amounted to 1.589 billion USD, a decrease of 4.08% year-on-year, accounting for 0.54% of China’s total textile and apparel import and export value.
Export Statistics
Table 1: Export Value of China’s Silk Products to Major Markets (January-November 2024)
(Unit: 10,000 USD)
No. | Partner Country/Region | Export Value (USD) | Market Share (%) | Year-on-Year Change (%) |
— | Global | 129,537.65 | 100.00 | -4.55 |
1 | EU 27 countries | 39,423.43 | 30.43 | +1.55 |
2 | United States | 26,037.62 | 20.10 | +8.08 |
3 | India | 8,773.93 | 6.77 | -29.37 |
4 | Japan | 7,324.41 | 5.65 | -12.64 |
5 | Hong Kong, China | 5,934.86 | 4.58 | -5.67 |
6 | United Kingdom | 3,958.05 | 3.06 | -8.63 |
7 | Vietnam | 3,613.87 | 2.79 | -35.70 |
8 | Australia | 3,571.62 | 2.76 | -16.87 |
9 | Pakistan | 3,565.03 | 2.75 | -34.54 |
10 | South Korea | 3,246.19 | 2.51 | -9.93 |
11 | Malaysia | 2,904.03 | 2.24 | +51.52 |
12 | Singapore | 2,834.40 | 2.19 | +88.43 |
13 | Sri Lanka | 2,357.45 | 1.82 | -15.02 |
14 | Turkey | 1,901.57 | 1.47 | +5.25 |
15 | Myanmar | 1,321.68 | 1.02 | -16.94 |
16 | Canada | 1,014.37 | 0.78 | -3.46 |
17 | Russia | 1,003.35 | 0.77 | +11.68 |
18 | UAE | 947.50 | 0.73 | -28.64 |
19 | Thailand | 893.96 | 0.69 | -4.94 |
20 | Indonesia | 817.67 | 0.63 | 12.16 |
Table 2: Export Value of Silk Products from China to Major Markets (January-November 2024)
(Unit: 10,000 USD)
No. | Partner Country/Region | Export Value (USD) | Market Share (%) | Year-on-Year Change (%) |
— | Global | 34,927.39 | 100.00 | -11.98 |
1 | EU 27 countries | 16,571.93 | 47.45 | +4.31 |
2 | India | 5,360.42 | 15.35 | -38.78 |
3 | Japan | 3,356.86 | 9.61 | -12.49 |
4 | Vietnam | 2,378.84 | 6.81 | -44.41 |
5 | United States | 1,414.59 | 4.05 | +4.76 |
6 | Pakistan | 1,064.34 | 3.05 | +61.81 |
7 | South Korea | 572.10 | 1.64 | -22.72 |
8 | Indonesia | 497.36 | 1.42 | +35.99 |
9 | Myanmar | 456.51 | 1.31 | +10.60 |
10 | Cambodia | 409.80 | 1.17 | +205.70 |
11 | Peru | 402.03 | 1.15 | +1.98 |
12 | Nepal | 280.20 | 0.80 | +15.97 |
13 | Bangladesh | 260.28 | 0.75 | -55.57 |
14 | Brazil | 256.08 | 0.73 | -8.18 |
15 | Thailand | 208.89 | 0.60 | -46.38 |
16 | Malaysia | 161.48 | 0.46 | +84.52 |
17 | Iraq | 152.35 | 0.44 | +55.00 |
18 | Hong Kong (China) | 130.98 | 0.37 | -25.42 |
19 | United Kingdom | 121.64 | 0.35 | -13.22 |
20 | Turkey | 106.78 | 0.31 | +23.89 |
Table 3: Export Quantity and Unit Price of Chinese Silk to Major Markets (January-November 2024)
Quantity unit: tons | Unit Price: USD/kg
No. | Country/Region | Export Quantity (tons) | YoY % | Share % | Unit Price (USD/kg) | YoY % |
—— | Global | 6387.39 | -10.11 | 100.00 | 54.68 | -2.08 |
1 | EU (27 countries) | 2726.13 | -0.31 | 0.43 | 60.79 | 4.63 |
2 | India | 914.35 | -39.42 | 0.14 | 58.63 | 1.05 |
3 | Japan | 598.52 | -15.92 | 0.09 | 56.09 | 4.07 |
4 | Vietnam | 382.14 | -50.07 | 0.06 | 62.25 | 11.32 |
5 | USA | 329.80 | 181.49 | 0.05 | 42.89 | -62.78 |
6 | Pakistan | 228.93 | 60.60 | 0.04 | 46.49 | 0.76 |
7 | Morocco | 169.17 | 454.39 | 0.03 | 5.18 | -62.51 |
8 | South Korea | 115.00 | -34.38 | 0.02 | 49.75 | 17.76 |
9 | Indonesia | 105.06 | 49.69 | 0.02 | 47.34 | -9.15 |
10 | Nepal | 98.26 | 16.36 | 0.02 | 28.52 | -0.34 |
Table 4: Statistics of China’s Silk Satin Exports to Major Markets from January to November 2024
Unit: US Dollars (10,000 USD)
No. | Partner Country/Region | Export Amount | Market Share (%) | Year-on-Year Change (%) |
— | Global | 31,784.61 | 100.00 | -11.28 |
1 | EU 27 Countries | 8,225.73 | 25.88 | -1.87 |
2 | India | 3,321.46 | 10.45 | -6.06 |
3 | Hong Kong, China | 2,693.11 | 8.47 | 26.01 |
4 | Pakistan | 2,483.98 | 7.82 | -47.58 |
5 | Sri Lanka | 2,352.41 | 7.40 | -13.54 |
6 | Turkey | 1,729.49 | 5.44 | 1.85 |
7 | South Korea | 1,546.86 | 4.87 | -17.75 |
8 | Vietnam | 1,045.09 | 3.29 | -4.58 |
9 | Japan | 965.97 | 3.04 | -15.26 |
10 | Myanmar | 860.30 | 2.71 | -26.08 |
11 | Malaysia | 809.06 | 2.55 | 13.88 |
12 | United States | 691.46 | 2.18 | 9.98 |
13 | UAE | 609.19 | 1.92 | -21.39 |
14 | United Kingdom | 532.37 | 1.67 | -10.77 |
15 | Singapore | 457.21 | 1.44 | 74.06 |
16 | Saudi Arabia | 387.56 | 1.22 | 61.50 |
17 | Philippines | 302.00 | 0.95 | 1.65 |
18 | Indonesia | 271.55 | 0.85 | -4.78 |
19 | Afghanistan | 259.72 | 0.82 | -69.64 |
20 | Brazil | 257.46 | 0.81 | -20.76 |
Table 5: Statistics of China’s Silk Products Exports to Major Markets from January to November 2024
Unit: US Dollars (10,000 USD)
No. | Partner Country/Region | Export Amount | Market Share (%) | Year-on-Year Change (%) |
— | Global | 62,825.65 | 100.00 | 4.34 |
1 | United States | 23,931.57 | 38.09 | 8.23 |
2 | EU 27 Countries | 14,625.77 | 23.28 | 0.49 |
3 | Australia | 3,330.35 | 5.30 | -14.53 |
4 | United Kingdom | 3,305.47 | 5.26 | -7.51 |
5 | Hong Kong, China | 3,116.33 | 4.96 | -24.09 |
6 | Japan | 3,001.58 | 4.78 | -11.93 |
7 | Singapore | 2,291.02 | 3.65 | 95.81 |
8 | Malaysia | 1,933.49 | 3.08 | 72.85 |
9 | South Korea | 1,127.23 | 1.79 | 14.64 |
10 | Canada | 910.70 | 1.45 | -3.29 |
11 | Russia | 690.77 | 1.10 | 25.84 |
12 | Thailand | 492.68 | 0.78 | 147.82 |
13 | Kazakhstan | 423.03 | 0.67 | 234.37 |
14 | UAE | 298.02 | 0.47 | -11.64 |
15 | Philippines | 258.79 | 0.41 | 250.81 |
16 | Switzerland | 241.89 | 0.39 | 27.26 |
17 | Saudi Arabia | 212.85 | 0.34 | 67.32 |
18 | New Zealand | 206.12 | 0.33 | 20.23 |
19 | Vietnam | 189.94 | 0.30 | -22.60 |
20 | Brazil | 181.22 | 0.29 | 80.37 |
Table 6: Statistics of Silk Products Exports from Major Provinces and Cities in China from January to November 2024
Unit: US Dollars (10,000 USD)
No. | Province/Region | Export Amount | Market Share (%) | Year-on-Year Change (%) |
— | Total | 129,537.65 | 100.00 | -4.55 |
1 | Zhejiang Province | 45,237.53 | 34.92 | -7.37 |
2 | Jiangsu Province | 25,069.95 | 19.35 | -3.96 |
3 | Guangdong Province | 14,534.17 | 11.22 | -3.50 |
4 | Shandong Province | 10,059.12 | 7.77 | 12.16 |
5 | Shanghai City | 8,743.85 | 6.75 | -23.23 |
6 | Sichuan Province | 8,209.01 | 6.34 | 9.71 |
7 | Liaoning Province | 3,353.80 | 2.59 | 8.82 |
8 | Fujian Province | 3,087.63 | 2.38 | 166.45 |
9 | Guangxi Zhuang Autonomous Region | 2,719.74 | 2.10 | -41.92 |
10 | Yunnan Province | 1,720.05 | 1.33 | 23.58 |
11 | Qinghai Province | 1,058.06 | 0.82 | -43.86 |
12 | Anhui Province | 843.85 | 0.65 | -16.84 |
13 | Chongqing City | 817.90 | 0.63 | -23.23 |
14 | Hubei Province | 804.04 | 0.62 | 217.02 |
15 | Xinjiang Uyghur Autonomous Region | 731.08 | 0.56 | 195.89 |
16 | Hebei Province | 548.70 | 0.42 | 1.39 |
17 | Beijing City | 434.91 | 0.34 | -12.47 |
18 | Tianjin City | 389.62 | 0.30 | 22.73 |
19 | Jiangxi Province | 308.71 | 0.24 | -39.67 |
20 | Hainan Province | 235.08 | 0.18 | 1305.08 |
21 | Inner Mongolia Autonomous Region | 168.67 | 0.13 | -38.92 |
22 | Hunan Province | 152.32 | 0.12 | -51.73 |
23 | Shaanxi Province | 117.61 | 0.09 | 176.69 |
24 | Henan Province | 69.41 | 0.05 | -85.57 |
25 | Heilongjiang Province | 60.37 | 0.05 | 12.07 |
26 | Guizhou Province | 22.85 | 0.02 | 67.72 |
27 | Tibet Autonomous Region | 22.08 | 0.02 | -8.03 |
28 | Shanxi Province | 7.64 | 0.01 | 738.05 |
29 | Jilin Province | 6.36 | 0.00 | 614.04 |
30 | Gansu Province | 3.35 | 0.00 | -3.03 |
31 | Ningxia Hui Autonomous Region | 0.23 | 0.00 | -68.25 |
Table 7: Statistics of China’s Silk Products Imports from Major Sources from January to November 2024
Unit: US Dollars (10,000 USD)
No. | Partner Country/Region | Import Amount | Market Share (%) | Year-on-Year Change (%) |
— | Global | 29,363.96 | 100.00 | -1.95 |
1 | EU 27 Countries | 20,412.40 | 69.52 | -2.08 |
2 | India | 3,556.18 | 12.11 | 17.35 |
3 | China | 1,266.99 | 4.31 | -21.37 |
4 | Uzbekistan | 1,165.59 | 3.97 | -7.30 |
5 | North Korea | 663.99 | 2.26 | 6.70 |
6 | Myanmar | 454.06 | 1.55 | -4.21 |
7 | Vietnam | 381.09 | 1.30 | 15.18 |
8 | Japan | 286.10 | 0.97 | -5.55 |
9 | Switzerland | 175.42 | 0.60 | -10.36 |
10 | South Korea | 139.66 | 0.48 | -21.82 |
11 | Morocco | 115.82 | 0.39 | -15.68 |
12 | Madagascar | 102.88 | 0.35 | 8.01 |
13 | United States | 77.70 | 0.26 | -5.46 |
14 | Turkey | 76.23 | 0.26 | -47.69 |
15 | United Kingdom | 72.93 | 0.25 | -3.50 |
16 | Tunisia | 67.24 | 0.23 | -46.18 |
17 | Sri Lanka | 66.90 | 0.23 | 113.81 |
18 | Thailand | 48.63 | 0.17 | 60.59 |
19 | Brazil | 46.40 | 0.16 | -43.67 |
20 | Tajikistan | 43.36 | 0.15 | -28.03 |
Table 8: Statistics of China’s Silk Imports from Major Sources from January to November 2024
Unit: US Dollars (10,000 USD)
No. | Partner Country/Region | Import Amount | Market Share (%) | Year-on-Year Change (%) |
— | Global | 6,225.78 | 100.00 | 4.44 |
1 | India | 3,196.21 | 51.34 | 14.32 |
2 | Uzbekistan | 1,160.07 | 18.63 | -7.36 |
3 | North Korea | 663.99 | 10.67 | 6.70 |
4 | Vietnam | 314.80 | 5.06 | 4.25 |
5 | Myanmar | 307.10 | 4.93 | -10.31 |
6 | China | 170.28 | 2.74 | 86.38 |
7 | EU 27 Countries | 163.04 | 2.62 | -4.56 |
8 | Japan | 75.85 | 1.22 | 16.28 |
9 | Brazil | 46.26 | 0.74 | -43.42 |
10 | Tajikistan | 43.36 | 0.70 | -28.03 |
(Data source: GTF)
Table 9: Statistics of China’s Silk Imports from Major Sources (Quantity and Unit Price) from January to November 2024
Unit: Quantity (tons), Unit Price (USD/kg)
No. | Country/Region | Import Quantity (tons) | Year-on-Year Change (%) | Market Share (%) | Unit Price (USD/kg) | Year-on-Year Change (%) |
— | Global | 6004.74 | -0.17 | 100.00 | 10.37 | 4.61 |
1 | India | 2835.60 | 6.29 | 47.22 | 11.27 | 7.55 |
2 | Uzbekistan | 1264.46 | -2.31 | 21.06 | 9.17 | -5.17 |
3 | North Korea | 1103.41 | 13.57 | 18.38 | 6.02 | -6.05 |
4 | Vietnam | 377.21 | -23.51 | 6.28 | 8.35 | 36.29 |
5 | Myanmar | 159.84 | -11.90 | 2.66 | 19.21 | 1.81 |
6 | Tajikistan | 53.90 | -24.15 | 0.90 | 8.04 | -5.11 |
7 | Turkey | 45.66 | 19.54 | 0.76 | 9.34 | -13.81 |
8 | Thailand | 44.38 | -5.62 | 0.74 | 6.24 | 49.25 |
9 | Brazil | 37.01 | -55.44 | 0.62 | 12.50 | 26.99 |
10 | China | 33.24 | 46.26 | 0.55 | 51.23 | 27.43 |
Table 10: Statistics of China’s Silk Satin Imports from Major Sources from January to November 2024
Unit: US Dollars (10,000 USD)
No. | Partner Country/Region | Import Amount | Market Share (%) | Year-on-Year Change (%) |
— | Global | 1,465.60 | 100.00 | -8.76 |
1 | EU 27 Countries | 699.42 | 47.72 | 6.94 |
2 | Switzerland | 162.01 | 11.05 | -11.57 |
3 | Myanmar | 144.95 | 9.89 | 10.12 |
4 | China | 143.47 | 9.79 | -46.95 |
5 | Japan | 140.86 | 9.61 | -8.92 |
6 | South Korea | 92.26 | 6.30 | -36.72 |
7 | India | 52.38 | 3.57 | 72.71 |
8 | United Kingdom | 12.49 | 0.85 | 24.38 |
9 | Taiwan, China | 5.72 | 0.39 | -52.65 |
10 | San Marino | 4.92 | 0.34 | – |
(Data source: GTF)
Table 11: Statistics of China’s Silk Finished Products Imports from Major Sources from January to November 2024
Unit: US Dollars (10,000 USD)
No. | Partner Country/Region | Import Amount | Market Share (%) | Year-on-Year Change (%) |
— | Global | 21,672.58 | 100.00 | -3.16 |
1 | EU 27 Countries | 19,549.93 | 90.21 | -2.35 |
2 | China | 953.24 | 4.40 | -23.71 |
3 | India | 307.59 | 1.42 | 50.70 |
4 | Morocco | 115.82 | 0.53 | -15.54 |
5 | Madagascar | 102.88 | 0.47 | 8.01 |
6 | United States | 71.32 | 0.33 | -4.61 |
7 | Japan | 69.39 | 0.32 | -16.42 |
8 | Tunisia | 67.24 | 0.31 | -46.18 |
9 | Sri Lanka | 66.90 | 0.31 | 116.28 |
10 | Vietnam | 66.29 | 0.31 | 129.53 |
(Data source: GTF)
Table 12: Statistics of Silk Product Imports by Province/City in China from January to November 2024
Unit: US Dollars (10,000 USD)
No. | Province/City | Import Amount | Market Share (%) | Year-on-Year Change (%) |
— | Total | 29,363.96 | 100.00 | -1.95 |
1 | Shanghai | 20,445.53 | 69.63 | -3.78 |
2 | Zhejiang | 4,154.69 | 14.15 | 15.90 |
3 | Guangdong | 1,988.70 | 6.77 | 24.85 |
4 | Beijing | 430.05 | 1.46 | -20.88 |
5 | Jiangsu | 403.58 | 1.37 | 7.93 |
6 | Yunnan | 309.24 | 1.05 | -10.10 |
7 | Shandong | 308.58 | 1.05 | -22.72 |
8 | Hainan | 301.93 | 1.03 | -22.18 |
9 | Anhui | 277.59 | 0.95 | -38.67 |
10 | Sichuan | 229.39 | 0.78 | 51.63 |
11 | Guangxi Zhuang | 221.43 | 0.75 | -11.82 |
12 | Fujian | 105.23 | 0.36 | 10.29 |
13 | Xinjiang Uyghur | 47.49 | 0.16 | 316.13 |
14 | Liaoning | 32.25 | 0.11 | 11.04 |
15 | Chongqing | 23.15 | 0.08 | -30.90 |
16 | Hubei | 22.68 | 0.08 | -54.09 |
17 | Tianjin | 16.70 | 0.06 | -9.75 |
18 | Henan | 14.14 | 0.05 | 1.83 |
19 | Jiangxi | 11.35 | 0.04 | -77.94 |
20 | Heilongjiang | 6.61 | 0.02 | -95.69 |
21 | Hebei | 5.87 | 0.02 | -44.09 |
22 | Shanxi | 4.23 | 0.01 | 19.47 |
23 | Shangxi | 1.22 | 0.00 | -99.12 |
24 | Inner Mongolia | 1.21 | 0.00 | – |
25 | Qinghai | 1.11 | 0.00 | -66.55 |
(Data Source: GTF)