Fuente: Consejo Nacional Textil y de la Confección de China
Author: Silk Division
Date: December 24, 2024, 11:23 AM
According to customs statistics, from January to November, the total import and export value of silk products amounted to 1.589 billion USD, a decrease of 4.08% year-on-year, accounting for 0.54% of China’s total textile and apparel import and export value.
Export Statistics
Table 1: Export Value of China’s Silk Products to Major Markets (January-November 2024)
(Unit: 10,000 USD)
No. | País/Región socio | Export Value (USD) | Cuota de mercado (%) | Variación interanual (%) |
- | Global | 129,537.65 | 100.00 | -4.55 |
1 | EU 27 countries | 39,423.43 | 30.43 | +1.55 |
2 | Estados Unidos | 26,037.62 | 20.10 | +8.08 |
3 | India | 8,773.93 | 6.77 | -29.37 |
4 | Japón | 7,324.41 | 5.65 | -12.64 |
5 | Hong Kong, China | 5,934.86 | 4.58 | -5.67 |
6 | Reino Unido | 3,958.05 | 3.06 | -8.63 |
7 | Vietnam | 3,613.87 | 2.79 | -35.70 |
8 | Australia | 3,571.62 | 2.76 | -16.87 |
9 | Pakistán | 3,565.03 | 2.75 | -34.54 |
10 | Corea del Sur | 3,246.19 | 2.51 | -9.93 |
11 | Malasia | 2,904.03 | 2.24 | +51.52 |
12 | Singapur | 2,834.40 | 2.19 | +88.43 |
13 | Sri Lanka | 2,357.45 | 1.82 | -15.02 |
14 | Turquía | 1,901.57 | 1.47 | +5.25 |
15 | Myanmar | 1,321.68 | 1.02 | -16.94 |
16 | Canadá | 1,014.37 | 0.78 | -3.46 |
17 | Rusia | 1,003.35 | 0.77 | +11.68 |
18 | EAU | 947.50 | 0.73 | -28.64 |
19 | Tailandia | 893.96 | 0.69 | -4.94 |
20 | Indonesia | 817.67 | 0.63 | 12.16 |
Table 2: Export Value of Silk Products from China to Major Markets (January-November 2024)
(Unit: 10,000 USD)
No. | País/Región socio | Export Value (USD) | Cuota de mercado (%) | Variación interanual (%) |
- | Global | 34,927.39 | 100.00 | -11.98 |
1 | EU 27 countries | 16,571.93 | 47.45 | +4.31 |
2 | India | 5,360.42 | 15.35 | -38.78 |
3 | Japón | 3,356.86 | 9.61 | -12.49 |
4 | Vietnam | 2,378.84 | 6.81 | -44.41 |
5 | Estados Unidos | 1,414.59 | 4.05 | +4.76 |
6 | Pakistán | 1,064.34 | 3.05 | +61.81 |
7 | Corea del Sur | 572.10 | 1.64 | -22.72 |
8 | Indonesia | 497.36 | 1.42 | +35.99 |
9 | Myanmar | 456.51 | 1.31 | +10.60 |
10 | Camboya | 409.80 | 1.17 | +205.70 |
11 | Perú | 402.03 | 1.15 | +1.98 |
12 | Nepal | 280.20 | 0.80 | +15.97 |
13 | Bangladesh | 260.28 | 0.75 | -55.57 |
14 | Brasil | 256.08 | 0.73 | -8.18 |
15 | Tailandia | 208.89 | 0.60 | -46.38 |
16 | Malasia | 161.48 | 0.46 | +84.52 |
17 | Iraq | 152.35 | 0.44 | +55.00 |
18 | Hong Kong (China) | 130.98 | 0.37 | -25.42 |
19 | Reino Unido | 121.64 | 0.35 | -13.22 |
20 | Turquía | 106.78 | 0.31 | +23.89 |
Table 3: Export Quantity and Unit Price of Chinese Silk to Major Markets (January-November 2024)
Quantity unit: tons | Unit Price: USD/kg
No. | País/Región | Export Quantity (tons) | YoY % | Share % | Unit Price (USD/kg) | YoY % |
—— | Global | 6387.39 | -10.11 | 100.00 | 54.68 | -2.08 |
1 | UE (27 países) | 2726.13 | -0.31 | 0.43 | 60.79 | 4.63 |
2 | India | 914.35 | -39.42 | 0.14 | 58.63 | 1.05 |
3 | Japón | 598.52 | -15.92 | 0.09 | 56.09 | 4.07 |
4 | Vietnam | 382.14 | -50.07 | 0.06 | 62.25 | 11.32 |
5 | EE.UU. | 329.80 | 181.49 | 0.05 | 42.89 | -62.78 |
6 | Pakistán | 228.93 | 60.60 | 0.04 | 46.49 | 0.76 |
7 | Marruecos | 169.17 | 454.39 | 0.03 | 5.18 | -62.51 |
8 | Corea del Sur | 115.00 | -34.38 | 0.02 | 49.75 | 17.76 |
9 | Indonesia | 105.06 | 49.69 | 0.02 | 47.34 | -9.15 |
10 | Nepal | 98.26 | 16.36 | 0.02 | 28.52 | -0.34 |
Table 4: Statistics of China’s Silk Satin Exports to Major Markets from January to November 2024
Unit: US Dollars (10,000 USD)
No. | País/Región socio | Export Amount | Cuota de mercado (%) | Variación interanual (%) |
- | Global | 31,784.61 | 100.00 | -11.28 |
1 | EU 27 Countries | 8,225.73 | 25.88 | -1.87 |
2 | India | 3,321.46 | 10.45 | -6.06 |
3 | Hong Kong, China | 2,693.11 | 8.47 | 26.01 |
4 | Pakistán | 2,483.98 | 7.82 | -47.58 |
5 | Sri Lanka | 2,352.41 | 7.40 | -13.54 |
6 | Turquía | 1,729.49 | 5.44 | 1.85 |
7 | Corea del Sur | 1,546.86 | 4.87 | -17.75 |
8 | Vietnam | 1,045.09 | 3.29 | -4.58 |
9 | Japón | 965.97 | 3.04 | -15.26 |
10 | Myanmar | 860.30 | 2.71 | -26.08 |
11 | Malasia | 809.06 | 2.55 | 13.88 |
12 | Estados Unidos | 691.46 | 2.18 | 9.98 |
13 | EAU | 609.19 | 1.92 | -21.39 |
14 | Reino Unido | 532.37 | 1.67 | -10.77 |
15 | Singapur | 457.21 | 1.44 | 74.06 |
16 | Arabia Saudí | 387.56 | 1.22 | 61.50 |
17 | Filipinas | 302.00 | 0.95 | 1.65 |
18 | Indonesia | 271.55 | 0.85 | -4.78 |
19 | Afganistán | 259.72 | 0.82 | -69.64 |
20 | Brasil | 257.46 | 0.81 | -20.76 |
Table 5: Statistics of China’s Silk Products Exports to Major Markets from January to November 2024
Unit: US Dollars (10,000 USD)
No. | País/Región socio | Export Amount | Cuota de mercado (%) | Variación interanual (%) |
- | Global | 62,825.65 | 100.00 | 4.34 |
1 | Estados Unidos | 23,931.57 | 38.09 | 8.23 |
2 | EU 27 Countries | 14,625.77 | 23.28 | 0.49 |
3 | Australia | 3,330.35 | 5.30 | -14.53 |
4 | Reino Unido | 3,305.47 | 5.26 | -7.51 |
5 | Hong Kong, China | 3,116.33 | 4.96 | -24.09 |
6 | Japón | 3,001.58 | 4.78 | -11.93 |
7 | Singapur | 2,291.02 | 3.65 | 95.81 |
8 | Malasia | 1,933.49 | 3.08 | 72.85 |
9 | Corea del Sur | 1,127.23 | 1.79 | 14.64 |
10 | Canadá | 910.70 | 1.45 | -3.29 |
11 | Rusia | 690.77 | 1.10 | 25.84 |
12 | Tailandia | 492.68 | 0.78 | 147.82 |
13 | Kazajstán | 423.03 | 0.67 | 234.37 |
14 | EAU | 298.02 | 0.47 | -11.64 |
15 | Filipinas | 258.79 | 0.41 | 250.81 |
16 | Suiza | 241.89 | 0.39 | 27.26 |
17 | Arabia Saudí | 212.85 | 0.34 | 67.32 |
18 | Nueva Zelanda | 206.12 | 0.33 | 20.23 |
19 | Vietnam | 189.94 | 0.30 | -22.60 |
20 | Brasil | 181.22 | 0.29 | 80.37 |
Table 6: Statistics of Silk Products Exports from Major Provinces and Cities in China from January to November 2024
Unit: US Dollars (10,000 USD)
No. | Province/Region | Export Amount | Cuota de mercado (%) | Variación interanual (%) |
- | Total | 129,537.65 | 100.00 | -4.55 |
1 | Provincia de Zhejiang | 45,237.53 | 34.92 | -7.37 |
2 | Provincia de Jiangsu | 25,069.95 | 19.35 | -3.96 |
3 | Provincia de Guangdong | 14,534.17 | 11.22 | -3.50 |
4 | Provincia de Shandong | 10,059.12 | 7.77 | 12.16 |
5 | Ciudad de Shanghai | 8,743.85 | 6.75 | -23.23 |
6 | Provincia de Sichuan | 8,209.01 | 6.34 | 9.71 |
7 | Provincia de Liaoning | 3,353.80 | 2.59 | 8.82 |
8 | Provincia de Fujian | 3,087.63 | 2.38 | 166.45 |
9 | Región Autónoma de Guangxi Zhuang | 2,719.74 | 2.10 | -41.92 |
10 | Provincia de Yunnan | 1,720.05 | 1.33 | 23.58 |
11 | Provincia de Qinghai | 1,058.06 | 0.82 | -43.86 |
12 | Provincia de Anhui | 843.85 | 0.65 | -16.84 |
13 | Ciudad de Chongqing | 817.90 | 0.63 | -23.23 |
14 | Provincia de Hubei | 804.04 | 0.62 | 217.02 |
15 | Xinjiang Uyghur Autonomous Region | 731.08 | 0.56 | 195.89 |
16 | Provincia de Hebei | 548.70 | 0.42 | 1.39 |
17 | Pekín | 434.91 | 0.34 | -12.47 |
18 | Ciudad de Tianjin | 389.62 | 0.30 | 22.73 |
19 | Provincia de Jiangxi | 308.71 | 0.24 | -39.67 |
20 | Provincia de Hainan | 235.08 | 0.18 | 1305.08 |
21 | Región Autónoma de Mongolia Interior | 168.67 | 0.13 | -38.92 |
22 | Provincia de Hunan | 152.32 | 0.12 | -51.73 |
23 | Provincia de Shaanxi | 117.61 | 0.09 | 176.69 |
24 | Provincia de Henan | 69.41 | 0.05 | -85.57 |
25 | Provincia de Heilongjiang | 60.37 | 0.05 | 12.07 |
26 | Provincia de Guizhou | 22.85 | 0.02 | 67.72 |
27 | Región Autónoma del Tíbet | 22.08 | 0.02 | -8.03 |
28 | Provincia de Shanxi | 7.64 | 0.01 | 738.05 |
29 | Provincia de Jilin | 6.36 | 0.00 | 614.04 |
30 | Provincia de Gansu | 3.35 | 0.00 | -3.03 |
31 | Región Autónoma Hui de Ningxia | 0.23 | 0.00 | -68.25 |
Table 7: Statistics of China’s Silk Products Imports from Major Sources from January to November 2024
Unit: US Dollars (10,000 USD)
No. | País/Región socio | Import Amount | Cuota de mercado (%) | Variación interanual (%) |
- | Global | 29,363.96 | 100.00 | -1.95 |
1 | EU 27 Countries | 20,412.40 | 69.52 | -2.08 |
2 | India | 3,556.18 | 12.11 | 17.35 |
3 | China | 1,266.99 | 4.31 | -21.37 |
4 | Uzbekistán | 1,165.59 | 3.97 | -7.30 |
5 | Corea del Norte | 663.99 | 2.26 | 6.70 |
6 | Myanmar | 454.06 | 1.55 | -4.21 |
7 | Vietnam | 381.09 | 1.30 | 15.18 |
8 | Japón | 286.10 | 0.97 | -5.55 |
9 | Suiza | 175.42 | 0.60 | -10.36 |
10 | Corea del Sur | 139.66 | 0.48 | -21.82 |
11 | Marruecos | 115.82 | 0.39 | -15.68 |
12 | Madagascar | 102.88 | 0.35 | 8.01 |
13 | Estados Unidos | 77.70 | 0.26 | -5.46 |
14 | Turquía | 76.23 | 0.26 | -47.69 |
15 | Reino Unido | 72.93 | 0.25 | -3.50 |
16 | Túnez | 67.24 | 0.23 | -46.18 |
17 | Sri Lanka | 66.90 | 0.23 | 113.81 |
18 | Tailandia | 48.63 | 0.17 | 60.59 |
19 | Brasil | 46.40 | 0.16 | -43.67 |
20 | Tayikistán | 43.36 | 0.15 | -28.03 |
Table 8: Statistics of China’s Silk Imports from Major Sources from January to November 2024
Unit: US Dollars (10,000 USD)
No. | País/Región socio | Import Amount | Cuota de mercado (%) | Variación interanual (%) |
- | Global | 6,225.78 | 100.00 | 4.44 |
1 | India | 3,196.21 | 51.34 | 14.32 |
2 | Uzbekistán | 1,160.07 | 18.63 | -7.36 |
3 | Corea del Norte | 663.99 | 10.67 | 6.70 |
4 | Vietnam | 314.80 | 5.06 | 4.25 |
5 | Myanmar | 307.10 | 4.93 | -10.31 |
6 | China | 170.28 | 2.74 | 86.38 |
7 | EU 27 Countries | 163.04 | 2.62 | -4.56 |
8 | Japón | 75.85 | 1.22 | 16.28 |
9 | Brasil | 46.26 | 0.74 | -43.42 |
10 | Tayikistán | 43.36 | 0.70 | -28.03 |
(Fuente de los datos: GTF)
Table 9: Statistics of China’s Silk Imports from Major Sources (Quantity and Unit Price) from January to November 2024
Unit: Quantity (tons), Unit Price (USD/kg)
No. | País/Región | Import Quantity (tons) | Variación interanual (%) | Cuota de mercado (%) | Unit Price (USD/kg) | Variación interanual (%) |
- | Global | 6004.74 | -0.17 | 100.00 | 10.37 | 4.61 |
1 | India | 2835.60 | 6.29 | 47.22 | 11.27 | 7.55 |
2 | Uzbekistán | 1264.46 | -2.31 | 21.06 | 9.17 | -5.17 |
3 | Corea del Norte | 1103.41 | 13.57 | 18.38 | 6.02 | -6.05 |
4 | Vietnam | 377.21 | -23.51 | 6.28 | 8.35 | 36.29 |
5 | Myanmar | 159.84 | -11.90 | 2.66 | 19.21 | 1.81 |
6 | Tayikistán | 53.90 | -24.15 | 0.90 | 8.04 | -5.11 |
7 | Turquía | 45.66 | 19.54 | 0.76 | 9.34 | -13.81 |
8 | Tailandia | 44.38 | -5.62 | 0.74 | 6.24 | 49.25 |
9 | Brasil | 37.01 | -55.44 | 0.62 | 12.50 | 26.99 |
10 | China | 33.24 | 46.26 | 0.55 | 51.23 | 27.43 |
Table 10: Statistics of China’s Silk Satin Imports from Major Sources from January to November 2024
Unit: US Dollars (10,000 USD)
No. | País/Región socio | Import Amount | Cuota de mercado (%) | Variación interanual (%) |
- | Global | 1,465.60 | 100.00 | -8.76 |
1 | EU 27 Countries | 699.42 | 47.72 | 6.94 |
2 | Suiza | 162.01 | 11.05 | -11.57 |
3 | Myanmar | 144.95 | 9.89 | 10.12 |
4 | China | 143.47 | 9.79 | -46.95 |
5 | Japón | 140.86 | 9.61 | -8.92 |
6 | Corea del Sur | 92.26 | 6.30 | -36.72 |
7 | India | 52.38 | 3.57 | 72.71 |
8 | Reino Unido | 12.49 | 0.85 | 24.38 |
9 | Taiwán, China | 5.72 | 0.39 | -52.65 |
10 | San Marino | 4.92 | 0.34 | – |
(Fuente de los datos: GTF)
Table 11: Statistics of China’s Silk Finished Products Imports from Major Sources from January to November 2024
Unit: US Dollars (10,000 USD)
No. | País/Región socio | Import Amount | Cuota de mercado (%) | Variación interanual (%) |
- | Global | 21,672.58 | 100.00 | -3.16 |
1 | EU 27 Countries | 19,549.93 | 90.21 | -2.35 |
2 | China | 953.24 | 4.40 | -23.71 |
3 | India | 307.59 | 1.42 | 50.70 |
4 | Marruecos | 115.82 | 0.53 | -15.54 |
5 | Madagascar | 102.88 | 0.47 | 8.01 |
6 | Estados Unidos | 71.32 | 0.33 | -4.61 |
7 | Japón | 69.39 | 0.32 | -16.42 |
8 | Túnez | 67.24 | 0.31 | -46.18 |
9 | Sri Lanka | 66.90 | 0.31 | 116.28 |
10 | Vietnam | 66.29 | 0.31 | 129.53 |
(Fuente de los datos: GTF)
Table 12: Statistics of Silk Product Imports by Province/City in China from January to November 2024
Unit: US Dollars (10,000 USD)
No. | Provincia/Ciudad | Import Amount | Cuota de mercado (%) | Variación interanual (%) |
- | Total | 29,363.96 | 100.00 | -1.95 |
1 | Shanghai | 20,445.53 | 69.63 | -3.78 |
2 | Zhejiang | 4,154.69 | 14.15 | 15.90 |
3 | Guangdong | 1,988.70 | 6.77 | 24.85 |
4 | Pekín | 430.05 | 1.46 | -20.88 |
5 | Jiangsu | 403.58 | 1.37 | 7.93 |
6 | Yunnan | 309.24 | 1.05 | -10.10 |
7 | Shandong | 308.58 | 1.05 | -22.72 |
8 | Hainan | 301.93 | 1.03 | -22.18 |
9 | Anhui | 277.59 | 0.95 | -38.67 |
10 | Sichuan | 229.39 | 0.78 | 51.63 |
11 | Guangxi Zhuang | 221.43 | 0.75 | -11.82 |
12 | Fujian | 105.23 | 0.36 | 10.29 |
13 | Xinjiang Uyghur | 47.49 | 0.16 | 316.13 |
14 | Liaoning | 32.25 | 0.11 | 11.04 |
15 | Chongqing | 23.15 | 0.08 | -30.90 |
16 | Hubei | 22.68 | 0.08 | -54.09 |
17 | Tianjin | 16.70 | 0.06 | -9.75 |
18 | Henan | 14.14 | 0.05 | 1.83 |
19 | Jiangxi | 11.35 | 0.04 | -77.94 |
20 | Heilongjiang | 6.61 | 0.02 | -95.69 |
21 | Hebei | 5.87 | 0.02 | -44.09 |
22 | Shanxi | 4.23 | 0.01 | 19.47 |
23 | Shangxi | 1.22 | 0.00 | -99.12 |
24 | Inner Mongolia | 1.21 | 0.00 | – |
25 | Qinghai | 1.11 | 0.00 | -66.55 |
(Fuente de datos: GTF)