Informe estadístico sobre el comercio de productos de seda en Turquía de enero a diciembre de 2024

In the previous article, we talked about Australia’s silk commodity trade. Interested friends can click La seda de Australia to check it out. Today we will study the Turkish silk trade statistics report from January to December 2024.
According to the Turkish Statistical Institute, the total foreign trade value of Turkey’s silk goods from January to December 2024 was $2.303 billion, a year-on-year increase of 0.99%. Of this, exports amounted to $1.916 billion, a decrease of 2.23%, while imports totaled $387 million, a year-on-year increase of 20.65%.
Turkey is a vital hub in the silk trade. Docsun Home and Living offers premium silk products and custom printing services.
Turkey Silk Goods Trade Exports
Table 1: Turkey’s Exports of All Silk Goods to Major Markets (Jan-Dec 2024)
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 191,621.83 | 100.00 | -2.23 |
| UE (27 países) | 101,487.65 | 52.96 | 0.79 |
| Bielorrusia | 11,383.30 | 5.94 | -26.20 |
| Reino Unido | 8,772.19 | 4.58 | -3.19 |
| Iraq | 8,734.53 | 4.56 | -3.90 |
(Fuente: GTF)
Table 2: Turkey’s Exports of Raw Silk and Yarn to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 24.13 | 100.00 | -70.73 |
| UE (27 países) | 8.03 | 33.28 | -20.64 |
| Egipto | 4.50 | 18.66 | 42791.43 |
| China | 4.29 | 17.80 | -92.91 |

Table 3: Exports of Raw Silk and Yarn by Quantity
Unidad: Tonelada, USD/Kg
| País/Región | Volume (Tons) | Interanual (%) | Price ($/Kg) |
|---|---|---|---|
| Total | 34.03 | -44.61 | 7.09 |
| China | 10.91 | -71.24 | 3.94 |
| Macedonia del Norte | 6.89 | 19571.43 | 2.02 |
Table 4: Turkey’s Exports of Silk Fabrics to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 50,521.16 | 100.00 | -13.70 |
| UE (27 países) | 17,928.91 | 35.49 | -15.68 |
| Bielorrusia | 10,817.00 | 21.41 | -25.91 |
Table 5: Turkey’s Exports of Silk Finished Products to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 141,076.54 | 100.00 | 2.70 |
| UE (27 países) | 83,550.71 | 59.22 | 5.20 |
| Reino Unido | 8,654.35 | 6.13 | -2.93 |
Turkey Silk Goods Trade Imports
Table 6: Turkey’s Imports of All Silk Goods from Major Sources (Jan-Dec 2024)
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 38,673.04 | 100.00 | 20.65 |
| China | 10,400.49 | 26.89 | 36.67 |
| UE (27 países) | 8,042.63 | 20.80 | -4.08 |
| Georgia | 6,808.72 | 17.61 | 9.39 |
Table 7: Imports of Raw Silk and Yarn from Major Sources
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 512.39 | 100.00 | -10.08 |
| China | 309.86 | 60.47 | -5.91 |
| UE (27 países) | 129.07 | 25.19 | 103.73 |
Table 8: Imports of Raw Silk and Yarn from Major Sources by Quantity
Unidad: Tonelada, USD/Kg
| País/Región | Volume (Tons) | Interanual (%) | Price ($/Kg) |
|---|---|---|---|
| Total | 91.10 | -19.97 | 56.24 |
| China | 58.92 | 10.82 | 52.59 |
| UE (27 países) | 10.40 | 100.97 | 124.08 |

Table 9: Turkey’s Imports of Silk Fabrics from Major Sources
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 14,697.31 | 100.00 | 15.58 |
| China | 5,895.91 | 40.12 | 17.02 |
| UE (27 países) | 2,993.22 | 20.37 | -15.52 |
Table 10: Turkey’s Imports of Silk Finished Products from Major Sources
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 23,463.34 | 100.00 | 25.02 |
| Georgia | 6,803.75 | 29.00 | 9.31 |
| UE (27 países) | 4,920.34 | 20.97 | 2.98 |
(Nota: Este artículo ha sido publicado por esilk.net para ofrecer más información sobre el sector y es sólo para referencia).
After reading the Turkey Silk Trade Statistics Report 2024, if you are looking for high-quality silk products or customization services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of Turkey’s silk trade in 2024?
Which region is Turkey’s largest export market for silk?
Who is the main supplier of silk goods to Turkey?
2024.11-1024x1024.png)
