Boletín de importación y exportación de productos de seda de China de enero a noviembre de 2024

In the previous article, we discussed the trade analysis of silk products in China from January to October 2024. For those interested, you can view it here: China Silk Statistics Oct 2024. Ahora, centrémonos en el análisis del comercio de productos de seda en China de enero a noviembre de 2024.
According to customs statistics, from January to November, the total import and export value of silk products amounted to 1.589 billion USD, a decrease of 4.08% year-on-year, accounting for 0.54% of China’s total textile and apparel import and export value.
As a key player in the silk industry, Docsun Home and Living closely monitors these trends to provide the best solutions.
China Silk Products Export Statistics
Table 1: Export Value of China’s Silk Products to Major Markets (Jan-Nov 2024)
Unidad: 10.000 USD
| País/Región socio | Valor de las exportaciones | Cuota de mercado (%) | Interanual (%) |
|---|---|---|---|
| Total | 129,537.65 | 100.00 | -4.55 |
| Países de la UE 27 | 39,423.43 | 30.43 | +1.55 |
| Estados Unidos | 26,037.62 | 20.10 | +8.08 |
| India | 8,773.93 | 6.77 | -29.37 |
| Japón | 7,324.41 | 5.65 | -12.64 |
| Hong Kong, China | 5,934.86 | 4.58 | -5.67 |
Table 2: Export Value of Silk Products (Raw Material)
Unidad: 10.000 USD
| País/Región socio | Valor de las exportaciones | Cuota de mercado (%) | Interanual (%) |
|---|---|---|---|
| Total | 34,927.39 | 100.00 | -11.98 |
| Países de la UE 27 | 16,571.93 | 47.45 | +4.31 |
| India | 5,360.42 | 15.35 | -38.78 |
| Japón | 3,356.86 | 9.61 | -12.49 |

Table 3: Export Quantity and Unit Price of Chinese Silk
Unidad: Toneladas, USD/Kg
| País/Región | Cantidad exportada | Interanual (%) | Precio unitario |
|---|---|---|---|
| Global | 6387.39 | -10.11 | 54.68 |
| UE (27 países) | 2726.13 | -0.31 | 60.79 |
| India | 914.35 | -39.42 | 58.63 |
Table 4: China’s Silk Satin Exports to Major Markets
Unidad: 10.000 USD
| País/Región socio | Importe de exportación | Cuota de mercado (%) | Interanual (%) |
|---|---|---|---|
| Global | 31,784.61 | 100.00 | -11.28 |
| UE 27 países | 8,225.73 | 25.88 | -1.87 |
| India | 3,321.46 | 10.45 | -6.06 |

Table 5: China’s Silk Products Exports to Major Markets
Unidad: 10.000 USD
| País/Región socio | Importe de exportación | Cuota de mercado (%) | Interanual (%) |
|---|---|---|---|
| Global | 62,825.65 | 100.00 | 4.34 |
| Estados Unidos | 23,931.57 | 38.09 | 8.23 |
| UE 27 países | 14,625.77 | 23.28 | 0.49 |
Table 6: Silk Products Exports from Major Provinces and Cities in China
Unidad: 10.000 USD
| Provincia/Región | Importe de exportación | Cuota de mercado (%) | Interanual (%) |
|---|---|---|---|
| Total | 129,537.65 | 100.00 | -4.55 |
| Provincia de Zhejiang | 45,237.53 | 34.92 | -7.37 |
| Provincia de Jiangsu | 25,069.95 | 19.35 | -3.96 |
| Provincia de Guangdong | 14,534.17 | 11.22 | -3.50 |
China Silk Products Import Statistics
Table 7: China’s Silk Products Imports from Major Sources (Jan-Nov 2024)
Unidad: 10.000 USD
| País/Región socio | Importe de importación | Cuota de mercado (%) | Interanual (%) |
|---|---|---|---|
| Global | 29,363.96 | 100.00 | -1.95 |
| UE 27 países | 20,412.40 | 69.52 | -2.08 |
| India | 3,556.18 | 12.11 | 17.35 |
Table 8: China’s Silk Imports from Major Sources
Unidad: 10.000 USD
| País/Región socio | Importe de importación | Cuota de mercado (%) | Interanual (%) |
|---|---|---|---|
| Global | 6,225.78 | 100.00 | 4.44 |
| India | 3,196.21 | 51.34 | 14.32 |
| Uzbekistán | 1,160.07 | 18.63 | -7.36 |
Table 9: China’s Silk Imports from Major Sources (Quantity and Unit Price)
Unidad: Cantidad (toneladas), Precio unitario (USD/kg)
| País/Región | Cantidad importada | Interanual (%) | Precio unitario |
|---|---|---|---|
| Global | 6004.74 | -0.17 | 10.37 |
| India | 2835.60 | 6.29 | 11.27 |
| Uzbekistán | 1264.46 | -2.31 | 9.17 |
Table 10: China’s Silk Satin Imports from Major Sources
Unidad: 10.000 USD
| País/Región socio | Importe de importación | Cuota de mercado (%) | Interanual (%) |
|---|---|---|---|
| Global | 1,465.60 | 100.00 | -8.76 |
| UE 27 países | 699.42 | 47.72 | 6.94 |
| Suiza | 162.01 | 11.05 | -11.57 |
Table 11: China’s Silk Finished Products Imports from Major Sources
Unidad: 10.000 USD
| País/Región socio | Importe de importación | Cuota de mercado (%) | Interanual (%) |
|---|---|---|---|
| Global | 21,672.58 | 100.00 | -3.16 |
| UE 27 países | 19,549.93 | 90.21 | -2.35 |
| China | 953.24 | 4.40 | -23.71 |
Table 12: Silk Product Imports by Province/City in China
Unidad: 10.000 USD
| Provincia/Ciudad | Importe de importación | Cuota de mercado (%) | Interanual (%) |
|---|---|---|---|
| Total | 29,363.96 | 100.00 | -1.95 |
| Shanghai | 20,445.53 | 69.63 | -3.78 |
| Zhejiang | 4,154.69 | 14.15 | 15.90 |
(Data Source: GTF. Note: This article is published by esilk.net to provide more industry information and is for reference only.)
After reading the China Silk Products Import and Export Bulletin, if you are looking for high-quality silk products, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of China’s silk trade from Jan to Nov 2024?
Which region is the largest export market for Chinese silk?
Who is the main supplier of silk products to China?
2024.11-1024x1024.png)
“`

