Informe sobre el comercio de productos de seda en China - Enero de 2025
Fuente: Cámara de Comercio China para la Importación y Exportación de Textiles
Autor: Docsun Home And Living
Date: April 1, 2025
En el artículo anterior, conocimos los datos del comercio de productos básicos de seda de Italia en enero de 2025. Los amigos interesados pueden hacer clic en el Datos italianos para saber más. Hoy nos centraremos en analizar los datos del comercio de productos básicos de seda de China en enero de 2025.
As a leading supplier in the industry, Docsun Home and Living closely monitors these trade fluctuations to provide our clients with the most up-to-date market insights and competitive scarf custom cases.
According to Chinese customs statistics, in January, the total import and export value of silk products was 165 million USD, a year-on-year decrease of 3.42%, accounting for 0.53% of China’s total textile and apparel imports and exports. Among this, exports were 145 million USD, a year-on-year increase of 3.05%; imports were 20.03 million USD, a year-on-year decrease of 33.63%.
Table of Contents
1. China Silk Products Export Statistics
Export of All Silk Products to Major Markets
Unidad: 10.000 USD
| Rango | País/Región | Importe de exportación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| Total | 14,504.59 | 100.00 | 3.05 | |
| 1 | UE (27 países) | 4,378.57 | 30.19 | 1.34 |
| 2 | Estados Unidos | 2,983.38 | 20.57 | 0.74 |
| 3 | Japón | 856.99 | 5.91 | 10.12 |
| 4 | India | 829.24 | 5.72 | -25.13 |
(Fuente: GTF)
1.1 Exports of Raw Silk and Yarn
Raw silk exports grew by 9.09%. For those interested in production standards, review our Docsun Design Pattern guidelines.
Table 2: China’s Exports of Raw Silk and Yarn to Major Markets
| Rango | País/Región | Importe de exportación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| Total | 3,982.18 | 100.00 | 9.09 | |
| 1 | UE (27 países) | 1,762.77 | 44.27 | 5.44 |
| 2 | Japón | 441.23 | 11.08 | 62.65 |
Table 3: Exports of Raw Silk and Yarn by Quantity and Unit Price
| Rango | País/Región | Volume (Tons) | Interanual (%) | Precio (USD/Kg) | Interanual (%) |
|---|---|---|---|---|---|
| Total | 750.35 | 15.92 | 53.07 | -5.89 | |
| 1 | UE (27 países) | 302.50 | 11.81 | 58.27 | -5.70 |
| 2 | Japón | 72.74 | 28.88 | 60.66 | 26.21 |
1.2 Exports of Silk Fabrics
If you are looking for high-quality fabrics, explore our custom printing services tailored for global markets.
Table 4: China’s Exports of Silk Fabrics to Major Markets
| Rango | País/Región | Importe de exportación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| Total | 3,544.19 | 100.00 | -0.18 | |
| 1 | UE (27 países) | 951.38 | 26.84 | 2.95 |
| 2 | India | 411.14 | 11.60 | 0.76 |
1.3 Exports of Silk Finished Products
Finished products remain a strong export category. Visit our scarf collection to see examples of our finished goods.
Table 5: China’s Exports of Silk Finished Products
| Rango | País/Región | Importe de exportación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| Total | 6,978.22 | 100.00 | 1.51 | |
| 1 | Estados Unidos | 2,802.88 | 40.17 | 2.15 |
| 2 | UE (27 países) | 1,664.41 | 23.85 | -3.00 |
1.4 Exports by Provinces
Table 6: China’s Exports of All Silk Products by Major Provinces
| Rango | Provincia/Región | Importe de exportación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| Total | 14,504.59 | 100.00 | 3.05 | |
| 1 | Zhejiang | 5,836.80 | 40.24 | 15.90 |
| 2 | Jiangsu | 2,971.18 | 20.48 | -7.37 |
2. China Silk Products Import Statistics
Table 7: China’s Import of All Silk Products from Major Sources
| Rango | País/Región | Importe de importación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| Total | 2,002.67 | 100.00 | -33.63 | |
| 1 | UE (27 países) | 1,421.92 | 71.00 | -26.72 |
| 2 | India | 165.08 | 8.24 | -59.58 |
Table 8: China’s Imports of Raw Silk and Yarn from Major Sources
| Rango | País/Región | Importe de importación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| Total | 353.64 | 100.00 | -56.65 | |
| 1 | India | 139.43 | 39.43 | -64.25 |
| 2 | Uzbekistán | 112.80 | 31.90 | -60.02 |
Table 9: China’s Imports of Silk Fabrics from Major Sources
| Rango | País/Región | Importe de importación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| Total | 85.42 | 100.00 | -38.55 | |
| 1 | Myanmar | 28.00 | 32.77 | – |
| 2 | UE (27 países) | 19.93 | 23.33 | -75.18 |
Table 10: China’s Imports of Silk Finished Products
| Rango | País/Región | Importe de importación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| Total | 1,563.61 | 100.00 | -24.19 | |
| 1 | UE (27 países) | 1,390.37 | 88.92 | -24.26 |
| 2 | China | 56.01 | 3.58 | -52.84 |
Table 11: China’s Imports of All Silk Products by Provinces
| Rango | Provincia/Región | Importe de importación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| Total | 2,002.67 | 100.00 | -33.63 | |
| 1 | Shanghai | 1,464.37 | 73.12 | -24.98 |
| 2 | Zhejiang | 198.27 | 9.90 | -67.27 |
FAQ: Market Analysis
What was the total value of China’s silk trade in January 2025?
In January 2025, the total import and export value of China’s silk products was 165 million USD, a year-on-year decrease of 3.42%.
Did China’s silk exports increase or decrease in early 2025?
Exports increased by 3.05% year-on-year, reaching 145 million USD, showing resilience in the global market.
Where can I find reliable Chinese silk suppliers?
Docsun Home and Living is a trusted partner. We offer premium silk sourcing and custom manufacturing services. You can contact us for more details.
(Nota de esilk.net: Este artículo se publica para compartir más información del sector. El contenido es solo de referencia).







