Informe estadístico sobre el comercio de productos de seda en la India (de enero a noviembre de 2024)
Fuente: Consejo Nacional Textil y de la Confección de China
Autor: Departamento de la Seda
Date: February 11, 2025
In the previous article, we learned about Japan’s silk import and export sales from January to December 2024. Interested friends can click this link to view it.https://blog.docsunhomeandliving.com/japan-silk-goods-trade-statistics/ Now let’s focus on India’s silk import and export sales from January to December 2024.
According to statistics from the Indian Ministry of Commerce and Industry, the total foreign trade value of India’s silk goods from January to November was $3.644 billion, a year-on-year increase of 12.77%. Exports totaled $3.206 billion, an increase of 15.82%, while imports amounted to $439 million, a decrease of 5.43%. (See attached table)

India’s Silk Goods Trade Exportaciones:
Table 1: India’s Exports of All Silk Goods to Major Markets (January to November 2024)
(Unidad: 10.000 USD)
País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
Total | 320,550 | 100.00 | 15.82 |
Estados Unidos | 138,063 | 43.07 | 15.00 |
UE (27 países) | 56,909 | 17.75 | 11.02 |
EAU | 27,577 | 8.60 | 36.85 |
Reino Unido | 17,117 | 5.34 | 3.93 |
Australia | 8,274 | 2.58 | 36.02 |
Sri Lanka | 8,250 | 2.57 | 21.43 |
Canadá | 7,737 | 2.41 | 10.88 |
Arabia Saudí | 5,667 | 1.77 | -3.10 |
China | 3,791 | 1.18 | 1.07 |
Bangladesh | 3,547 | 1.11 | 28.37 |
(Fuente: GTF)
Table 2: India’s Exports of Raw Silk and Yarn to Major Markets (January to November 2024)
(Unidad: 10.000 USD)
País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
Total | 4,052 | 100.00 | 12.00 |
China | 3,107 | 76.68 | 2.64 |
Vietnam | 373 | 9.21 | 543.10 |
UE (27 países) | 202 | 4.99 | -13.68 |
Estados Unidos | 133 | 3.28 | 66.25 |
Nepal | 103 | 2.54 | 5.10 |
(Fuente: GTF)

Table 3: India’s Exports of Raw Silk and Yarn to Major Markets by Quantity (January to November 2024)
(Unidad: Tonelada, USD/Kg)
País/Región | Volumen de exportación (toneladas) | Variación interanual (%) | Precio de exportación (USD/Kg) | Variación interanual (%) |
Total | 2,820.21 | -9.30 | 14.37 | 23.48 |
China | 2,508.90 | -11.28 | 12.38 | 15.70 |
Vietnam | 105.22 | 588.16 | 35.45 | -6.55 |
Bangladesh | 59.29 | -42.90 | 1.35 | 100.16 |
Nepal | 56.25 | -14.94 | 18.31 | 23.56 |
UE (27 países) | 36.94 | -23.71 | 54.68 | 13.15 |
(Fuente: GTF)
Table 4: India’s Exports of Silk Fabrics to Major Markets (January to November 2024)
(Unidad: 10.000 USD)
País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
Total | 24,769 | 100.00 | 35.31 |
Sri Lanka | 7,476 | 30.18 | 22.18 |
EAU | 6,744 | 27.23 | 85.63 |
Bangladesh | 2,883 | 11.64 | 90.17 |
UE (27 países) | 1,439 | 5.81 | 3.75 |
Estados Unidos | 1,435 | 5.79 | -12.77 |
Kenia | 733 | 2.96 | 149.32 |
Singapur | 599 | 2.42 | 58.89 |
(Fuente: GTF)

Table 5: India’s Exports of Silk Finished Products to Major Markets (January to November 2024)
(Unidad: 10.000 USD)
País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
Total | 291,729 | 100.00 | 14.48 |
Estados Unidos | 136,495 | 46.79 | 15.35 |
UE (27 países) | 55,268 | 18.94 | 11.34 |
EAU | 20,833 | 7.14 | 26.16 |
Reino Unido | 16,628 | 5.70 | 3.96 |
Australia | 8,150 | 2.79 | 37.18 |
Canadá | 7,624 | 2.61 | 11.20 |
Arabia Saudí | 5,571 | 1.91 | -3.90 |
(Fuente: GTF)
Importaciones:
Table 6: India’s Import of All Silk Goods from Major Sources (January to November 2024)
(Unidad: 10.000 USD)
País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
Total | 43,878 | 100.00 | -5.43 |
China | 21,537 | 49.08 | 3.84 |
Vietnam | 10,640 | 24.25 | -7.56 |
Bangladesh | 3,854 | 8.78 | -24.42 |
UE (27 países) | 1,995 | 4.55 | 23.91 |
Hong Kong | 1,261 | 2.87 | 20.21 |
Sri Lanka | 1,259 | 2.87 | -25.81 |
(Fuente: GTF)
Table 7: India’s Imports of Raw Silk and Yarn from Major Sources (January to November 2024)
(Unidad: 10.000 USD)
País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
Total | 12,836 | 100.00 | -22.25 |
Vietnam | 9,095 | 70.86 | -7.34 |
China | 3,617 | 28.18 | -43.41 |
Brasil | 113 | 0.88 | -32.34 |
(Fuente: GTF)
Table 8: India’s Imports of Raw Silk and Yarn from Major Sources by Quantity (January to November 2024)
(Unidad: Tonelada, USD/Kg)
País/Región | Volumen de importación (toneladas) | Variación interanual (%) | Precio de importación (USD/Kg) | Variación interanual (%) |
Total | 2,050.40 | -32.63 | 62.60 | 15.41 |
Vietnam | 1,285.91 | -16.27 | 70.73 | 10.67 |
China | 742.22 | -48.98 | 48.73 | 10.91 |
Brasil | 16.40 | -36.75 | 68.90 | 6.98 |
(Fuente: GTF)
Table 9: India’s imports of Silk Fabrics from Major Sources (January to November 2024)
(Unidad: 10.000 USD)
País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
Total | 17,110 | 100.00 | 27.52 |
China | 12,201 | 71.31 | 44.97 |
Sri Lanka | 1,021 | 5.97 | -30.83 |
Hong Kong | 953 | 5.57 | 10.94 |
Vietnam | 925 | 5.41 | 8.19 |
Taiwán | 581 | 3.40 | 23.62 |
UE (27 países) | 539 | 3.15 | 81.48 |
(Fuente: GTF)
Table 10: India’s imports of Silk Finished Products from Major Sources (January to November 2024)
(Unidad: 10.000 USD)
País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
Total | 13,932 | 100.00 | -15.42 |
China | 5,719 | 41.05 | -3.61 |
Bangladesh | 3,822 | 27.43 | -24.56 |
UE (27 países) | 1,454 | 10.44 | 10.74 |
Vietnam | 620 | 4.45 | -26.19 |
EAU | 324 | 2.33 | -77.45 |
Hong Kong | 307 | 2.20 | 100.65 |
(Fuente: GTF)
Nota: La publicación de este documento por esilk.net tiene por objeto proporcionar más información sobre el sector, y su contenido es meramente orientativo.
Si desea obtener más información sobre el tejido, la artesanía, el proceso de fabricación, o necesita más cooperación, por favor envíenos un correo electrónico a través de la dirección de correo electrónico vip@docsunhomeandliving.como haga clic en la siguiente imagen para visitar nuestro sitio web oficial. También puede visitar Docsun Seda para orientarse sobre el atuendo diario.
2024.11-1024x1024.png)