Resumen estadístico del comercio italiano de productos de seda de enero a agosto de 2024

In the previous article, we analyzed Turkey’s silk product trade from January to September 2024. Interested readers can click this link to learn more: Statistical Brief on Turkey’s Silk Trade. Ahora, centrémonos en analizar el comercio de productos de seda de Italia de enero a agosto de 2024.
According to Eurostat data, from January to August, Italy’s trade in silk goods amounted to USD 3.516 billion, a year-over-year decrease of 6.75%. Exports totaled USD 2.353 billion, down by 5.15% year-over-year, while imports reached USD 1.163 billion, down by 9.83% year-over-year.
For those interested in high-quality silk, Docsun Home and Living offers bespoke solutions.
Italian Silk Goods Trade Exports
Table 1: Export Statistics of Total Italian Silk Goods to Major Markets (Jan-Aug 2024)
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 235,309.41 | 100.00 | -5.15 |
| Francia | 30,837.49 | 13.11 | -7.31 |
| EE.UU. | 21,993.20 | 9.35 | -4.30 |
| Alemania | 15,752.82 | 6.69 | -9.70 |
| China | 12,311.11 | 5.23 | 3.75 |
(Fuente: GTF)
Table 2: Export Statistics of Italian Raw Silk to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 5,511.61 | 100.00 | -1.22 |
| Rumanía | 2,021.99 | 36.69 | -21.32 |
| Francia | 826.51 | 15.00 | -17.17 |
Table 3: Export Volume of Italian Raw Silk to Major Markets
Unidad: Toneladas, USD/Kg
| País/Región | Volumen de exportación | Interanual (%) | Precio de exportación |
|---|---|---|---|
| Total | 765.21 | 3.80 | 72.03 |
| Rumanía | 274.73 | -23.89 | 73.60 |
| Francia | 192.58 | 88.18 | 42.92 |

Table 4: Export Statistics of Italian Silk Fabrics to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 43,858.24 | 100.00 | -10.46 |
| Francia | 5,283.64 | 12.05 | -22.94 |
| Sri Lanka | 4,399.00 | 10.03 | 8.79 |
Table 5: Export Statistics of Italian Silk Finished Products to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 185,939.56 | 100.00 | -3.92 |
| Francia | 24,727.34 | 13.30 | -2.71 |
| EE.UU. | 20,620.45 | 11.09 | -3.47 |
Italian Silk Goods Trade Imports
Table 6: Import Statistics of Total Italy’s Silk Goods from Major Sources
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 116,254.40 | 100.00 | -9.83 |
| China | 25,588.77 | 22.01 | -3.81 |
| Francia | 10,023.08 | 8.62 | -17.60 |
Table 7: Import Statistics of Italy’s Raw Silk from Major Sources
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 13,298.55 | 100.00 | -16.09 |
| Rumanía | 5,981.87 | 44.98 | -19.39 |
| China | 5,077.96 | 38.18 | -13.58 |
Table 8: Import Volume of Italy’s Raw Silk from Major Sources
Unidad: Toneladas, USD/Kg
| País/Región | Volumen de importación | Interanual (%) | Precio de importación |
|---|---|---|---|
| Total | 1,946.15 | -15.84 | 68.33 |
| China | 881.02 | -13.82 | 57.64 |
| Rumanía | 721.10 | -19.82 | 82.95 |
Table 9: Import Statistics of Italy’s Silk Fabrics from Major Sources
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 21,819.46 | 100.00 | -9.95 |
| China | 9,046.77 | 41.46 | -2.66 |
| Turquía | 5,109.52 | 23.42 | -4.06 |
Table 10: Import Statistics of Italy’s Silk Finished Products from Major Sources
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 81,136.38 | 100.00 | -8.69 |
| China | 11,464.05 | 14.13 | 0.29 |
| Francia | 8,592.60 | 10.59 | -19.19 |
(Nota: este artículo se publica en esilk.net para ofrecer más información sobre el sector; el contenido es sólo de referencia).
This article highlights a downward trend in the trade of Italian silk goods during the first eight months of 2024. If you’re interested in high-quality silk products or need customization, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of Italy’s silk trade from Jan to Aug 2024?
Which country is the largest export market for Italian silk?
Who is the main supplier of silk goods to Italy?

“`

