Turkey Silk Goods Trade Statistics Report – January 2025
Autor: Docsun Home and Living
Date: 5 de marzo de 2025
Fuente: Cámara de Comercio China para la Importación y Exportación de Textiles
In our previous report, we analyzed the trade dynamics in Australia. Today, we turn our focus to Turkey, a pivotal bridge between Asian manufacturing and European fashion markets. For brands sourcing materials or seeking custom printing services, understanding these trade flows is crucial.
According to the Turkish Statistical Institute, en Enero de 2025, Turkey’s total foreign trade volume of silk goods reached $176 millones, reflecting a stable 5,85% de aumento interanual. If you are developing a new collection and need technical guidance, please refer to our Docsun Design Pattern to ensure your files meet production standards.
- Exportaciones: $145 millones (+2,73% interanual)
- Importaciones: $31,269 millones (+23,14% interanual)
Turkey Silk Goods Exports Data
Turkey continues to be a major supplier for the European market. Brands looking for inspiration on product packaging and presentation for export can view our recent scarf custom cases.
Table 1: Exports of All Silk Goods to Major Markets (Jan 2025)
Unidad: $10,000
| País/Región | Valor de las exportaciones | Acción (%) | Variación interanual (%) |
|---|---|---|---|
| Total | 14,498.87 | 100.00 | 2.73 |
| UE (27) | 7,892.50 | 54.44 | 7.26 |
| Bielorrusia | 694.72 | 4.79 | -33.25 |
| Rusia | 621.07 | 4.28 | -0.73 |
| REINO UNIDO | 593.80 | 4.10 | -11.09 |
| EE.UU. | 489.08 | 3.37 | -8.52 |
| Iraq | 422.30 | 2.91 | 6.77 |
Table 2: Exports of Raw Silk and Yarn (Jan 2025)
| País/Región | Valor de las exportaciones | Acción (%) | Variación interanual (%) |
|---|---|---|---|
| Total | 0.30 | 100.00 | 42.92 |
| Tayikistán | 0.23 | 77.32 | – |
| UE (27) | 0.02 | 7.55 | -48.29 |
Table 3: Exports of Raw Silk and Yarn by Volume (Jan 2025)
| País/Región | Volumen de exportación | Variación interanual (%) | Precio de exportación | Variación interanual (%) |
|---|---|---|---|---|
| Total | 0.68 | 154.14 | 4.45 | -43.76 |
| Tayikistán | 0.56 | – | 4.12 | – |
| UE (27) | 0.04 | 2.44 | 5.40 | -49.52 |
Table 4: Exports of Silk Fabrics (Jan 2025)
The export of silk fabrics has seen fluctuations. If you are interested in sourcing high-quality materials for your own scarf collection, understanding these trends is vital for timing your orders.
| País/Región | Valor de las exportaciones | Acción (%) | Variación interanual (%) |
|---|---|---|---|
| Total | 3,953.09 | 100.00 | -13.13 |
| UE (27) | 1,427.31 | 36.11 | -9.23 |
| Bielorrusia | 663.48 | 16.78 | -33.03 |
| Rusia | 537.07 | 13.59 | 11.35 |
| Marruecos | 268.61 | 6.79 | -43.38 |
Table 5: Exports of Silk Finished Products (Jan 2025)
| País/Región | Valor de las exportaciones | Acción (%) | Variación interanual (%) |
|---|---|---|---|
| Total | 10,545.47 | 100.00 | 10.28 |
| UE (27) | 6,465.17 | 61.31 | 11.75 |
| REINO UNIDO | 587.96 | 5.58 | -11.31 |
| EE.UU. | 457.05 | 4.33 | -7.46 |
| Iraq | 361.48 | 3.43 | -2.85 |
| Azerbaiyán | 329.91 | 3.13 | 249.99 |
Turkey Silk Goods Imports Data
Turkey’s demand for raw materials and finished silk goods has grown significantly. For businesses wishing to collaborate with us on international trade or custom manufacturing, please send us your inquiries.
Table 6: Imports of All Silk Goods from Major Sources (Jan 2025)
| País/Región | Valor de importación | Acción (%) | Variación interanual (%) |
|---|---|---|---|
| Total | 3,126.90 | 100.00 | 23.14 |
| China | 951.14 | 30.42 | 45.73 |
| UE (27) | 539.77 | 17.26 | -15.39 |
| Georgia | 408.84 | 13.07 | -38.74 |
| Egipto | 229.55 | 7.34 | 195.65 |
| Corea del Sur | 220.04 | 7.04 | 48.04 |
| Bangladesh | 133.83 | 4.28 | 96.99 |
Table 7: Imports of Silk Finished Products (Jan 2025)
| País/Región | Valor de importación | Acción (%) | Variación interanual (%) |
|---|---|---|---|
| Total | 1,987.00 | 100.00 | 21.52 |
| China | 409.34 | 20.60 | 56.16 |
| Georgia | 408.84 | 20.58 | -38.74 |
| UE (27) | 388.66 | 19.56 | 8.88 |
| Bangladesh | 133.83 | 6.74 | 96.99 |


2024.11-1024x1024.png)