Australia Silk Goods Trade Statistics from January to December 2024

In the previous article, we learned about the study of the US silk commodity import and export trade situation from January to December 2024. Interested partners can click US silk to view it. Today we will focus on the study of Australia’s silk commodity import and export trade situation from January to December 2024.
According to statistics from the Australian Bureau of Statistics, the total value of Australia’s silk trade from January to December 2024 was $801 million, a year-on-year increase of 6.73%. Of this, the exports amounted to $64.3743 million, a decrease of 2.90%, while the imports reached $737 million, up 7.66%.
Australia Silk Goods Trade Exports
Table 1: Australia’s Export of All Silk Goods to Major Markets (Jan – Dec 2024)
Unit: $10,000
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 6,437.43 | 100.00 | -2.90 |
| New Zealand | 2,247.55 | 34.91 | -0.37 |
| United States | 1,387.29 | 21.55 | 17.03 |
| EU (27 Countries) | 610.42 | 9.48 | 0.03 |
| Singapore | 315.27 | 4.90 | -7.23 |
| Hong Kong | 306.98 | 4.77 | -9.05 |
| United Kingdom | 266.83 | 4.14 | -24.30 |
(Data Source: GTF)
Table 2: Australia’s Export of Raw Silk and Yarn to Major Markets (Jan – Dec 2024)
Unit: $10,000
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 7.47 | 100.00 | -62.69 |
| Malaysia | 5.54 | 74.12 | 3,377.21 |
| New Zealand | 0.86 | 11.51 | 268.98 |
| Thailand | 0.85 | 11.43 | 8,793.75 |
Table 3: Australia’s Export of Raw Silk and Yarn by Quantity to Major Markets
Unit: Tons, $/Kg
| Country/Region | Export Qty | YoY Change (%) | Unit Price |
|---|---|---|---|
| Total | 0.64 | 125.06 | 116.05 |
| New Zealand | 0.32 | 40.33 | 26.47 |
| Thailand | 0.19 | 187,900.00 | 45.41 |
| Malaysia | 0.10 | 396.13 | 547.30 |
Table 4: Australia’s Export of Silk Fabrics to Major Markets
Unit: $10,000
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 252.96 | 100.00 | -38.83 |
| Chile | 108.84 | 43.03 | 487.31 |
| New Zealand | 49.67 | 19.63 | 18.94 |
| El Salvador | 14.71 | 5.82 | -50.72 |
Table 5: Australia’s Export of Silk Finished Products to Major Markets
Unit: $10,000
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 6,177.00 | 100.00 | -0.31 |
| New Zealand | 2,197.02 | 35.57 | -0.76 |
| United States | 1,381.69 | 22.37 | 17.26 |
| EU (27 Countries) | 607.93 | 9.84 | 9.92 |

Australia Silk Goods Trade Imports
Table 6: Australia’s Import of All Silk Goods from Major Sources (Jan – Dec 2024)
Unit: $10,000
| Country/Region | Import Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 73,674.11 | 100.00 | 7.66 |
| China | 47,988.61 | 65.14 | 9.38 |
| Vietnam | 4,877.03 | 6.62 | 58.89 |
| EU (27 Countries) | 4,625.84 | 6.28 | -12.02 |
| India | 4,466.53 | 6.06 | -4.59 |

Table 7: Australia’s Import of Raw Silk and Yarn from Major Sources
Unit: $10,000
| Country/Region | Import Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 12.70 | 100.00 | 22.06 |
| EU (27 Countries) | 3.59 | 28.24 | -3.93 |
| China | 3.26 | 25.65 | -26.93 |
| United States | 1.77 | 13.97 | 43.07 |
Table 8: Australia’s Import of Raw Silk and Yarn by Quantity
Unit: Tons, $/Kg
| Country/Region | Import Qty | YoY Change (%) | Unit Price |
|---|---|---|---|
| Total | 2.08 | 60.67 | 61.13 |
| EU (27 Countries) | 0.54 | 228.28 | 66.24 |
| China | 0.45 | -56.14 | 73.09 |
Table 9: Australia’s Import of Silk Fabrics from Major Sources
Unit: $10,000
| Country/Region | Import Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 1,638.07 | 100.00 | -17.40 |
| China | 762.93 | 46.57 | -10.05 |
| EU (27 Countries) | 242.53 | 14.81 | -11.66 |
| South Korea | 212.64 | 12.98 | -24.71 |
Table 10: Australia’s Import of Silk Finished Products from Major Sources
Unit: $10,000
| Country/Region | Import Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 72,023.34 | 100.00 | 8.41 |
| China | 47,222.43 | 65.57 | 9.76 |
| Vietnam | 4,850.73 | 6.73 | 59.53 |
| EU (27 Countries) | 4,379.73 | 6.08 | -12.05 |
(Note: This article is published by esilk.net to provide more industry information and is for reference only.)
After reading Australia Silk Goods Trade Statistics from January to December 2024, do you want to learn about silk products, including silk scarves, silk pajamas, silk eye masks, silk pillowcases, etc? DOCSUN’s silk scarves are soft and silky. If you are interested, click this link contact us to learn more. DOCSUN specializes in customizing various silk products. Welcome global customers to consult and customize.
Frequently Asked Questions (FAQ)
What was the total value of Australia’s silk trade in 2024?
Who is Australia’s largest silk import source?
Where can I find custom silk printing for the Australian market?
2024.11-1024x1024.png)

