Data Brief of Turkey Silk Trade for January-October 2024

In the previous article, we discussed the trade analysis of silk products in China. You can view it here: China Silk Statistics. Now, let’s focus on the trade analysis of silk products in Turkey from January to October 2024.
According to the Turkish Statistical Institute, Turkey’s international silk trade amounted to USD 1.952 billion from January to October 2024, representing a year-on-year (YoY) growth of 0.92%. Exports totaled USD 1.617 billion, a YoY decline of 2.30%, while imports reached USD 335 million, a YoY increase of 20.04%.
At Docsun Home and Living, we leverage these global trends to provide high-quality silk products.
Turkey Silk Trade Exports
Table 1: All Turkey’s Silk Exports to Major Markets (Jan-Oct 2024)
Unit: USD 10,000
| Country/Region | Export Value | Proportion (%) | YoY (%) |
|---|---|---|---|
| Total | 161,720.85 | 100.00 | -2.30 |
| EU (27 countries) | 87,123.11 | 53.87 | -0.06 |
| Belarus | 9,963.91 | 6.16 | -26.36 |
| United Kingdom | 7,687.07 | 4.75 | -4.12 |
| Russia | 6,766.55 | 4.18 | -20.80 |
| Iraq | 6,662.34 | 4.12 | 6.88 |

Table 2: Turkey’s Raw Silk Exports to Major Markets
Unit: USD 10,000
| Country/Region | Export Value | Proportion (%) | YoY (%) |
|---|---|---|---|
| Total | 16.59 | 100.00 | -79.19 |
| Egypt | 4.50 | 27.15 | 42,791.43 |
| China | 4.29 | 25.89 | -92.91 |
Table 3: Turkey’s Raw Silk Export Quantity
Unit: Tons, USD/kg
| Country/Region | Export Quantity | YoY (%) | Export Price |
|---|---|---|---|
| Total | 29.95 | -47.79 | 5.54 |
| China | 10.91 | -71.24 | 3.94 |
| North Macedonia | 6.88 | 20,138.24 | 2.02 |

Table 4: Turkey’s Silk Fabrics Exports to Major Markets
Unit: USD 10,000
| Country/Region | Export Value | Proportion (%) | YoY (%) |
|---|---|---|---|
| Total | 43,257.66 | 100.00 | -14.30 |
| EU (27 countries) | 15,297.68 | 35.36 | -16.98 |
| Belarus | 9,447.00 | 21.84 | -26.27 |
Table 5: Turkey’s Silk Finished Products Exports to Major Markets
Unit: USD 10,000
| Country/Region | Export Value | Proportion (%) | YoY (%) |
|---|---|---|---|
| Total | 118,446.60 | 100.00 | 3.02 |
| EU (27 countries) | 71,823.91 | 60.64 | 4.48 |
| United Kingdom | 7,587.50 | 6.41 | -4.01 |
Turkey Silk Trade Imports
Table 6: All Turkey’s Silk Imports from Major Sources (Jan-Oct 2024)
Unit: USD 10,000
| Country/Region | Import Value | Proportion (%) | YoY (%) |
|---|---|---|---|
| Total | 33,459.56 | 100.00 | 20.04 |
| China | 8,672.70 | 25.92 | 35.29 |
| EU (27 countries) | 6,595.23 | 19.71 | -7.63 |
| Georgia | 6,439.54 | 19.25 | 17.64 |
Table 7: Turkey’s Raw Silk Imports from Major Sources
Unit: USD 10,000
| Country/Region | Import Value | Proportion (%) | YoY (%) |
|---|---|---|---|
| Total | 420.87 | 100.00 | -13.59 |
| China | 242.14 | 57.53 | -9.76 |
| EU (27 countries) | 110.58 | 26.27 | 100.09 |
Table 8: Turkey’s Raw Silk Import Quantity
Unit: Tons, USD/kg
| Country/Region | Import Quantity | YoY (%) | Import Price |
|---|---|---|---|
| Total | 76.35 | -26.09 | 55.13 |
| China | 46.60 | 3.54 | 51.96 |
| Azerbaijan | 10.30 | -70.19 | 4.45 |
Table 9: Turkey’s Silk Fabrics Imports from Major Sources
Unit: USD 10,000
| Country/Region | Import Value | Proportion (%) | YoY (%) |
|---|---|---|---|
| Total | 12,468.97 | 100.00 | 12.91 |
| China | 5,187.28 | 41.60 | 21.67 |
| South Korea | 2,524.68 | 20.25 | -13.20 |
Table 10: Turkey’s Silk Finished Products Imports from Major Sources
Unit: USD 10,000
| Country/Region | Import Value | Proportion (%) | YoY (%) |
|---|---|---|---|
| Total | 20,569.72 | 100.00 | 25.86 |
| Georgia | 6,436.67 | 31.29 | 17.58 |
| EU (27 countries) | 4,083.73 | 19.85 | 1.57 |
(Data Source: GTF. Note: This article is published by esilk.net to share more industry information. The content is for reference only.)
After reading the Turkey Silk Trade Data Brief, if you are looking for specific silk products, consider checking our custom printing options or contact us for more details.
Frequently Asked Questions (FAQ)
What was the total value of Turkey’s silk trade from Jan to Oct 2024?
Which region is the largest export market for Turkish silk?
Who is the main supplier of silk goods to Turkey?
2024.11-1024x1024.png)

