Estadísticas del comercio de productos de seda de Brasil en enero de 2025

In the previous article, we explored the trade situation of silk products in Vietnam from January to November 2024. If you’re interested, you can click Vietnam Silk Statistics to check it out. Today, we will focus on analyzing Brazil’s silk product import and export trade situation in January 2025.
According to statistics from the Brazilian Ministry of Foreign Trade, in January, Brazil’s total silk goods trade amounted to $24.4829 million, a year-on-year increase of 27.64%. Among this, the exports reached $4.3064 million, a 30.13% year-on-year increase; while the imports totaled $20.1766 million, a 27.13% year-on-year increase (see attached tables).
Brazil Silk Goods Trade Exports
Table 1: Export of All Silk Goods to Major Markets (Jan 2025)
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 430.64 | 100.00 | 30.13 |
| UE (27 países) | 170.12 | 39.51 | 90.15 |
| Argentina | 62.19 | 14.44 | 107.88 |
| Japón | 55.46 | 12.88 | 2.30 |
| Paraguay | 28.35 | 6.58 | -35.07 |
(Fuente de datos: GTF)
Table 2: Export of Raw Silk and Yarn to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 254.45 | 100.00 | 65.09 |
| UE (27 países) | 163.70 | 64.33 | 102.54 |
| Japón | 54.89 | 21.57 | 5.32 |

Table 3: Export of Raw Silk and Yarn by Quantity
Unidad: Toneladas, USD/Kg
| País/Región | Quantity | Interanual (%) | Precio unitario |
|---|---|---|---|
| Total | 38.96 | 38.99 | 65.31 |
| UE (27 países) | 17.28 | 110.52 | 94.76 |
| China | 12.23 | 0.63 | 13.65 |
Table 4: Export of Silk Fabrics to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 117.82 | 100.00 | -8.97 |
| Argentina | 49.08 | 41.66 | 114.06 |
| Paraguay | 25.78 | 21.89 | -34.32 |
Looking for premium fabrics? We offer custom printing services for international clients.
Table 5: Export of Silk Finished Products to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 58.38 | 100.00 | 23.21 |
| Uruguay | 17.32 | 29.68 | 148.65 |
| Argentina | 13.11 | 22.46 | 87.59 |

Brazil Silk Goods Trade Imports
Table 6: Import of All Silk Goods from Major Markets (Jan 2025)
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 2,017.66 | 100.00 | 27.13 |
| China | 1,260.21 | 62.46 | 22.80 |
| Paraguay | 143.98 | 7.14 | 82.42 |
| Vietnam | 136.81 | 6.78 | 125.15 |
Table 7: Import of Raw Silk and Yarn from Major Markets
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 9.00 | 100.00 | -52.75 |
| China | 9.00 | 100.00 | -40.40 |
Table 8: Import of Raw Silk and Yarn by Quantity
Unidad: Toneladas, USD/Kg
| País/Región | Quantity | Interanual (%) | Precio unitario |
|---|---|---|---|
| Total | 0.53 | -56.87 | 168.49 |
| China | 0.53 | -11.88 | 168.49 |
Table 9: Import of Silk Fabrics from Major Markets
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 748.07 | 100.00 | 2.86 |
| China | 606.35 | 81.06 | -5.66 |
| Paraguay | 99.90 | 13.35 | 33.30 |
Table 10: Import of Silk Finished Products from Major Markets
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 1,260.59 | 100.00 | 49.92 |
| China | 644.86 | 51.16 | 75.03 |
| Vietnam | 136.81 | 10.85 | 125.15 |
| Bangladesh | 77.74 | 6.17 | -13.27 |

(Nota: Este artículo ha sido publicado por esilk.net para ofrecer más información sobre el sector y es sólo para referencia).
After reading the Brazil Silk Trade Statistics Report 2025, if you are looking for high-quality silk products or customization services, please contact us.
Frequently Asked Questions (FAQ)
What was Brazil’s total silk trade value in January 2025?
Which region is the largest market for Brazil’s silk exports?
Who is the main supplier of silk goods to Brazil?
2024.11-1024x1024.png)

