Estadísticas de importación y exportación de productos de seda de China de enero a septiembre de 2024

In the previous article, we learned about the sales and trade situation of silk products in the United States. Interested friends can click the link below to view it: US Silk Trade Statistics. Today we will focus on the sales and trade situation of silk products in China from January to September 2024.
According to customs statistics, the total import and export value of silk products from January to September 2024 was USD 1.297 billion, a year-on-year decrease of 4.93%, accounting for 0.52% of the total import and export value of China’s textiles and garments.
For more insights on global trends, visit Docsun Home and Living.
China Silk Products Export Statistics
Table 1: Structural Statistics of China’s Pure Silk Product Exports (Jan-Sep 2024)
Unidad: 10.000 USD
| Categoría | Valor de las exportaciones | Acción (%) | Variación interanual (%) |
|---|---|---|---|
| Total | 105,382.00 | 100.00 | -6.22 |
| Seda cruda | 28,692.27 | 27.23 | -14.11 |
| Tejidos de seda | 25,411.69 | 24.11 | -13.43 |
| Productos acabados de seda | 51,278.03 | 48.66 | 3.37 |
Table 2: Statistics of Major Export Markets of China’s Silk Products
Unidad: 10.000 USD
| Rango | País/Región socio | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| – | Global | 105,382.00 | 100.00 | -6.22 |
| 1 | UE (27 países) | 32,696.38 | 31.03 | 1.96 |
| 2 | Estados Unidos | 20,973.23 | 19.90 | 5.07 |
| 3 | India | 6,925.66 | 6.57 | -33.42 |
| 4 | Japón | 5,944.97 | 5.64 | -17.24 |
| 5 | Hong Kong, China | 5,151.82 | 4.89 | -0.14 |
(Fuente de los datos: Aduanas de China)
Table 3: Major Export Markets of China’s Raw Silk Products
Unidad: 10.000 USD
| Rango | País/Región socio | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| – | Global | 28,692.27 | 100.00 | -14.11 |
| 1 | UE (27 países) | 13,837.50 | 48.23 | 4.89 |
| 2 | India | 4,285.30 | 14.94 | -42.27 |
| 3 | Japón | 2,717.11 | 9.47 | -17.85 |
Table 4: Major Export Markets for China’s Pure Silk Fabrics
Unidad: 10.000 USD
| Rango | País/Región socio | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| – | Global | 25,411.69 | 100.00 | -13.43 |
| 1 | UE (27 países) | 6,764.61 | 26.62 | -5.23 |
| 2 | India | 2,554.97 | 10.05 | -11.15 |
| 3 | Hong Kong, China | 2,365.95 | 9.31 | 32.06 |

Table 5: Major Export Markets for China’s Silk Finished Products
Unidad: 10.000 USD
| Rango | País/Región socio | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| – | Global | 51,278.03 | 100.00 | 3.37 |
| 1 | Estados Unidos | 19,253.31 | 37.55 | 4.98 |
| 2 | UE (27 países) | 12,094.26 | 23.59 | 3.03 |
Table 6: Export Value of Silk Products by Major Provinces and Cities
Unidad: 10.000 USD
| Rango | Provincia/Ciudad | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| – | Total | 105,382.00 | 100.00 | -6.22 |
| 1 | Provincia de Zhejiang | 37,411.57 | 35.24 | -9.70 |
| 2 | Provincia de Jiangsu | 20,277.41 | 19.24 | -6.33 |
| 3 | Provincia de Guangdong | 11,495.92 | 10.91 | -5.35 |

China Silk Products Import Statistics
Table 7: Import Structure of China’s Silk Products (Jan-Sep 2024)
Unidad: 10.000 USD
| Categoría | Valor de importación | Acción (%) | Variación interanual (%) |
|---|---|---|---|
| Total | 24,324.92 | 100.00 | 1.08 |
| Seda cruda | 4,763.73 | 19.58 | 9.49 |
| Tejidos de seda | 1,028.69 | 4.23 | 2.92 |
| Productos acabados de seda | 18,352.51 | 75.45 | -1.00 |
Table 8: Import Sources of China’s Silk Products
Unidad: 10.000 USD
| Rango | País/Región socio | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| – | Global | 24,324.92 | 100.00 | 1.08 |
| 1 | UE (27 países) | 17,188.82 | 70.66 | 0.05 |
| 2 | India | 3,044.88 | 12.52 | 36.49 |
| 3 | China | 1,095.14 | 4.50 | -14.44 |
Table 9: Import Statistics of Silk Products by Provinces and Cities
Unidad: 10.000 USD
| Rango | Provincia/Ciudad | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|---|
| – | Total | 24,324.92 | 100.00 | 1.08 |
| 1 | Shanghai | 17,242.97 | 70.89 | -1.34 |
| 2 | Zhejiang | 3,313.44 | 13.62 | 23.11 |
| 3 | Guangdong | 1,581.71 | 6.50 | 26.38 |
(Data Source: GTF. Note: This article is published by esilk.net to provide more industry information and is for reference only.)
After reading the China Silk Products Import and Export Statistics, if you are looking for high-quality silk products, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of China’s silk trade from Jan to Sep 2024?
Which region is the largest export market for Chinese silk?
Who is the main supplier of silk products to China?
2024.11-1024x1024.png)
“`

