EU (27 Countries) Silk Global Trade Statistics – January to February 2025
Source: China Chamber of Commerce for Import and Export of Textiles
Author: Docsun Home And Living
Date: April 25, 2025
This report presents a detailed analysis of the EU Silk Trade Statistics for early 2025, covering imports, exports, and market trends across member states.
In the previous article, we learned about the import and export trade of Australian silk products. Interested friends can click on Australian silk to check it out. Today we will focus on analyzing the import and export trade of silk products in the European Union (27 countries) from January to February 2025.
As a key supplier to the European market, Docsun Home and Living closely monitors these trends to provide our partners with the most competitive scarf custom cases and solutions.
According to data from Eurostat, from January to February 2025, the total silk trade value of the European Union (27 countries) was USD 1.892 billion, representing a year-on-year decrease of 0.15%. Among this, exports were USD 800 million (down 13.81% YoY), and imports were USD 1.093 billion (up 12.95% YoY).
Table of Contents
According to data from Eurostat, the latest EU Silk Trade figures for early 2025 show the total value was USD 1.892 billion. Analyzing this EU Silk Trade data reveals a year-on-year decrease of 0.15%.
EU Silk Trade Statistics: Exports Overview
Table 1: Export Value of EU (27 Countries) All Silk Products to Major Markets (January–February 2025)
Unit: USD 10,000
| Country/Region | Export Value | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 79,964.49 | 100.00 | -13.81 |
| United States | 12,873.90 | 16.10 | 1.22 |
| Switzerland | 7,865.74 | 9.84 | -2.32 |
| United Kingdom | 7,331.27 | 9.17 | -14.78 |
| China | 4,991.08 | 6.24 | -29.83 |
| Japan | 4,497.19 | 5.62 | -25.23 |
| Hong Kong (China) | 4,442.88 | 5.56 | -20.70 |
| South Korea | 3,614.21 | 4.52 | -21.28 |
| United Arab Emirates | 3,518.96 | 4.40 | -4.78 |
1.1 Export of Raw Silk and Yarn
Table 2: Export Value of EU (27 Countries) Raw Silk and Yarn to Major Markets (January–February 2025)
| Country/Region | Export Value | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 254.49 | 100.00 | -31.08 |
| United Kingdom | 67.65 | 26.58 | -32.62 |
| Turkey | 52.31 | 20.56 | -26.32 |
| Tunisia | 36.48 | 14.33 | -40.16 |
| Switzerland | 23.10 | 9.08 | 125.81 |
Table 3: Export of EU (27 Countries) Raw Silk and Yarn by Volume and Unit Price (January–February 2025)
| Country/Region | Export Volume | YoY (%) | Export Unit Price | YoY (%) |
|---|---|---|---|---|
| Total | 33.53 | -42.80 | 75.90 | 20.49 |
| Turkey | 7.06 | 12.17 | 74.08 | -34.31 |
| United Kingdom | 6.86 | -36.71 | 98.68 | 6.46 |
| Tunisia | 5.63 | -59.75 | 64.82 | 48.66 |
1.2 Export of Silk Fabrics
For businesses seeking premium textiles similar to those traded in the EU, check out our custom printing services for high-quality silk fabrics.
Table 4: Export Value of EU (27 Countries) Silk Fabrics to Major Markets (January–February 2025)
| Country/Region | Export Value | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 9,904.89 | 100.00 | -12.69 |
| Tunisia | 1,648.57 | 16.64 | -6.60 |
| Morocco | 1,399.09 | 14.13 | -6.70 |
| Sri Lanka | 1,053.77 | 10.64 | -7.90 |
| Serbia | 544.79 | 5.50 | -37.94 |
| China | 477.52 | 4.82 | -18.77 |
1.3 Export of Silk Finished Products
Table 5: Export Value of EU (27 Countries) Silk Finished Products to Major Markets (January–February 2025)
| Country/Region | Export Value | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 69,805.11 | 100.00 | -13.89 |
| United States | 12,440.92 | 17.82 | 0.90 |
| Switzerland | 7,584.18 | 10.86 | -2.28 |
| United Kingdom | 6,927.14 | 9.92 | -15.55 |
| China | 4,502.81 | 6.45 | -30.88 |
| Japan | 4,417.99 | 6.33 | -25.66 |
| Hong Kong (China) | 4,237.37 | 6.07 | -20.70 |
EU (27 Countries) Silk Imports
Table 6: Import Value of EU (27 Countries) All Silk Products from Major Sources (January–February 2025)
| Country/Region | Import Value | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 109,263.26 | 100.00 | 12.95 |
| China | 39,909.51 | 36.53 | 21.52 |
| Bangladesh | 14,548.39 | 13.31 | 53.97 |
| Turkey | 14,089.75 | 12.90 | -8.75 |
| India | 5,058.59 | 4.63 | 15.18 |
| Vietnam | 5,041.24 | 4.61 | 4.46 |
| Tunisia | 3,269.09 | 2.99 | 2.42 |
| Cambodia | 3,046.51 | 2.79 | 18.84 |
| Morocco | 2,307.21 | 2.11 | 9.68 |
| Pakistan | 2,123.16 | 1.94 | 35.77 |
Table 7: Import Value of EU (27 Countries) Raw Silk and Yarn from Major Sources (January–February 2025)
| Country/Region | Import Value | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 3,096.17 | 100.00 | 6.95 |
| China | 2,826.80 | 91.30 | 10.77 |
| Vietnam | 74.12 | 2.39 | -17.62 |
| Tunisia | 73.40 | 2.37 | 29.48 |
| Brazil | 27.94 | 0.90 | -68.90 |
| Japan | 21.36 | 0.69 | 0.38 |
Table 8: Import of EU (27 Countries) Raw Silk and Yarn by Volume and Unit Price from Major Sources (January–February 2025)
| Country/Region | Import Volume | YoY (%) | Unit Price | YoY (%) |
|---|---|---|---|---|
| Total | 490.59 | 3.41 | 63.11 | 3.42 |
| China | 460.17 | 6.06 | 61.43 | 4.44 |
| Vietnam | 8.48 | -22.66 | 87.37 | 6.51 |
| Tunisia | 8.28 | -2.24 | 88.65 | 32.45 |
| India | 3.24 | -0.86 | 54.57 | 22.97 |
Table 9: Import Value of EU (27 Countries) Silk Fabrics from Major Sources (January–February 2025)
| Country/Region | Import Value | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 10,454.56 | 100.00 | 8.81 |
| China | 4,846.37 | 46.36 | 25.06 |
| Turkey | 2,649.67 | 25.34 | -15.40 |
| South Korea | 650.14 | 6.22 | -7.24 |
| Switzerland | 440.60 | 4.21 | 15.44 |
| Serbia | 408.88 | 3.91 | 44.27 |
| United Kingdom | 242.32 | 2.32 | -7.92 |
Table 10: Import Value of EU (27 Countries) Silk Finished Products from Major Sources (January–February 2025)
| Country/Region | Import Value | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 95,712.53 | 100.00 | 13.63 |
| China | 32,236.34 | 33.68 | 22.04 |
| Bangladesh | 14,535.75 | 15.19 | 53.85 |
| Turkey | 11,430.09 | 11.94 | -7.14 |
| India | 4,837.51 | 5.05 | 15.35 |
| Vietnam | 4,784.64 | 5.00 | 4.66 |
| Tunisia | 3,172.85 | 3.31 | 2.40 |
| Cambodia | 3,042.25 | 3.18 | 18.68 |
| Morocco | 2,267.47 | 2.37 | 11.01 |
| Pakistan | 2,120.16 | 2.22 | 35.70 |
Understanding the dynamics of the EU Silk Trade is essential for strategic sourcing.
FAQ: Trade Insights & Solutions
What indicates the rising demand for silk in the EU?
EU silk imports increased by 12.95% YoY, reaching $1.093 billion. This suggests a strong recovery in consumption. Contact us to discuss how we can support your supply needs.
Can I source custom printed silk fabrics for the EU market?
Yes. We specialize in high-quality custom printing on various silk fabrics, meeting the strict quality standards required by European brands.
How do I start a custom order with Docsun?
You can simply send us an inquiry via our contact page. Our team provides tailored solutions for custom scarves and textile products.
(Note from esilk.net: This article is posted to share industry insights. The content is for reference only.)


