Report of India Silk Trade Data for January to October 2024

In the previous article, we explored the trade analysis of silk products in Turkey. Interested friends can click the link to view: Turkey Silk Trade Data. Now, let’s focus on the trade analysis of silk products in India from January to October 2024.
According to the statistics from the Ministry of Commerce and Industry of India, from January to October 2024, the total trade value of India’s silk products reached 3.356 billion USD, marking a year-on-year increase of 13.04%. Among this, exports totaled 2.956 billion USD, an increase of 15.95%, while imports amounted to 400 million USD, showing a decline of 4.63%.
India remains a global hub for silk. At Docsun Home and Living, we track these trends to offer the best services.
India Silk Trade Exports
Table 1: All Indian Silk Products Export Value to Major Markets (Jan-Oct 2024)
Unit: 10,000 USD
| Country/Region | Export Value | Share (%) | YoY Growth (%) |
|---|---|---|---|
| Total | 295,600.00 | 100.00 | 15.95 |
| United States | 127,991.00 | 43.30 | 15.40 |
| EU (27 countries) | 52,126.00 | 17.63 | 10.00 |
| UAE | 24,827.00 | 8.40 | 31.99 |
| United Kingdom | 16,003.00 | 5.41 | 5.19 |
(Data Source: GTF)

Table 2: Indian Raw Silk Products Export Value to Major Markets
Unit: 10,000 USD
| Country/Region | Export Value | Share (%) | YoY Growth (%) |
|---|---|---|---|
| Total | 36,820.00 | 100.00 | 14.95 |
| China | 27,980.00 | 75.99 | 5.51 |
| Vietnam | 3,390.00 | 9.21 | 636.96 |
Table 3: Indian Raw Silk Products Export Quantity to Major Markets
Unit: Ton, USD/kg
| Country/Region | Quantity | YoY (%) | Price |
|---|---|---|---|
| Total | 2,536.83 | -7.26 | 14.51 |
| China | 2,239.90 | -9.76 | 12.49 |
| Vietnam | 97.55 | 693.73 | 34.75 |
Table 4: Indian Silk Fabrics Export Value to Major Markets
Unit: 10,000 USD
| Country/Region | Export Value | Share (%) | YoY Growth (%) |
|---|---|---|---|
| Total | 22,604.00 | 100.00 | 33.91 |
| Sri Lanka | 7,068.00 | 31.27 | 26.30 |
| UAE | 5,869.00 | 25.96 | 71.31 |
Table 5: Indian Silk Finished Products Export Value to Major Markets
Unit: 10,000 USD
| Country/Region | Export Value | Share (%) | YoY Growth (%) |
|---|---|---|---|
| Total | 269,314.00 | 100.00 | 14.67 |
| United States | 126,573.00 | 47.00 | 15.80 |
| EU (27 countries) | 50,620.00 | 18.80 | 10.39 |
India Silk Trade Imports
Table 6: All India Silk Products Import Value from Major Sources (Jan-Oct 2024)
Unit: 10,000 USD
| Country/Region | Import Value | Share (%) | YoY Growth (%) |
|---|---|---|---|
| Total | 39,988.00 | 100.00 | -4.63 |
| China | 19,637.00 | 49.11 | 3.60 |
| Vietnam | 9,600.00 | 24.01 | -6.33 |
Table 7: Indian Raw Silk Products Import Value from Major Sources
Unit: 10,000 USD
| Country/Region | Import Value | Share (%) | YoY Growth (%) |
|---|---|---|---|
| Total | 11,678.00 | 100.00 | -22.12 |
| Vietnam | 8,226.00 | 70.44 | -6.34 |
| China | 3,346.00 | 28.65 | -43.90 |
Table 8: India Raw Silk Products Imports by Quantity
Unit: Tons, USD/Kg
| Country/Region | Quantity | YoY (%) | Price |
|---|---|---|---|
| Total | 1,841.97 | -33.65 | 63.40 |
| Vietnam | 1,151.01 | -16.42 | 71.47 |
| China | 672.49 | -50.36 | 49.76 |
Table 9: India Silk Fabrics Import Value from Major Sources
Unit: 10,000 USD
| Country/Region | Import Value | Market Share (%) | YoY Growth (%) |
|---|---|---|---|
| Total | 15,503.00 | 100.00 | 27.81 |
| China | 11,051.00 | 71.28 | 46.70 |
| Sri Lanka | 953.00 | 6.15 | -31.09 |
Table 10: Indian Silk Finished Products Import Value from Major Sources
Unit: 10,000 USD
| Country/Region | Import Value | Market Share (%) | YoY Growth (%) |
|---|---|---|---|
| Total | 12,807.00 | 100.00 | -13.50 |
| China | 5,240.00 | 40.92 | -3.98 |
| Bangladesh | 3,536.00 | 27.61 | -24.81 |
(Data Source: GTF. Note: This article is published by esilk.net to provide more industry information and is for reference only.)
After reading the India Silk Trade Data Report, if you are looking for custom printing or other services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of India’s silk exports in Jan-Oct 2024?
Which country is India’s largest market for silk exports?
Who is the main supplier of raw silk to India?


