Turkey Silk Global Trade Statistics January to February 2025
Source: China Chamber of Commerce for Import and Export of Textiles / GTF
Author: Docsun Home And Living
Date: April 23, 2025
In the previous article, we learned about the import and export trade of Australian silk products. Interested friends can click on Australian silk to view it. Today we will focus on analyzing Turkey silk global trade statistics from January to February 2025.
As a leading industry player, Docsun Home and Living analyzes these global movements to ensure our scarf collection remains competitive and aligned with market demands.
According to the Turkish Statistical Institute, in January and February 2025, Turkey’s total trade value of silk goods reached USD 375 million, a year-on-year increase of 1.84%. Among this, exports were USD 307 million (down 0.26% YoY), and imports were USD 67.62 million (up 12.58% YoY).
Table of Contents
Turkey Silk Global Trade Statistics :Turkey Silk Exports
Table 1: Export Value of Turkey’s All Silk Goods to Major Markets (Jan–Feb 2025)
Unit: USD 10,000
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 30,730.52 | 100.00 | -0.26 |
| EU (27 countries) | 16,718.13 | 54.40 | 4.33 |
| Belarus | 1,649.37 | 5.37 | -23.38 |
| Russia | 1,327.45 | 4.32 | -12.76 |
| UK | 1,145.99 | 3.73 | -16.29 |
| USA | 1,108.88 | 3.61 | -5.79 |
| Iraq | 1,087.20 | 3.54 | 8.21 |
(Source: GTF)
1.1 Export of Raw Silk and Yarn
Understanding the flow of raw materials helps in defining Docsun Design Pattern specifications for optimal production quality.
Table 2: Export Value of Turkey’s Raw Silk and Yarn to Major Markets (Jan–Feb 2025)
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 0.44 | 100.00 | -58.50 |
| Tajikistan | 0.23 | 52.31 | -66.05 |
| EU (27 countries) | 0.07 | 15.68 | 0.58 |
Table 3: Export of Turkey’s Raw Silk and Yarn by Volume and Unit Price (Jan–Feb 2025)
| Country/Region | Export Volume | YoY Change (%) | Unit Price | YoY Change (%) |
|---|---|---|---|---|
| Total | 0.84 | -60.50 | 5.29 | 5.07 |
| Tajikistan | 0.56 | -64.60 | 4.12 | -4.12 |
| EU (27 countries) | 0.11 | 93.10 | 6.22 | -47.92 |
1.2 Export of Silk Fabrics
We provide extensive custom printing options on silk fabrics, mirroring the high-demand textures found in the Turkish market.
Table 4: Export Value of Turkey’s Silk Fabrics to Major Markets (Jan–Feb 2025)
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 8,105.55 | 100.00 | -15.25 |
| EU (27 countries) | 2,889.65 | 35.65 | -12.35 |
| Belarus | 1,584.68 | 19.55 | -22.64 |
| Russia | 1,115.20 | 13.76 | -6.19 |
| Morocco | 541.48 | 6.68 | -35.22 |
| Serbia | 270.34 | 3.34 | -6.14 |
1.3 Export of Silk Finished Products
Finished product exports grew by 6.50%. For brands looking to capitalize on this growth, our scarf custom cases demonstrate how we deliver successful products.
Table 5: Export Value of Turkey’s Silk Finished Products to Major Markets (Jan–Feb 2025)
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 22,624.52 | 100.00 | 6.50 |
| EU (27 countries) | 13,828.41 | 61.12 | 8.65 |
| UK | 1,129.48 | 4.99 | -16.41 |
| USA | 1,044.98 | 4.62 | -4.54 |
| Iraq | 970.74 | 4.29 | 2.92 |
| Saudi Arabia | 596.12 | 2.63 | -6.81 |
Turkey Silk Global Trade Statistics Turkey Silk Imports
Table 6: Import Value of Turkey’s All Silk Goods from Major Sources (Jan–Feb 2025)
| Country/Region | Import Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 6,761.59 | 100.00 | 12.58 |
| China | 2,028.23 | 30.00 | 36.11 |
| EU (27 countries) | 1,170.70 | 17.31 | -15.64 |
| Georgia | 1,150.86 | 17.02 | -19.27 |
| South Korea | 417.78 | 6.18 | 28.17 |
| Egypt | 394.96 | 5.84 | 69.69 |
| Bangladesh | 362.61 | 5.36 | 26.81 |
| Vietnam | 226.25 | 3.35 | 61.46 |
Table 7: Import Value of Turkey’s Raw Silk and Yarn from Major Sources (Jan–Feb 2025)
| Country/Region | Import Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 90.90 | 100.00 | 2.93 |
| China | 47.51 | 52.27 | -19.48 |
| EU (27 countries) | 32.38 | 35.57 | 77.79 |
| Thailand | 10.96 | 12.06 | 58.12 |
Table 8: Import of Turkey’s Raw Silk and Yarn by Volume and Unit Price (Jan–Feb 2025)
| Country/Region | Import Volume | YoY Change (%) | Unit Price | YoY Change (%) |
|---|---|---|---|---|
| Total | 11.77 | -24.81 | 77.24 | 36.89 |
| China | 7.64 | -38.71 | 62.18 | 31.37 |
| EU (27 countries) | 2.89 | 116.65 | 112.12 | -17.94 |
| Thailand | 1.23 | 45.39 | 89.12 | 8.75 |
Table 9: Import Value of Turkey’s Silk Fabrics from Major Sources (Jan–Feb 2025)
| Country/Region | Import Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 2,163.30 | 100.00 | 5.37 |
| China | 1,053.63 | 48.70 | 11.37 |
| South Korea | 417.72 | 19.31 | 28.17 |
| EU (27 countries) | 311.01 | 14.38 | -38.94 |
| Malaysia | 184.22 | 8.52 | 6,140,720.00* |
| Egypt | 162.22 | 7.50 | -20.49 |
Table 10: Import Value of Turkey’s Silk Finished Products from Major Sources (Jan–Feb 2025)
| Country/Region | Import Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 4,507.38 | 100.00 | 16.64 |
| Georgia | 1,150.86 | 25.53 | -19.27 |
| China | 927.08 | 20.57 | 91.10 |
| EU (27 countries) | 827.31 | 18.35 | -3.83 |
| Bangladesh | 362.60 | 8.04 | 26.80 |
| Egypt | 232.73 | 5.16 | 709.93 |
| Vietnam | 225.98 | 5.01 | 61.59 |
FAQ: Trade Insights & Custom Services
How do I contact Docsun for business cooperation?
You can contact us or send us an email to discuss your requirements.
Do you provide custom design services for scarves?
Yes, we offer extensive custom design services. Please visit our scarf collection to see examples of our work.
(Note from esilk.net: This article is published to share industry information. The content is for reference only.)




