Dynamic Australian Silk Product Trade Statistical Brief (2024 January-November)

In the previous article, we explored the silk trade data for the European Union. Interested parties can click the link to view: EU Silk Trade Statistics. In this article, we conduct a more in-depth study of the silk product trade data for Australia from January to November 2024.
According to statistics from the Australian Bureau of Statistics, from January to November 2024, the total trade volume of Australian silk products reached $727 million, a year-on-year increase of 5.56%. Among this, exports amounted to $60.04 million, a decrease of 2.08%, and imports reached $677 million, an increase of 6.30%.
For those looking to enter this market, Docsun Home and Living offers comprehensive solutions for silk sourcing and manufacturing.
Australian Silk Goods Exports
Table 1: Australian Silk Product Exports to Major Markets (Jan-Nov 2024)
Unit: 10,000 USD
| Country/Region | Export Amount | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 6004.22 | 100.00 | -2.08 |
| New Zealand | 2102.75 | 35.02 | 1.32 |
| United States | 1287.76 | 21.45 | 16.70 |
| EU (27 countries) | 577.45 | 9.62 | 1.42 |
| Singapore | 301.08 | 5.01 | -5.48 |
Table 2: Australian Silk Exports to Major Markets (Raw Material)
Unit: 10,000 USD
| Country/Region | Export Amount | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 7.46 | 100.00 | -62.46 |
| Malaysia | 5.54 | 74.21 | 39742.45 |
| Thailand | 0.85 | 11.44 | 8793.75 |
Table 3: Australian Silk Exports by Quantity
Unit: Tons, USD/Kg
| Country/Region | Quantity | YoY (%) | Unit Price |
|---|---|---|---|
| Total | 0.63 | 128.59 | 118.83 |
| New Zealand | 0.31 | 38.04 | 27.33 |
| Thailand | 0.19 | 187900.00 | 45.41 |

Table 4: Australian Silk Satin Exports to Major Markets
Unit: 10,000 USD
| Country/Region | Export Amount | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 232.51 | 100.00 | -38.78 |
| Chile | 109.59 | 47.14 | 627.43 |
| New Zealand | 48.29 | 20.77 | 39.76 |
Table 5: Australian Silk Finished Products Exports to Major Markets
Unit: 10,000 USD
| Country/Region | Export Amount | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 5764.25 | 100.00 | 0.56 |
| New Zealand | 2053.61 | 35.63 | 0.64 |
| United States | 1282.20 | 22.24 | 16.94 |
Australian Silk Goods Imports
Table 6: Australian Silk Product Imports from Major Source Countries
Unit: 10,000 USD
| Country/Region | Import Amount | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 67733.51 | 100.00 | 6.30 |
| China | 44094.27 | 65.10 | 7.70 |
| Vietnam | 4567.52 | 6.74 | 61.10 |
| EU (27 countries) | 4226.58 | 6.24 | -10.94 |

Table 7: Australian Silk Imports (Silk Products)
Unit: 10,000 USD
| Country/Region | Import Amount | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 11.50 | 100.00 | 12.24 |
| China | 3.17 | 27.56 | -26.26 |
| EU (27 countries) | 2.80 | 24.32 | -25.08 |
Table 8: Australian Silk Imports by Quantity
Unit: Tons, USD/Kg
| Country/Region | Quantity | YoY (%) | Unit Price |
|---|---|---|---|
| Total | 1.95 | 113.14 | 58.96 |
| United Kingdom | 0.50 | – | 14.64 |
| China | 0.44 | -30.42 | 71.37 |
Table 9: Australian Silk Satin Imports from Major Source Countries
Unit: 10,000 USD
| Country/Region | Import Amount | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 1492.03 | 100.00 | -19.10 |
| China | 702.18 | 47.06 | -13.70 |
| EU (27 countries) | 213.56 | 14.31 | -13.95 |
Table 10: Australian Silk Finished Product Imports from Major Source Countries
Unit: 10,000 USD
| Country/Region | Import Amount | Share (%) | YoY (%) |
|---|---|---|---|
| Total | 66229.99 | 100.00 | 7.05 |
| China | 43388.92 | 65.51 | 8.13 |
| Vietnam | 4541.78 | 6.86 | 61.25 |
(Data Source: GTF. Note: This article is published by esilk.net to provide more industry information and is for reference only.)
After reading the Australian Silk Product Trade Statistical Brief, if you are interested in our products or services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of Australia’s silk trade from Jan to Nov 2024?
Which country is the largest export market for Australian silk?
Who is the main supplier of silk goods to Australia?


