Estadísticas del comercio de productos de seda de la Unión Europea (27 países) 2024.1-12

In the previous article, we analyzed Vietnam’s silk commodity trade. You can view it here: Vietnam Silk Statistics. Today, we focus on the EU (27 countries) silk commodity import and export trade from January to December 2024.
According to data from the European Union Statistics Office, from January to December 2024, the EU (27 countries) had a total silk goods trade of $11.057 billion, a year-on-year decrease of 2.19%. Among this, the exports amounted to $4.942 billion, a decrease of 9.29%, while the imports totaled $6.114 billion, an increase of 4.40% (see attached tables).
For more insights into global silk trends, visit Docsun Home and Living.
EU (27 Countries) Silk Goods Exports
Table 1: Export of All Silk Goods to Major Markets (Jan – Dec 2024)
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 494,219.74 | 100.00 | -9.29 |
| Estados Unidos | 68,381.83 | 13.84 | -1.05 |
| Reino Unido | 46,984.24 | 9.51 | -13.10 |
| Suiza | 45,553.72 | 9.22 | -15.11 |
| China | 38,006.03 | 7.69 | -4.11 |
(Fuente de datos: GTF)
Table 2: Export of Raw Silk and Yarn to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 2,067.14 | 100.00 | -2.87 |
| Reino Unido | 426.42 | 20.63 | -30.38 |
| Túnez | 393.75 | 19.05 | 24.28 |
| Turquía | 346.76 | 16.77 | 34.41 |

Table 3: Export of Raw Silk and Yarn by Quantity
Unidad: Toneladas, USD/Kg
| País/Región | Quantity | Interanual (%) | Precio unitario |
|---|---|---|---|
| Total | 289.41 | -10.90 | 71.43 |
| Túnez | 74.00 | 1.41 | 53.21 |
| Reino Unido | 44.75 | -28.83 | 95.30 |
Table 4: Export of Silk Fabrics to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 72,880.54 | 100.00 | -4.44 |
| Túnez | 10,939.29 | 15.01 | -14.90 |
| Marruecos | 9,031.93 | 12.39 | 14.31 |
| Sri Lanka | 6,880.06 | 9.44 | 11.68 |
Table 5: Export of Silk Finished Products to Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 419,272.06 | 100.00 | -10.11 |
| Estados Unidos | 65,375.01 | 15.59 | -0.61 |
| Reino Unido | 44,601.87 | 10.64 | -13.13 |
| Suiza | 43,980.03 | 10.49 | -14.96 |
EU (27 Countries) Silk Goods Imports
Table 6: Import of All Silk Goods from Major Sources (Jan – Dec 2024)
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 611,438.35 | 100.00 | 4.40 |
| China | 208,984.17 | 34.18 | 9.47 |
| Turquía | 86,532.32 | 14.15 | -4.18 |
| Bangladesh | 65,117.82 | 10.65 | 11.32 |

Table 7: Import of Raw Silk and Yarn from Major Sources
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 21,457.82 | 100.00 | -1.66 |
| China | 18,122.34 | 84.46 | 0.67 |
| Brasil | 1,415.24 | 6.60 | -15.23 |
Table 8: Import of Raw Silk and Yarn by Quantity
Unidad: Toneladas, USD/Kg
| País/Región | Quantity | Interanual (%) | Precio unitario |
|---|---|---|---|
| Total | 3,457.21 | -3.63 | 62.07 |
| China | 3,059.86 | -2.66 | 59.23 |
| Brasil | 142.73 | -17.32 | 99.15 |
Table 9: Import of Silk Fabrics from Major Sources
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 60,937.57 | 100.00 | -1.78 |
| China | 25,614.68 | 42.03 | 9.86 |
| Turquía | 16,936.74 | 27.79 | -11.83 |

Table 10: Import of Silk Finished Products from Major Sources
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Interanual (%) |
|---|---|---|---|
| Total | 529,042.96 | 100.00 | 5.43 |
| China | 165,247.16 | 31.24 | 10.46 |
| Turquía | 69,584.47 | 13.15 | -2.11 |
(Nota: Este artículo ha sido publicado por esilk.net para ofrecer más información sobre el sector y es sólo para referencia).
After reading the EU Silk Trade Statistics Report 2024, if you are looking for premium silk products, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of the EU silk trade in 2024?
Which country is the largest export market for EU silk goods?
Who is the top supplier of silk goods to the European Union?
2024.11-1024x1024.png)

