Estadísticas del comercio de seda de Japón de enero a abril de 2025

En el artículo anterior, conocimos los datos del comercio mundial de seda de China de enero a marzo de 2025. Los socios interesados pueden hacer clic en China Silk Statistics para verlo. Hoy nos centraremos en analizar los datos del comercio mundial de la seda de Japón de enero a abril de 2025.
According to statistics from Japan’s Ministry of Economy, Trade and Industry, from January to April 2025, Japan’s total trade volume of silk goods reached USD 696 million, marking a year-on-year increase of 14.62%. Exports amounted to USD 50.43 million, up 6.97% year-on-year; imports reached USD 646 million, up 15.27% year-on-year. (See attached tables for details.)
Japan Silk Trade Statistics: Export
Tabla 1: Exportaciones japonesas de productos de seda por principales mercados (enero-abril 2025)
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 5043.02 | 100.00 | 6.97 |
| China | 1954.88 | 38.76 | 17.65 |
| Vietnam | 1253.35 | 24.85 | -7.59 |
| Tailandia | 276.15 | 5.48 | 28.07 |
| UE (27 países) | 228.31 | 4.53 | 0.63 |
| Hong Kong (China) | 220.46 | 4.37 | -13.13 |
| Corea del Sur | 202.13 | 4.01 | 35.43 |
| EE.UU. | 189.01 | 3.75 | 19.21 |
(Fuente de datos: GTF)

Table 2: Japan’s Raw Silk Exports by Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 133.66 | 100.00 | 12.10 |
| UE (27 países) | 44.36 | 33.19 | -10.30 |
| Hong Kong (China) | 32.36 | 24.21 | 3.97 |
| China | 31.11 | 23.27 | 123.97 |
| EE.UU. | 16.42 | 12.29 | -24.03 |
Table 3: Japan’s Raw Silk Export Volume by Market
Unidad: Toneladas, USD/Kg
| País/Región | Volume | Interanual (%) | Price | Interanual (%) |
|---|---|---|---|---|
| Total | 11.14 | 39.49 | 119.94 | -19.64 |
| China | 3.64 | 234.81 | 85.56 | -33.10 |
| UE (27 países) | 2.56 | -20.18 | 173.64 | 12.37 |

Table 4: Japan’s Silk Satin Exports by Major Markets
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 3421.02 | 100.00 | -3.87 |
| Vietnam | 1242.44 | 36.32 | -7.70 |
| China | 1241.11 | 36.28 | -8.88 |
| Tailandia | 250.63 | 7.33 | 21.96 |
Table 5: Japan’s Finished Silk Goods Exports by Market
Unidad: 10.000 USD
| País/Región | Valor de las exportaciones | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 1488.34 | 100.00 | 43.62 |
| China | 682.66 | 45.87 | 138.99 |
| Hong Kong (China) | 148.29 | 9.96 | -24.12 |
| EE.UU. | 135.00 | 9.07 | 16.95 |
Japan Silk Trade Statistics: Import
Tabla 6: Importaciones japonesas de productos de seda por origen (enero-abril 2025)
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 64619.94 | 100.00 | 15.27 |
| China | 28574.23 | 44.22 | 7.96 |
| Vietnam | 15116.27 | 23.39 | 40.35 |
| UE (27 países) | 6504.92 | 10.07 | -2.77 |
| Camboya | 4609.59 | 7.13 | 40.56 |
Table 7: Japan’s Raw Silk Imports by Source
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 1755.51 | 100.00 | 5.30 |
| China | 1189.40 | 67.75 | -1.73 |
| Vietnam | 369.62 | 21.05 | 21.29 |
| Brasil | 131.93 | 7.52 | 14.07 |
Table 8: Japan’s Raw Silk Import Volume by Source
Unidad: Toneladas, USD/Kg
| País/Región | Volume | Interanual (%) | Price | Interanual (%) |
|---|---|---|---|---|
| Total | 284.55 | -2.51 | 61.70 | 8.01 |
| China | 203.37 | -8.92 | 58.49 | 7.89 |
| Vietnam | 49.24 | 14.95 | 75.07 | 5.52 |
Table 9: Japan’s Silk Satin Imports by Source
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 1876.57 | 100.00 | -1.75 |
| China | 900.00 | 47.96 | -1.81 |
| Vietnam | 379.50 | 20.22 | -2.51 |
| Corea del Sur | 216.95 | 11.56 | 8.82 |
Table 10: Japan’s Finished Silk Goods Imports by Source
Unidad: 10.000 USD
| País/Región | Valor de importación | Acción (%) | Crecimiento interanual (%) |
|---|---|---|---|
| Total | 60987.86 | 100.00 | 16.20 |
| China | 26484.83 | 43.43 | 8.81 |
| Vietnam | 14367.15 | 23.56 | 42.58 |
| UE (27 países) | 6366.00 | 10.44 | -2.52 |
(Nota: Este artículo lo publica esilk.net para difundir información del sector. El contenido es solo de referencia).
Market Insights & Opportunities
As the data shows, the global demand for high-quality silk continues to evolve. At Docsun Home and Living, we understand these market shifts. Whether you are looking for a unique scarf collection, need specific scarf custom cases, or require professional custom printing services, we are here to help.
You can read more Quiénes somos to understand our heritage and craftsmanship. If you are ready to start, send us an inquiry today.
Frequently Asked Questions (FAQ)
What was the trend in Japan’s silk trade from Jan-Apr 2025?
Which country is Japan’s largest partner for silk imports?
Where can I find custom silk manufacturing services?

“`
