EU (27 Countries) Silk Trade Statistics Brief for January to October 2024

In the previous article, we learned about Vietnam’s silk trade data. Interested parties can click the link to view: Vietnam Silk Trade Data. Today, let’s take a closer look at the silk trade data of the 27 EU countries for January to October 2024.
According to data from the EU Statistical Office, from January to October 2024, the EU (27 countries) international trade in silk products amounted to $9.511 billion, a year-on-year decrease of 1.56%. Among this, exports were $4.195 billion, a decrease of 8.06%, and imports were $5.316 billion, an increase of 4.26%.
For those looking to enter this market, Docsun Home and Living offers comprehensive solutions for silk sourcing and manufacturing.
EU Silk Goods Exports
Table 1: All EU Silk Products Export Value to Major Markets (Jan-Oct 2024)
Unit: 10,000 USD
| Country/Region | Export Value | Percentage (%) | YoY (%) |
|---|---|---|---|
| Total | 419,467.28 | 100.00 | -8.06 |
| United States | 56,858.96 | 13.56 | -0.57 |
| United Kingdom | 40,509.85 | 9.66 | -9.24 |
| Switzerland | 39,274.81 | 9.36 | -16.76 |
| China | 31,824.16 | 7.59 | -1.91 |
Table 2: EU Raw Silk Export Value to Major Markets
Unit: 10,000 USD
| Country/Region | Export Value | Percentage (%) | YoY (%) |
|---|---|---|---|
| Total | 1,745.88 | 100.00 | -0.41 |
| United Kingdom | 372.42 | 21.33 | -24.70 |
| Tunisia | 340.74 | 19.52 | 19.18 |

Table 3: EU Raw Silk Export Quantity to Major Markets
Unit: Tons, USD/Kg
| Country/Region | Export Volume | YoY (%) | Unit Price |
|---|---|---|---|
| Total | 249.27 | -8.28 | 70.04 |
| Tunisia | 64.73 | -1.85 | 52.64 |
| United Kingdom | 38.77 | -24.84 | 96.06 |
Table 4: EU Silk Fabrics Export Value to Major Markets
Unit: 10,000 USD
| Country/Region | Export Value | Percentage (%) | YoY (%) |
|---|---|---|---|
| Total | 60,647.64 | 100.00 | -3.39 |
| Tunisia | 8,981.29 | 14.81 | -13.45 |
| Morocco | 7,544.35 | 12.44 | 18.09 |
Table 5: EU Silk Finished Products Export Value to Major Markets
Unit: 10,000 USD
| Country/Region | Export Value | Percentage (%) | YoY (%) |
|---|---|---|---|
| Total | 357,073.75 | 100.00 | -8.85 |
| United States | 54,353.76 | 15.22 | 0.01 |
| United Kingdom | 38,484.52 | 10.78 | -9.07 |

EU Silk Goods Imports
Table 6: All EU Silk Products Import Value from Major Sources (Jan-Oct 2024)
Unit: 10,000 USD
| Country/Region | Import Value | Percentage (%) | YoY (%) |
|---|---|---|---|
| Total | 531,590.89 | 100.00 | 4.26 |
| China | 180,383.69 | 33.93 | 9.20 |
| Turkey | 75,537.40 | 14.21 | -3.07 |
| Bangladesh | 57,796.04 | 10.87 | 8.85 |
Table 7: EU Raw Silk Imports from Major Sources
Unit: 10,000 USD
| Country/Region | Import Value | Percentage (%) | YoY (%) |
|---|---|---|---|
| Total | 17,701.58 | 100.00 | -3.60 |
| China | 14,971.86 | 84.58 | -0.66 |
| Brazil | 1,106.64 | 6.25 | -18.79 |
Table 8: EU Raw Silk Imports by Quantity
Unit: Tons, USD/Kg
| Country/Region | Import Volume | YoY (%) | Import Price |
|---|---|---|---|
| Total | 2878.41 | -4.36 | 61.50 |
| China | 2556.37 | -2.51 | 58.57 |
| Brazil | 110.66 | -21.83 | 100.00 |

Table 9: EU Silk Fabrics Import Value from Major Sources
Unit: 10,000 USD
| Country/Region | Import Value | Percentage (%) | YoY (%) |
|---|---|---|---|
| Total | 52,416.66 | 100.00 | -2.95 |
| China | 22,007.96 | 41.99 | 7.93 |
| Turkey | 14,573.10 | 27.80 | -12.58 |
Table 10: EU Silk Finished Products Import Value from Major Sources
Unit: 10,000 USD
| Country/Region | Import Value | Percentage (%) | YoY (%) |
|---|---|---|---|
| Total | 461,472.65 | 100.00 | 5.48 |
| China | 143,403.87 | 31.08 | 10.54 |
| Turkey | 60,959.15 | 13.21 | -0.48 |
(Data Source: GTF. Note: This article is published by esilk.net to provide more industry information and is for reference only.)
After reading the EU Silk Trade Statistics Brief, if you are interested in our products or services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of the EU’s silk trade from Jan to Oct 2024?
Which country is the largest export market for EU silk?
Who is the main supplier of silk goods to the EU?
2024.11-1024x1024.png)

