Japan Silk Goods Trade Statistics Report January 2025

In the previous article, we explored Turkey’s silk trade imports and exports. If you’re interested, you can click Turkey’s silk to check it out. Today, we will focus on analyzing the Japan Silk Goods Trade Statistics Report January 2025. At Docsun Home and Living, we keep a close eye on these market shifts to serve our clients better.
According to Japan’s Ministry of Commerce, in January 2025, Japan’s total foreign trade volume of silk goods reached $170 million, reflecting a 26.55% increase year-on-year.
- Exports: $9.6679 million (-1.76% YoY)
- Imports: $161 million (+28.78% YoY)
Japan Silk Goods Trade Exports
Table 1: Japan’s Exports of All Silk Goods to Major Markets (Jan 2025)
Unit: $10,000
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 966.79 | 100.00 | -1.76 |
| China | 373.83 | 38.67 | -7.34 |
| Vietnam | 219.08 | 22.66 | -3.16 |
| Thailand | 68.08 | 7.04 | 19.69 |
| Hong Kong | 52.08 | 5.39 | -18.48 |
| USA | 44.79 | 4.63 | 22.63 |
| EU (27) | 40.02 | 4.14 | -24.29 |
(Source: GTF)
Table 2: Japan’s Exports of Raw Silk and Yarn to Major Markets (Jan 2025)
Unit: $10,000
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 39.58 | 100.00 | 201.48 |
| Hong Kong | 16.68 | 42.15 | 393.83 |
| EU (27) | 12.48 | 31.54 | 95.47 |
| USA | 4.57 | 11.55 | 143.64 |
(Source: GTF)
Table 3: Japan’s Exports of Raw Silk and Yarn by Volume to Major Markets (Jan 2025)
Unit: Tons, $/kg
| Country/Region | Export Volume | YoY Change (%) | Export Price | YoY Change (%) |
|---|---|---|---|---|
| Total | 2.80 | 138.35 | 141.20 | 26.49 |
| Hong Kong | 0.78 | 285.15 | 214.40 | 28.22 |
| EU (27) | 0.74 | 9.19 | 169.38 | 79.02 |
| Thailand | 0.48 | – | 47.11 | – |
(Source: GTF)
Table 4: Japan’s Exports of Silk Fabrics to Major Markets (Jan 2025)
Unit: $10,000
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 581.83 | 100.00 | -12.63 |
| Vietnam | 218.31 | 37.52 | -2.76 |
| China | 186.80 | 32.11 | -33.03 |
| Thailand | 56.50 | 9.71 | 1.73 |
| Indonesia | 35.52 | 6.10 | 247.64 |
| Laos | 11.90 | 2.04 | -5.42 |
| South Korea | 11.86 | 2.04 | 169.04 |
(Source: GTF)
Table 5: Japan’s Exports of Silk Finished Products to Major Markets (Jan 2025)
Unit: $10,000
| Country/Region | Export Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 345.38 | 100.00 | 13.23 |
| China | 184.07 | 53.29 | 49.19 |
| Taiwan | 33.72 | 9.76 | 94.65 |
| USA | 31.78 | 9.20 | 25.28 |
| Hong Kong | 28.30 | 8.19 | -47.32 |
| EU (27) | 17.99 | 5.21 | -46.49 |
(Source: GTF)
If you are interested in creating your own silk products, our custom printing services can help bring your designs to life.
Japan Silk Goods Trade Imports
Table 6: Japan’s Imports of All Silk Goods from Major Sources (Jan 2025)
Unit: $10,000
| Country/Region | Import Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 16,076.04 | 100.00 | 28.78 |
| China | 6,773.98 | 42.14 | 22.10 |
| Vietnam | 4,380.45 | 27.25 | 71.15 |
| EU (27) | 1,607.11 | 10.00 | -2.93 |
| Cambodia | 1,274.66 | 7.93 | 58.41 |
| Bangladesh | 483.22 | 3.01 | -10.08 |
| Myanmar | 361.62 | 2.25 | -0.46 |
(Source: GTF)
Table 10: Japan’s Imports of Silk Finished Products from Major Sources (Jan 2025)
Unit: $10,000
| Country/Region | Import Value | Share (%) | YoY Change (%) |
|---|---|---|---|
| Total | 15,076.17 | 100.00 | 31.22 |
| China | 6,136.94 | 40.71 | 25.60 |
| Vietnam | 4,230.89 | 28.06 | 78.15 |
| EU (27) | 1,582.14 | 10.49 | -2.26 |
| Cambodia | 1,274.20 | 8.45 | 58.35 |
| Bangladesh | 483.22 | 3.21 | -10.08 |
| Myanmar | 361.62 | 2.40 | -0.46 |
(Source: GTF)
After reading the Japanese Silk Trade Statistics Report January 2025, do you want to know the production process of silk products? DOCSUN specializes in customizing various silk products. Welcome global customers to contact us for consultation and customization.
Frequently Asked Questions (FAQ)
What was the total volume of Japan’s silk trade in January 2025?
How did Japan’s silk imports perform in January 2025?
Which country is Japan’s largest market for silk exports?

“`

