Bulletin d'importation et d'exportation des produits de la soie de Chine de janvier à novembre 2024

In the previous article, we discussed the trade analysis of silk products in China from January to October 2024. For those interested, you can view it here: China Silk Statistics Oct 2024. Concentrons-nous à présent sur l'analyse du commerce des produits de la soie en Chine de janvier à novembre 2024.
According to customs statistics, from January to November, the total import and export value of silk products amounted to 1.589 billion USD, a decrease of 4.08% year-on-year, accounting for 0.54% of China’s total textile and apparel import and export value.
As a key player in the silk industry, Docsun Home and Living closely monitors these trends to provide the best solutions.
China Silk Products Export Statistics
Table 1: Export Value of China’s Silk Products to Major Markets (Jan-Nov 2024)
Unité : 10 000 USD
| Pays/Région partenaire | Valeur des exportations | Part de marché (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 129,537.65 | 100.00 | -4.55 |
| Les 27 pays de l'UE | 39,423.43 | 30.43 | +1.55 |
| États-Unis | 26,037.62 | 20.10 | +8.08 |
| Inde | 8,773.93 | 6.77 | -29.37 |
| Japon | 7,324.41 | 5.65 | -12.64 |
| Hong Kong, Chine | 5,934.86 | 4.58 | -5.67 |
Table 2: Export Value of Silk Products (Raw Material)
Unité : 10 000 USD
| Pays/Région partenaire | Valeur des exportations | Part de marché (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 34,927.39 | 100.00 | -11.98 |
| Les 27 pays de l'UE | 16,571.93 | 47.45 | +4.31 |
| Inde | 5,360.42 | 15.35 | -38.78 |
| Japon | 3,356.86 | 9.61 | -12.49 |

Table 3: Export Quantity and Unit Price of Chinese Silk
Unité : Tonnes, USD/Kg
| Pays/Région | Quantité exportée | En glissement annuel (%) | Prix unitaire |
|---|---|---|---|
| Mondial | 6387.39 | -10.11 | 54.68 |
| UE (27 pays) | 2726.13 | -0.31 | 60.79 |
| Inde | 914.35 | -39.42 | 58.63 |
Table 4: China’s Silk Satin Exports to Major Markets
Unité : 10 000 USD
| Pays/Région partenaire | Montant des exportations | Part de marché (%) | En glissement annuel (%) |
|---|---|---|---|
| Mondial | 31,784.61 | 100.00 | -11.28 |
| Les 27 pays de l'UE | 8,225.73 | 25.88 | -1.87 |
| Inde | 3,321.46 | 10.45 | -6.06 |

Table 5: China’s Silk Products Exports to Major Markets
Unité : 10 000 USD
| Pays/Région partenaire | Montant des exportations | Part de marché (%) | En glissement annuel (%) |
|---|---|---|---|
| Mondial | 62,825.65 | 100.00 | 4.34 |
| États-Unis | 23,931.57 | 38.09 | 8.23 |
| Les 27 pays de l'UE | 14,625.77 | 23.28 | 0.49 |
Table 6: Silk Products Exports from Major Provinces and Cities in China
Unité : 10 000 USD
| Province/Région | Montant des exportations | Part de marché (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 129,537.65 | 100.00 | -4.55 |
| Province de Zhejiang | 45,237.53 | 34.92 | -7.37 |
| Province de Jiangsu | 25,069.95 | 19.35 | -3.96 |
| Province de Guangdong | 14,534.17 | 11.22 | -3.50 |
China Silk Products Import Statistics
Table 7: China’s Silk Products Imports from Major Sources (Jan-Nov 2024)
Unité : 10 000 USD
| Pays/Région partenaire | Montant des importations | Part de marché (%) | En glissement annuel (%) |
|---|---|---|---|
| Mondial | 29,363.96 | 100.00 | -1.95 |
| Les 27 pays de l'UE | 20,412.40 | 69.52 | -2.08 |
| Inde | 3,556.18 | 12.11 | 17.35 |
Table 8: China’s Silk Imports from Major Sources
Unité : 10 000 USD
| Pays/Région partenaire | Montant des importations | Part de marché (%) | En glissement annuel (%) |
|---|---|---|---|
| Mondial | 6,225.78 | 100.00 | 4.44 |
| Inde | 3,196.21 | 51.34 | 14.32 |
| Ouzbékistan | 1,160.07 | 18.63 | -7.36 |
Table 9: China’s Silk Imports from Major Sources (Quantity and Unit Price)
Unité : Quantité (tonnes), Prix unitaire (USD/kg)
| Pays/Région | Quantité importée | En glissement annuel (%) | Prix unitaire |
|---|---|---|---|
| Mondial | 6004.74 | -0.17 | 10.37 |
| Inde | 2835.60 | 6.29 | 11.27 |
| Ouzbékistan | 1264.46 | -2.31 | 9.17 |
Table 10: China’s Silk Satin Imports from Major Sources
Unité : 10 000 USD
| Pays/Région partenaire | Montant des importations | Part de marché (%) | En glissement annuel (%) |
|---|---|---|---|
| Mondial | 1,465.60 | 100.00 | -8.76 |
| Les 27 pays de l'UE | 699.42 | 47.72 | 6.94 |
| Suisse | 162.01 | 11.05 | -11.57 |
Table 11: China’s Silk Finished Products Imports from Major Sources
Unité : 10 000 USD
| Pays/Région partenaire | Montant des importations | Part de marché (%) | En glissement annuel (%) |
|---|---|---|---|
| Mondial | 21,672.58 | 100.00 | -3.16 |
| Les 27 pays de l'UE | 19,549.93 | 90.21 | -2.35 |
| Chine | 953.24 | 4.40 | -23.71 |
Table 12: Silk Product Imports by Province/City in China
Unité : 10 000 USD
| Province/ville | Montant des importations | Part de marché (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 29,363.96 | 100.00 | -1.95 |
| Shanghai | 20,445.53 | 69.63 | -3.78 |
| Zhejiang | 4,154.69 | 14.15 | 15.90 |
(Data Source: GTF. Note: This article is published by esilk.net to provide more industry information and is for reference only.)
After reading the China Silk Products Import and Export Bulletin, if you are looking for high-quality silk products, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of China’s silk trade from Jan to Nov 2024?
Which region is the largest export market for Chinese silk?
Who is the main supplier of silk products to China?
2024.11-1024x1024.png)
“`

