Turkey Silk Goods Trade Statistics Report January to December 2024 (en anglais)

In the previous article, we talked about Australia’s silk commodity trade. Interested friends can click La soie d'Australie to check it out. Today we will study the Turkish silk trade statistics report from January to December 2024.
According to the Turkish Statistical Institute, the total foreign trade value of Turkey’s silk goods from January to December 2024 was $2.303 billion, a year-on-year increase of 0.99%. Of this, exports amounted to $1.916 billion, a decrease of 2.23%, while imports totaled $387 million, a year-on-year increase of 20.65%.
Turkey is a vital hub in the silk trade. Docsun Home and Living offers premium silk products and custom printing services.
Turkey Silk Goods Trade Exports
Table 1: Turkey’s Exports of All Silk Goods to Major Markets (Jan-Dec 2024)
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 191,621.83 | 100.00 | -2.23 |
| UE (27 pays) | 101,487.65 | 52.96 | 0.79 |
| Bélarus | 11,383.30 | 5.94 | -26.20 |
| Royaume-Uni | 8,772.19 | 4.58 | -3.19 |
| L'Irak | 8,734.53 | 4.56 | -3.90 |
(Source : GTF)
Table 2: Turkey’s Exports of Raw Silk and Yarn to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 24.13 | 100.00 | -70.73 |
| UE (27 pays) | 8.03 | 33.28 | -20.64 |
| Égypte | 4.50 | 18.66 | 42791.43 |
| Chine | 4.29 | 17.80 | -92.91 |

Table 3: Exports of Raw Silk and Yarn by Quantity
Unité : Tonne, USD/Kg
| Pays/Région | Volume (Tons) | En glissement annuel (%) | Price ($/Kg) |
|---|---|---|---|
| Total | 34.03 | -44.61 | 7.09 |
| Chine | 10.91 | -71.24 | 3.94 |
| Macédoine du Nord | 6.89 | 19571.43 | 2.02 |
Table 4: Turkey’s Exports of Silk Fabrics to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 50,521.16 | 100.00 | -13.70 |
| UE (27 pays) | 17,928.91 | 35.49 | -15.68 |
| Bélarus | 10,817.00 | 21.41 | -25.91 |
Table 5: Turkey’s Exports of Silk Finished Products to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 141,076.54 | 100.00 | 2.70 |
| UE (27 pays) | 83,550.71 | 59.22 | 5.20 |
| Royaume-Uni | 8,654.35 | 6.13 | -2.93 |
Turkey Silk Goods Trade Imports
Table 6: Turkey’s Imports of All Silk Goods from Major Sources (Jan-Dec 2024)
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 38,673.04 | 100.00 | 20.65 |
| Chine | 10,400.49 | 26.89 | 36.67 |
| UE (27 pays) | 8,042.63 | 20.80 | -4.08 |
| Géorgie | 6,808.72 | 17.61 | 9.39 |
Table 7: Imports of Raw Silk and Yarn from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 512.39 | 100.00 | -10.08 |
| Chine | 309.86 | 60.47 | -5.91 |
| UE (27 pays) | 129.07 | 25.19 | 103.73 |
Table 8: Imports of Raw Silk and Yarn from Major Sources by Quantity
Unité : Tonne, USD/Kg
| Pays/Région | Volume (Tons) | En glissement annuel (%) | Price ($/Kg) |
|---|---|---|---|
| Total | 91.10 | -19.97 | 56.24 |
| Chine | 58.92 | 10.82 | 52.59 |
| UE (27 pays) | 10.40 | 100.97 | 124.08 |

Table 9: Turkey’s Imports of Silk Fabrics from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 14,697.31 | 100.00 | 15.58 |
| Chine | 5,895.91 | 40.12 | 17.02 |
| UE (27 pays) | 2,993.22 | 20.37 | -15.52 |
Table 10: Turkey’s Imports of Silk Finished Products from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 23,463.34 | 100.00 | 25.02 |
| Géorgie | 6,803.75 | 29.00 | 9.31 |
| UE (27 pays) | 4,920.34 | 20.97 | 2.98 |
(Note : Cet article est publié par esilk.net afin de fournir davantage d'informations sur l'industrie et n'est fourni qu'à titre de référence).
After reading the Turkey Silk Trade Statistics Report 2024, if you are looking for high-quality silk products or customization services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of Turkey’s silk trade in 2024?
Which region is Turkey’s largest export market for silk?
Who is the main supplier of silk goods to Turkey?
2024.11-1024x1024.png)
