Italie - Statistiques du commerce des produits de la soie de janvier à décembre 2024
Source : Chambre de commerce chinoise pour l'importation et l'exportation de textiles
Auteur : Département de la soie
Date : February 26, 2025
In the previous article, we explored Turkey’s silk trade imports and exports in January 2025. If you’re interested, you can click on this link to check it out. https://blog.docsunhomeandliving.com/turkey-silk-goods-trade-statistics-2/ Today, we will focus on analyzing Italy’s silk trade imports and exports from January to December 2024.
According to Eurostat data, from January to December 2024, Italy’s total foreign trade volume of silk goods reached $5.203 billion, reflecting a 4.48% decline year-on-year.
- Exportations : $3.489 billion (-4.78% YoY)
- Importations : $1.714 billion (-3.87% YoY)
(See tables below for details)

Italy Silk Goods Trade Exportations:
Table 1: Italy’s Exports of All Silk Goods to Major Markets (Jan–Dec 2024)
Unit: $10,000
Pays/Région | Valeur des exportations | Action (%) | Variation en glissement annuel (%) |
Total | 348,856.28 | 100.00 | -4.78 |
France | 46,717.61 | 13.39 | -8.00 |
ÉTATS-UNIS | 32,048.18 | 9.19 | -4.30 |
Allemagne | 22,820.39 | 6.54 | -8.20 |
Chine | 18,075.79 | 5.18 | 0.03 |
Hong Kong | 15,456.60 | 4.43 | -7.56 |
Espagne | 14,579.35 | 4.18 | -2.33 |
Russie | 13,564.96 | 3.89 | -4.83 |
Corée du Sud | 11,868.57 | 3.40 | -13.35 |
ROYAUME-UNI | 11,780.23 | 3.38 | -4.03 |
(Source : GTF)
Table 2: Italy’s Exports of Raw Silk and Yarn to Major Markets (Jan–Dec 2024)
Unit: $10,000
Pays/Région | Valeur des exportations | Action (%) | Variation en glissement annuel (%) |
Total | 8,770.33 | 100.00 | 5.88 |
Roumanie | 3,381.05 | 38.55 | -1.70 |
France | 1,214.60 | 13.85 | -17.74 |
Allemagne | 1,116.02 | 12.72 | 79.85 |
Autriche | 903.18 | 10.30 | 138.11 |
(Source : GTF)

Table 3: Italy’s Exports of Raw Silk and Yarn Volume to Major Markets (Jan–Dec 2024)
Unit: Tons, $/kg
Pays/Région | Volume d'exportation | Variation en glissement annuel (%) | Prix à l'exportation | Variation en glissement annuel (%) |
Total | 1,127.92 | 7.64 | 77.76 | -1.63 |
Roumanie | 451.70 | -7.13 | 74.85 | 5.85 |
France | 234.38 | 59.50 | 51.82 | -48.42 |
Allemagne | 79.32 | 71.72 | 140.70 | 4.74 |
Autriche | 71.85 | 85.20 | 125.71 | 28.57 |
Tunisie | 64.77 | 3.37 | 54.68 | 20.73 |
(Source : GTF)
Table 4: Italy’s Exports of Silk Fabrics to Major Markets (Jan–Dec 2024)
Unit: $10,000
Pays/Région | Valeur des exportations | Action (%) | Variation en glissement annuel (%) |
Total | 68,384.65 | 100.00 | -8.26 |
France | 7,973.07 | 11.66 | -23.49 |
Sri Lanka | 6,598.29 | 9.65 | 12.78 |
Tunisie | 4,511.86 | 6.60 | -20.17 |
Allemagne | 4,020.03 | 5.88 | -20.05 |
Chine | 3,663.51 | 5.36 | 5.03 |
Serbie | 3,011.29 | 4.40 | -20.71 |
Roumanie | 2,781.93 | 4.07 | -13.06 |
Bulgarie | 2,730.26 | 3.99 | -20.39 |
(Source : GTF)

Italy Silk Goods Trade Importations :
Table 6: Italy’s Imports of All Silk Goods from Major Sources (Jan–Dec 2024)
Unit: $10,000
Pays/Région | Valeur des importations | Action (%) | Variation en glissement annuel (%) |
Total | 171,415.50 | 100.00 | -3.87 |
Chine | 38,583.96 | 22.51 | 2.00 |
France | 15,589.54 | 9.09 | -8.95 |
Roumanie | 13,323.38 | 7.77 | -16.88 |
Espagne | 12,476.00 | 7.28 | 19.74 |
Allemagne | 10,708.01 | 6.25 | 26.33 |
Turquie | 9,813.96 | 5.73 | -18.76 |
Pays-Bas | 6,224.96 | 3.63 | -1.92 |
(Source : GTF)
Table 9: Italy’s Imports of Silk Fabrics from Major Sources (Jan–Dec 2024)
Unit: $10,000
Pays/Région | Valeur des importations | Action (%) | Variation en glissement annuel (%) |
Total | 33,384.95 | 100.00 | -8.77 |
Chine | 14,604.10 | 43.74 | 4.78 |
Turquie | 7,263.00 | 21.76 | -8.68 |
France | 2,300.29 | 6.89 | -11.52 |
Serbie | 1,096.61 | 3.28 | -7.80 |
Corée du Sud | 1,050.23 | 3.15 | -32.16 |
Éthiopie | 981.68 | 2.94 | 11.68 |
(Source : GTF)
Table 10: Italy’s Imports of Silk Finished Products from Major Sources (Jan–Dec 2024)
Unit: $10,000
Pays/Région | Valeur des importations | Action (%) | Variation en glissement annuel (%) |
Total | 117,298.56 | 100.00 | -2.36 |
Chine | 16,066.34 | 13.70 | 2.63 |
France | 13,231.38 | 11.28 | -8.40 |
Espagne | 11,976.30 | 10.21 | 24.96 |
Allemagne | 8,502.43 | 7.25 | 30.74 |
Pays-Bas | 6,213.16 | 5.30 | 0.30 |
Belgique | 6,042.37 | 5.15 | -5.98 |
Bangladesh | 5,986.12 | 5.10 | -4.85 |
(Source : GTF)
Si vous souhaitez en savoir plus sur le tissu, l'artisanat, le processus de fabrication ou si vous avez besoin d'une coopération plus poussée, veuillez nous envoyer un courriel à l'adresse suivante vip@docsunhomeandliving.comou cliquez sur l'image ci-dessous pour visiter notre site officiel. Vous pouvez également visiter Docsun Silk pour des conseils quotidiens sur les tenues.
2024.11-1024x1024.png)