Résumé des statistiques commerciales des produits de la soie des États-Unis - janvier à février 2025
Source : Conseil national du textile et de l'habillement de Chine
Auteur : Docsun Home And Living
Date : April 9, 2025
Dans l'article précédent, nous avons pris connaissance des données sur le commerce des produits de la soie de l'Italie en janvier 2025. Les amis intéressés peuvent cliquer sur le lien Données italiennes pour en savoir plus. Aujourd'hui, nous allons nous concentrer sur l'analyse des données relatives au commerce des produits de la soie aux États-Unis entre janvier et février 2025.
As a key player in the global textile supply chain, Docsun Home and Living closely tracks these statistics to help our partners adapt to market shifts.
According to the U.S. Department of Commerce statistics, the U.S. silk product trade in January-February 2025 amounted to 1.046 billion USD, a decrease of 0.08% year-on-year. Among this, exports were 93.51 million USD, a decrease of 27.62%, and imports were 923 million USD, an increase of 4.60%.
Table of Contents
1. U.S.A Silk Product Statistiques d'exportation
Table 1: U.S.A Exports of All Silk Products to Major Markets
Unité : 10 000 USD
| Non. | Pays/Région partenaire | Montant des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|---|
| 1 | Mexique | 24,672.3 | 26.38 | -57.78 |
| 2 | Canada | 18,118.7 | 19.38 | -7.61 |
| 3 | Honduras | 7,804.1 | 8.35 | 24.46 |
| 4 | Les 27 pays de l'UE | 7,364.4 | 7.88 | 2.57 |
| 5 | Nicaragua | 6,825.9 | 7.30 | 51.27 |
| 6 | République dominicaine | 5,078.5 | 5.43 | 27.90 |
| 7 | El Salvador | 3,163.2 | 3.38 | -20.41 |
| 8 | Hong Kong | 2,345.9 | 2.51 | 8.26 |
| 9 | Guatemala | 1,982.3 | 2.12 | -36.56 |
| 10 | Royaume-Uni | 1,947.3 | 2.08 | -19.41 |
| 11 | Émirats arabes unis | 1,280.8 | 1.37 | 27.12 |
| 12 | Japon | 970.8 | 1.04 | -5.89 |
| 13 | Australie | 938.2 | 1.00 | 5.51 |
| 14 | Chine | 876.7 | 0.94 | -6.42 |
| 15 | Bahamas | 864.1 | 0.92 | -10.02 |
| 16 | Panama | 607.0 | 0.65 | 192.15 |
| 17 | Géorgie | 582.0 | 0.62 | 245.92 |
| 18 | Corée du Sud | 521.6 | 0.56 | -34.47 |
| 19 | Thaïlande | 459.2 | 0.49 | 742.22 |
| 20 | Taïwan | 378.1 | 0.40 | 40.31 |
(Source : GTF)
1.1 U.S. Exports of Silk Fabrics
While exports to Mexico declined, niche markets like Thailand saw explosive growth. For businesses looking for high-quality textiles, check out our custom printing services.
Table 2: U.S. Exports of Silk Fabrics to Major Markets
| Non. | Pays/Région partenaire | Montant des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|---|
| 1 | Mexique | 8,064.5 | 27.75 | -8.66 |
| 2 | Honduras | 6,325.8 | 21.77 | 14.71 |
| 3 | République dominicaine | 4,845.2 | 16.67 | 36.98 |
| 4 | El Salvador | 2,782.2 | 9.57 | -7.89 |
| 5 | Nicaragua | 2,095.5 | 7.21 | 25.61 |
| 6 | Canada | 1,455.9 | 5.01 | -8.09 |
| 7 | Guatemala | 1,151.6 | 3.96 | -50.29 |
| 8 | Les 27 pays de l'UE | 503.2 | 1.73 | -11.22 |
| 9 | Thaïlande | 359.4 | 1.24 | 737.23 |
| 10 | Colombie | 223.3 | 0.77 | -59.83 |
1.2 U.S. Exports of Silk Finished Products
Finished goods exports to Canada and Mexico remain significant despite declines. Explore our scarf collection for insights into trending finished products.
Table 3: U.S. Exports of Silk Finished Products to Major Markets
| Non. | Pays/Région partenaire | Montant des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|---|
| 1 | Canada | 16,651.3 | 26.04 | -7.61 |
| 2 | Mexique | 16,276.4 | 25.45 | -67.17 |
| 3 | Les 27 pays de l'UE | 6,748.9 | 10.55 | 2.75 |
| 4 | Nicaragua | 4,730.4 | 7.40 | 66.33 |
| 5 | Hong Kong | 2,280.8 | 3.57 | 7.53 |
| 6 | Royaume-Uni | 1,871.8 | 2.93 | -19.78 |
2. U.S.A Silk Product Statistiques d'importation
The U.S. import market shows resilience with a 4.60% increase. If you are analyzing competitors, check our scarf custom cases to see successful market adaptations.
Table 4: U.S.A Imports of All Silk Products from Major Sources
| Non. | Pays/Région partenaire | Montant des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|---|
| 1 | Chine | 31,217.2 | 32.76 | 10.16 |
| 2 | Les 27 pays de l'UE | 9,584.2 | 10.06 | -6.24 |
| 3 | Vietnam | 9,064.7 | 9.51 | 13.11 |
| 4 | Inde | 7,932.1 | 8.32 | 12.73 |
| 5 | Indonésie | 4,287.3 | 4.50 | 42.21 |
2.1 U.S. Imports of Raw Silk and Yarn
Table 5: U.S. Imports of Raw Silk and Yarn from Major Sources
| Non. | Pays/Région partenaire | Montant des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|---|
| 1 | Chine | 4,988.0 | 34.85 | -66.93 |
| 2 | Inde | 2,934.0 | 20.50 | 79.08 |
| 3 | Les 27 pays de l'UE | 1,893.0 | 13.23 | -20.33 |
Table 6: U.S. Imports of Raw Silk and Yarn by Quantity and Unit Price
| Non. | Pays/Région | Volume (Tons) | En glissement annuel (%) | Prix unitaire | En glissement annuel (%) |
|---|---|---|---|---|---|
| 1 | Chine | 17.38 | -20.96 | 28.69 | -58.16 |
| 2 | Mexique | 4.27 | -21.29 | 42.83 | -26.58 |
| 3 | Inde | 2.91 | 81.23 | 100.94 | -1.19 |
2.2 U.S. Imports of Silk Fabrics
Table 7: U.S. Imports of Silk Fabrics from Major Sources
| Non. | Pays/Région partenaire | Montant des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|---|
| 1 | Chine | 6,252.5 | 21.94 | -10.88 |
| 2 | Corée du Sud | 5,575.8 | 19.57 | -17.71 |
| 3 | Les 27 pays de l'UE | 4,316.3 | 15.15 | -7.09 |
2.3 U.S. Imports of Silk Finished Products
Table 8: U.S. Imports of Silk Finished Product from Major Sources
| Non. | Pays/Région partenaire | Montant des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|---|
| 1 | Chine | 30,542.1 | 33.09 | 11.12 |
| 2 | Les 27 pays de l'UE | 9,133.6 | 9.90 | -6.16 |
| 3 | Vietnam | 9,019.2 | 9.77 | 13.05 |
FAQ: Market Insights
How did the U.S. silk trade perform in early 2025?
In Jan-Feb 2025, U.S. silk trade totaled $1.046 billion (-0.08%). While exports dropped by 27.62%, imports grew by 4.60%. Contactez nous for more detailed market analysis.
Who are the top suppliers of silk products to the U.S.?
China remains the top supplier with a 32.76% market share, followed by the EU and Vietnam.
(Note de esilk.net : Cet article est publié pour partager plus d'informations sur l'industrie. Le contenu est fourni à titre de référence uniquement).




