Italie Statistiques du commerce de la soie en bref pour 2024 janvier-octobre

In the previous article, we discussed the trade analysis of silk products in India. Interested parties can click the link to view: Données sur le commerce de la soie en Inde. Concentrons-nous à présent sur l'analyse du commerce des produits de la soie en Italie de janvier à octobre 2024.
According to data from the EU Statistical Office, from January to October 2024, Italy’s international silk trade amounted to $4.349 billion, a year-on-year decrease of 5.54%. Among this, exports were $2.898 billion, down 5.91% year-on-year, and imports were $1.452 billion, a decrease of 4.80% year-on-year.
For those looking to enter this market, Docsun Home and Living offers comprehensive solutions for silk sourcing and manufacturing.
Italy Silk Trade Exports
Table 1: All Italy’s Silk Export Value to Major Markets (Jan-Oct 2024)
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Pourcentage (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 289,772.84 | 100.00 | -5.91 |
| France | 37,864.46 | 13.07 | -10.48 |
| États-Unis | 26,393.90 | 9.11 | -4.93 |
| Allemagne | 18,900.07 | 6.52 | -11.45 |
| Chine | 14,969.31 | 5.17 | 1.70 |
Table 2: Italy’s Raw Silk Products Export Value to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Pourcentage (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 6,821.61 | 100.00 | -3.24 |
| Roumanie | 2,429.92 | 35.62 | -20.70 |
| France | 966.66 | 14.17 | -24.33 |
Table 3: Italy’s Raw Silk Products Export Quantity to Major Markets
Unité : Tonnes, USD/Kg
| Pays/Région | Volume d'exportation | En glissement annuel (%) | Prix unitaire |
|---|---|---|---|
| Total | 899.96 | 0.08 | 75.80 |
| Roumanie | 326.52 | -23.58 | 74.42 |
| France | 207.14 | 62.47 | 46.67 |

Table 4: Italy’s Silk Fabrics Export Value to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Pourcentage (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 55,529.95 | 100.00 | -10.82 |
| France | 6,556.66 | 11.81 | -25.77 |
| Sri Lanka | 5,792.48 | 10.43 | 17.51 |
Table 5: Italy’s Silk Finished Products Export Value to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Pourcentage (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 227,421.28 | 100.00 | -4.71 |
| France | 30,341.14 | 13.34 | -5.73 |
| États-Unis | 24,693.99 | 10.86 | -4.56 |
Italy Silk Trade Imports
Table 6: All Italy’s Silk Product Import Value from Major Sources (Jan-Oct 2024)
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Pourcentage (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 145,156.56 | 100.00 | -4.80 |
| Chine | 33,479.98 | 23.06 | 1.71 |
| France | 12,715.38 | 8.76 | -9.16 |
| Roumanie | 10,718.62 | 7.38 | -21.18 |
Table 7: Italy’s Raw Silk Products Import Value from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Pourcentage (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 17,174.60 | 100.00 | -7.31 |
| Roumanie | 7,242.38 | 42.17 | -15.64 |
| Chine | 6,924.54 | 40.32 | -1.78 |
Table 8: Italy’s Raw Silk Products Import Quantity from Major Sources
Unité : Tonnes, USD/Kg
| Pays/Région | Volume d'importation | En glissement annuel (%) | Prix à l'importation |
|---|---|---|---|
| Total | 2,516.87 | -6.48 | 68.24 |
| Chine | 1,194.25 | -3.24 | 57.98 |
| Roumanie | 865.71 | -16.90 | 83.66 |
Table 9: Italy’s Silk Fabrics Import Value from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Pourcentage (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 28,159.53 | 100.00 | -10.49 |
| Chine | 12,342.92 | 43.83 | 0.92 |
| Turquie | 6,328.41 | 22.47 | -6.42 |
Table 10: Italy’s Silk Finished Products Import Value from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Pourcentage (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 99,822.43 | 100.00 | -2.60 |
| Chine | 14,212.51 | 14.24 | 4.23 |
| France | 10,917.70 | 10.94 | -7.27 |
(Data Source: GTF. Note: This article is published by esilk.net to provide more industry information and is for reference only.)
After reading the Italy Silk Trade Statistics Brief, if you are interested in our products or services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of Italy’s silk trade from Jan to Oct 2024?
Which country is the largest export market for Italian silk?
Who is the main supplier of silk goods to Italy?

f

