Japan Silk Goods Trade Statistic Data January to September 2024

In the previous article, we discussed the silk goods trade situation in the 27 EU countries. Interested readers can view it here: EU Silk Trade Statistics. Today, we will focus on analyzing the silk goods trade situation in Japan from January to September 2024.
According to statistics from Japan’s Ministry of Commerce, Japan’s silk trade reached a total of $1.215 billion from January to September 2024, a year-on-year decrease of 1.36%. Exports totaled $112 million, down by 9.35% year-on-year, while imports totaled $1.103 billion, down by 0.47% year-on-year.
For more insights into the global silk market, explore Docsun Home and Living.
Japan Silk Goods Trade Exports
Table 1: Japan’s Silk Goods Exports to Major Markets (Jan-Sep 2024)
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Variation en glissement annuel (%) |
|---|---|---|---|
| Total | 11,239.12 | 100.00 | -9.35 |
| Chine | 4,278.52 | 38.07 | -19.17 |
| Vietnam | 3,138.00 | 27.92 | -13.25 |
| Hong Kong | 627.99 | 5.59 | 24.15 |
| Thaïlande | 475.99 | 4.24 | -4.98 |
| UE (27 pays) | 469.60 | 4.18 | 28.75 |
| ÉTATS-UNIS | 335.10 | 2.98 | 38.58 |
(Source de données : GTF)
Table 2: Japan’s Raw Silk Products Exports to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Variation en glissement annuel (%) |
|---|---|---|---|
| Total | 305.12 | 100.00 | 35.77 |
| UE (27 pays) | 138.95 | 45.54 | 29.12 |
| Hong Kong | 71.62 | 23.47 | 147.90 |
| ÉTATS-UNIS | 41.92 | 13.74 | 6.55 |
| Chine | 32.37 | 10.61 | 24.98 |
Table 3: Japan’s Raw Silk Products Export Quantity to Major Markets
Unité : Tonnes, USD/Kg
| Pays/Région | Quantité exportée | Variation en glissement annuel (%) | Prix à l'exportation |
|---|---|---|---|
| Total | 29.01 | 10.26 | 105.19 |
| UE (27 pays) | 10.10 | 12.60 | 137.62 |
| Hong Kong | 3.45 | 56.11 | 207.60 |
| ÉTATS-UNIS | 4.46 | -20.79 | 93.94 |
Table 4: Japan’s Pure Silk Fabrics Exports to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Variation en glissement annuel (%) |
|---|---|---|---|
| Total | 8,420.36 | 100.00 | -9.50 |
| Chine | 3,159.46 | 37.52 | -14.41 |
| Vietnam | 3,109.36 | 36.93 | -13.49 |
Table 5: Japan’s Silk Finished Products Exports to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Variation en glissement annuel (%) |
|---|---|---|---|
| Total | 2,513.64 | 100.00 | -12.43 |
| Chine | 1,086.69 | 43.23 | -31.06 |
| Hong Kong | 420.97 | 16.75 | 10.89 |
| ÉTATS-UNIS | 224.66 | 8.94 | 40.53 |

Japan Silk Goods Trade Imports
Table 6: Japan’s Silk Goods Imports from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | Variation en glissement annuel (%) |
|---|---|---|---|
| Total | 110,274.11 | 100.00 | -0.47 |
| Chine | 51,741.78 | 46.92 | -5.89 |
| Vietnam | 23,941.82 | 21.71 | 17.54 |
| UE (27 pays) | 12,964.92 | 11.76 | 5.31 |
Table 7: Japan’s Raw Silk Products Imports from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | Variation en glissement annuel (%) |
|---|---|---|---|
| Total | 4,177.69 | 100.00 | -11.95 |
| Chine | 2,883.87 | 69.03 | -11.65 |
| Vietnam | 811.14 | 19.42 | 4.17 |
| Brésil | 407.85 | 9.76 | -29.41 |
Table 8: Japan’s Raw Silk Products Import Quantity from Major Sources
Unité : Tonnes, USD/Kg
| Pays/Région | Quantité importée | Variation en glissement annuel (%) | Prix unitaire à l'importation |
|---|---|---|---|
| Total | 689.47 | -16.20 | 60.59 |
| Chine | 508.22 | -15.72 | 56.74 |
| Vietnam | 112.60 | -2.51 | 72.04 |
| Brésil | 49.61 | -33.44 | 82.21 |

Table 9: Japan’s Pure Silk Fabrics Imports from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | Variation en glissement annuel (%) |
|---|---|---|---|
| Total | 4,490.43 | 100.00 | -11.12 |
| Chine | 2,038.30 | 45.39 | -7.68 |
| Vietnam | 933.63 | 20.79 | -13.51 |
Table 10: Japan’s Silk Finished Products Imports from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | Variation en glissement annuel (%) |
|---|---|---|---|
| Total | 101,605.99 | 100.00 | 0.60 |
| Chine | 46,819.61 | 46.08 | -5.43 |
| Vietnam | 22,197.06 | 21.85 | 19.91 |
(Avertissement : esilk.net publie ce contenu pour partager davantage d'informations sur l'industrie, à des fins d'information uniquement).
After learning about Japan’s silk trade situation from January to September 2024, if you’re interested in trade data for China, the United States, or other countries, check out the “Global Silk Data” category for more articles. If you’re interested in silk products, feel free to follow our official website at the link below: Docsun Home and Living.
Frequently Asked Questions (FAQ)
What was the total value of Japan’s silk trade from Jan to Sep 2024?
Which country is the largest export market for Japanese silk?
Who is the main supplier of silk goods to Japan?

“`

