Rapport sur les données du commerce de la soie en Inde pour la période de janvier à octobre 2024

In the previous article, we explored the trade analysis of silk products in Turkey. Interested friends can click the link to view: Turkey Silk Trade Data. Concentrons-nous à présent sur l'analyse du commerce des produits de la soie en Inde de janvier à octobre 2024.
According to the statistics from the Ministry of Commerce and Industry of India, from January to October 2024, the total trade value of India’s silk products reached 3.356 billion USD, marking a year-on-year increase of 13.04%. Among this, exports totaled 2.956 billion USD, an increase of 15.95%, while imports amounted to 400 million USD, showing a decline of 4.63%.
India remains a global hub for silk. At Docsun Home and Living, we track these trends to offer the best services.
India Silk Trade Exports
Table 1: All Indian Silk Products Export Value to Major Markets (Jan-Oct 2024)
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 295,600.00 | 100.00 | 15.95 |
| États-Unis | 127,991.00 | 43.30 | 15.40 |
| UE (27 pays) | 52,126.00 | 17.63 | 10.00 |
| EAU | 24,827.00 | 8.40 | 31.99 |
| Royaume-Uni | 16,003.00 | 5.41 | 5.19 |
(Source de données : GTF)

Table 2: Indian Raw Silk Products Export Value to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 36,820.00 | 100.00 | 14.95 |
| Chine | 27,980.00 | 75.99 | 5.51 |
| Vietnam | 3,390.00 | 9.21 | 636.96 |
Table 3: Indian Raw Silk Products Export Quantity to Major Markets
Unité : Tonne, USD/kg
| Pays/Région | Quantity | En glissement annuel (%) | Price |
|---|---|---|---|
| Total | 2,536.83 | -7.26 | 14.51 |
| Chine | 2,239.90 | -9.76 | 12.49 |
| Vietnam | 97.55 | 693.73 | 34.75 |
Table 4: Indian Silk Fabrics Export Value to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 22,604.00 | 100.00 | 33.91 |
| Sri Lanka | 7,068.00 | 31.27 | 26.30 |
| EAU | 5,869.00 | 25.96 | 71.31 |
Table 5: Indian Silk Finished Products Export Value to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 269,314.00 | 100.00 | 14.67 |
| États-Unis | 126,573.00 | 47.00 | 15.80 |
| UE (27 pays) | 50,620.00 | 18.80 | 10.39 |
India Silk Trade Imports
Table 6: All India Silk Products Import Value from Major Sources (Jan-Oct 2024)
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 39,988.00 | 100.00 | -4.63 |
| Chine | 19,637.00 | 49.11 | 3.60 |
| Vietnam | 9,600.00 | 24.01 | -6.33 |
Table 7: Indian Raw Silk Products Import Value from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 11,678.00 | 100.00 | -22.12 |
| Vietnam | 8,226.00 | 70.44 | -6.34 |
| Chine | 3,346.00 | 28.65 | -43.90 |
Table 8: India Raw Silk Products Imports by Quantity
Unité : Tonnes, USD/Kg
| Pays/Région | Quantity | En glissement annuel (%) | Price |
|---|---|---|---|
| Total | 1,841.97 | -33.65 | 63.40 |
| Vietnam | 1,151.01 | -16.42 | 71.47 |
| Chine | 672.49 | -50.36 | 49.76 |
Table 9: India Silk Fabrics Import Value from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Part de marché (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 15,503.00 | 100.00 | 27.81 |
| Chine | 11,051.00 | 71.28 | 46.70 |
| Sri Lanka | 953.00 | 6.15 | -31.09 |
Table 10: Indian Silk Finished Products Import Value from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Part de marché (%) | Croissance en glissement annuel (%) |
|---|---|---|---|
| Total | 12,807.00 | 100.00 | -13.50 |
| Chine | 5,240.00 | 40.92 | -3.98 |
| Bangladesh | 3,536.00 | 27.61 | -24.81 |
(Data Source: GTF. Note: This article is published by esilk.net to provide more industry information and is for reference only.)
After reading the India Silk Trade Data Report, if you are looking for custom printing or other services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of India’s silk exports in Jan-Oct 2024?
Which country is India’s largest market for silk exports?
Who is the main supplier of raw silk to India?


