Source : China National Textile and Apparel Council
Auteur : Département de la soie
Date : December 25, 2024, 11:05 AM
According to the statistics from the Ministry of Commerce and Industry of India, from January to October 2024, the total trade value of India’s silk products reached 3.356 billion USD, marking a year-on-year increase of 13.04%. Among this, exports totaled 2.956 billion USD, an increase of 15.95%, while imports amounted to 400 million USD, showing a decline of 4.63%. (See attached table for details)
Exportations :
Table 1: All Indian Silk Products Export Value to Major Markets, January to October 2024
(Unité : 10 000 USD)
Pays/Région | Valeur des exportations (USD) | Action (%) | Year-on-Year Growth (%) |
Total | 295,600.00 | 100.00 | 15.95 |
États-Unis | 127,991.00 | 43.30 | 15.40 |
UE (27 pays) | 52,126.00 | 17.63 | 10.00 |
EAU | 24,827.00 | 8.40 | 31.99 |
Royaume-Uni | 16,003.00 | 5.41 | 5.19 |
Sri Lanka | 7,794.00 | 2.64 | 25.18 |
Australie | 7,720.00 | 2.61 | 39.50 |
Canada | 7,133.00 | 2.41 | 12.54 |
Arabie Saoudite | 5,175.00 | 1.75 | -2.58 |
Chine | 3,432.00 | 1.16 | 3.40 |
(Source de données : GTF)
Table 2: Indian Raw Silk Products Export Value to Major Markets, January to October 2024
(Unité : 10 000 USD)
Pays/Région | Valeur des exportations (USD) | Action (%) | Year-on-Year Growth (%) |
Total | 36,820.00 | 100.00 | 14.95 |
Chine | 27,980.00 | 75.99 | 5.51 |
Vietnam | 3,390.00 | 9.21 | 636.96 |
UE (27 pays) | 2,020.00 | 5.49 | -12.55 |
États-Unis | 1,180.00 | 3.20 | 59.46 |
Népal | 1,010.00 | 2.74 | 14.77 |
Data Source: GTF
Table 3: Indian Raw Silk Products Export Quantity to Major Markets, January to October 2024
(Unit: Ton, USD/kg)
Pays/Région | Export Quantity (Ton) | Year-on-Year Growth (%) | Prix à l'exportation (USD/kg) | Year-on-Year Growth (%) |
Total | 2,536.83 | -7.26 | 14.51 | 23.95 |
Chine | 2,239.90 | -9.76 | 12.49 | 16.92 |
Vietnam | 97.55 | 693.73 | 34.75 | -7.15 |
Bangladesh | 58.84 | -33.97 | 1.36 | 101.93 |
Népal | 54.51 | -8.66 | 18.53 | 25.66 |
Data Source: GTF
Table 4: Indian Silk Fabrics Export Value to Major Markets, January to October 2024
(Unité : 10 000 USD)
Pays/Région | Valeur des exportations (USD) | Action (%) | Year-on-Year Growth (%) |
Total | 22,604.00 | 100.00 | 33.91 |
Sri Lanka | 7,068.00 | 31.27 | 26.30 |
UAE (United Arab Emirates) | 5,869.00 | 25.96 | 71.31 |
Bangladesh | 2,627.00 | 11.62 | 93.87 |
UE (27 pays) | 1,304.00 | 5.77 | 0.23 |
États-Unis | 1,300.00 | 5.75 | -15.25 |
Kenya | 653.00 | 2.89 | 134.89 |
Data Source: GTF
Table 5: Indian Silk Finished Products Export Value to Major Markets, January to October 2024
(Unité : 10 000 USD)
Pays/Région | Valeur des exportations (USD) | Action (%) | Year-on-Year Growth (%) |
Total | 269,314.00 | 100.00 | 14.67 |
États-Unis | 126,573.00 | 47.00 | 15.80 |
UE (27 pays) | 50,620.00 | 18.80 | 10.39 |
UAE (United Arab Emirates) | 18,958.00 | 7.04 | 23.27 |
Royaume-Uni | 15,554.00 | 5.78 | 5.27 |
Australie | 7,609.00 | 2.83 | 40.86 |
Canada | 7,028.00 | 2.61 | 12.94 |
Arabie Saoudite | 5,082.00 | 1.89 | -3.44 |
Data Source: GTF
Importation
Table 6: All India Silk Products Import Value from Major Sources, January to October 2024
(Unité : 10 000 USD)
Pays/Région | Import Value (USD) | Action (%) | Year-on-Year Growth (%) |
Total | 39,988.00 | 100.00 | -4.63 |
Chine | 19,637.00 | 49.11 | 3.60 |
Vietnam | 9,600.00 | 24.01 | -6.33 |
Bangladesh | 3,564.00 | 8.91 | -24.68 |
UE (27 pays) | 1,865.00 | 4.66 | 22.30 |
Sri Lanka | 1,180.00 | 2.95 | -25.65 |
Hong Kong, Chine | 1,061.00 | 2.65 | 17.24 |
Taïwan, Chine | 556.00 | 1.39 | 22.47 |
EAU | 303.00 | 0.76 | -67.97 |
Data Source: GTF
Table 7: Indian Raw Silk Products Import Value from Major Sources, January to October 2024
(Unité : 10 000 USD)
Pays/Région | Import Value (USD) | Action (%) | Year-on-Year Growth (%) |
Total | 11,678.00 | 100.00 | -22.12 |
Vietnam | 8,226.00 | 70.44 | -6.34 |
Chine | 3,346.00 | 28.65 | -43.90 |
Brésil | 101.00 | 0.86 | -34.42 |
Data Source: GTF
Table 8: India Raw Silk Products Imports from Major Sources by Quantity, January to October 2024
(Unit: Tons, USD/Kilogram)
Pays/Région | Import Quantity (Tons) | Year-on-Year Growth (%) | Prix à l'importation (USD/Kg) | Year-on-Year Growth (%) |
Total | 1,841.97 | -33.65 | 63.40 | 17.39 |
Vietnam | 1,151.01 | -16.42 | 71.47 | 12.06 |
Chine | 672.49 | -50.36 | 49.76 | 13.03 |
Brésil | 14.60 | -39.47 | 69.18 | 8.35 |
Data Source: GTF
Table 9: India Silk Fabrics Import Value from Major Sources, January to October 2024
(Unit: USD 10,000)
Pays/Région | Import Value (USD) | Part de marché (%) | Year-on-Year Growth (%) |
Total | 15,503.00 | 100.00 | 27.81 |
Chine | 11,051.00 | 71.28 | 46.70 |
Sri Lanka | 953.00 | 6.15 | -31.09 |
Hong Kong, Chine | 859.00 | 5.54 | 11.41 |
Vietnam | 809.00 | 5.22 | 7.72 |
Taïwan, Chine | 553.00 | 3.57 | 26.83 |
UE (27 pays) | 476.00 | 3.07 | 70.00 |
Data Source: GTF
Table 10: Indian Silk Finished Products Import Value from Major Sources, January to October 2024
(Unit: USD 10,000)
Pays/Région | Import Value (USD) | Part de marché (%) | Year-on-Year Growth (%) |
Total | 12,807.00 | 100.00 | -13.50 |
Chine | 5,240.00 | 40.92 | -3.98 |
Bangladesh | 3,536.00 | 27.61 | -24.81 |
UE (27 pays) | 1,387.00 | 10.83 | 11.41 |
Vietnam | 565.00 | 4.41 | -20.98 |
EAU | 294.00 | 2.30 | -68.82 |
ÉTATS-UNIS | 236.00 | 1.84 | 30.39 |
Sri Lanka | 225.00 | 1.76 | 10.29 |
Hong Kong, Chine | 201.00 | 1.57 | 50.00 |
Data Source: GTF
(Note from esilk.net: The publication of this article aims to provide more industry news. The content is for reference only.)