Le commerce de la soie de la Turquie en bref statistique janvier-septembre 2024

In the previous article, we discussed the silk goods trade situation in India. Interested readers can view it here: India Silk Trade Brief. Dans cet article, nous nous concentrerons sur l'analyse de la situation du commerce des produits de la soie en Turquie de janvier à septembre 2024.
According to the Turkish Statistical Institute, Turkey’s silk trade value from January to September reached USD 1.767 billion, a year-over-year decrease of 0.15%. Of this, exports accounted for USD 1.46 billion, down by 3.47% year-over-year, while imports totaled USD 0.307 billion, reflecting a year-over-year increase of 19.42%.
For more insights into the global silk market, explore Docsun Home and Living.
Turkey’s Silk Trade Exports
Table 1: Export Statistics of Turkish Silk Products to Major Markets (Jan-Sep 2024)
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 146,035.77 | 100.00 | -3.47 |
| UE (27 pays) | 80,021.35 | 54.79 | -0.56 |
| Bélarus | 9,178.67 | 6.29 | -26.82 |
| Royaume-Uni | 7,115.86 | 4.87 | -3.73 |
| Russie | 6,303.73 | 4.32 | -21.28 |
| L'Irak | 5,263.37 | 3.60 | 17.13 |
(Source : GTF)
Table 2: Export Value of Turkish Silk Yarn to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 15.44 | 100.00 | -79.70 |
| Égypte | 4.50 | 29.18 | 42,791.43 |
| Chine | 4.29 | 27.82 | -92.49 |

Table 3: Export Quantity of Turkish Silk Yarn to Major Markets
Unité : Tonnes, USD/Kg
| Pays/Région | Volume d'exportation | En glissement annuel (%) | Prix unitaire |
|---|---|---|---|
| Total | 28.13 | -46.72 | 5.49 |
| Chine | 10.91 | -67.69 | 3.94 |
| République de Macédoine du Nord | 6.88 | 20,138.24 | 2.02 |
Table 4: Export Value of Turkish Silk Fabrics to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 39,332.74 | 100.00 | -15.11 |
| UE (27 pays) | 13,731.52 | 34.91 | -18.44 |
| Bélarus | 8,709.67 | 22.14 | -26.79 |

Table 5: Export Value of Turkish Silk Finished Products to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 106,687.60 | 100.00 | 1.73 |
| UE (27 pays) | 66,288.37 | 62.13 | 4.18 |
| Royaume-Uni | 7,026.55 | 6.59 | -3.62 |
Turkey’s Silk Trade Imports
Table 6: Import Statistics of Turkey’s Silk Products from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 30,680.35 | 100.00 | 19.42 |
| Chine | 7,707.01 | 25.12 | 31.60 |
| Géorgie | 6,222.70 | 20.28 | 20.57 |
| UE (27 pays) | 6,039.94 | 19.69 | -7.55 |
Table 7: Import Value of Turkey’s Silk Yarn from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 336.17 | 100.00 | -18.98 |
| Chine | 199.94 | 59.48 | -14.09 |
| UE (27 pays) | 75.10 | 22.34 | 78.03 |
Table 8: Import Quantity of Turkey’s Silk Yarn from Major Sources
Unité : Tonnes, USD/Kg
| Pays/Région | Volume d'importation | En glissement annuel (%) | Prix à l'importation |
|---|---|---|---|
| Total | 63.66 | -29.81 | 52.81 |
| Chine | 38.46 | -4.91 | 51.99 |

Table 9: Import Value of Turkey’s Pure Silk Fabrics from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 10,996.39 | 100.00 | 9.85 |
| Chine | 4,731.19 | 43.02 | 20.44 |
| Corée du Sud | 2,244.98 | 20.42 | -13.96 |
Table 10: Import Value of Turkey’s Silk Finished Products from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 19,347.79 | 100.00 | 26.73 |
| Géorgie | 6,222.69 | 32.16 | 20.57 |
| UE (27 pays) | 3,865.26 | 19.98 | 3.02 |
(Note: This article is published by esilk.net to convey more industry information, and the content is for reference only.)
After reading the Turkey Silk Trade Statistical Brief, if you are interested in silk products or need customization services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of Turkey’s silk trade from Jan to Sep 2024?
Which region is the largest export market for Turkish silk?
Who is the main supplier of silk goods to Turkey?
2024.11-1024x1024.png)
“`

