Statistiques en bref du commerce italien des produits de la soie janvier à août 2024

In the previous article, we analyzed Turkey’s silk product trade from January to September 2024. Interested readers can click this link to learn more: Statistical Brief on Turkey’s Silk Trade. Concentrons-nous à présent sur l'analyse du commerce des produits de la soie en Italie de janvier à août 2024.
According to Eurostat data, from January to August, Italy’s trade in silk goods amounted to USD 3.516 billion, a year-over-year decrease of 6.75%. Exports totaled USD 2.353 billion, down by 5.15% year-over-year, while imports reached USD 1.163 billion, down by 9.83% year-over-year.
For those interested in high-quality silk, Docsun Home and Living offers bespoke solutions.
Italian Silk Goods Trade Exports
Table 1: Export Statistics of Total Italian Silk Goods to Major Markets (Jan-Aug 2024)
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 235,309.41 | 100.00 | -5.15 |
| France | 30,837.49 | 13.11 | -7.31 |
| ÉTATS-UNIS | 21,993.20 | 9.35 | -4.30 |
| Allemagne | 15,752.82 | 6.69 | -9.70 |
| Chine | 12,311.11 | 5.23 | 3.75 |
(Source : GTF)
Table 2: Export Statistics of Italian Raw Silk to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 5,511.61 | 100.00 | -1.22 |
| Roumanie | 2,021.99 | 36.69 | -21.32 |
| France | 826.51 | 15.00 | -17.17 |
Table 3: Export Volume of Italian Raw Silk to Major Markets
Unité : Tonnes, USD/Kg
| Pays/Région | Volume d'exportation | En glissement annuel (%) | Prix à l'exportation |
|---|---|---|---|
| Total | 765.21 | 3.80 | 72.03 |
| Roumanie | 274.73 | -23.89 | 73.60 |
| France | 192.58 | 88.18 | 42.92 |

Table 4: Export Statistics of Italian Silk Fabrics to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 43,858.24 | 100.00 | -10.46 |
| France | 5,283.64 | 12.05 | -22.94 |
| Sri Lanka | 4,399.00 | 10.03 | 8.79 |
Table 5: Export Statistics of Italian Silk Finished Products to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 185,939.56 | 100.00 | -3.92 |
| France | 24,727.34 | 13.30 | -2.71 |
| ÉTATS-UNIS | 20,620.45 | 11.09 | -3.47 |
Italian Silk Goods Trade Imports
Table 6: Import Statistics of Total Italy’s Silk Goods from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 116,254.40 | 100.00 | -9.83 |
| Chine | 25,588.77 | 22.01 | -3.81 |
| France | 10,023.08 | 8.62 | -17.60 |
Table 7: Import Statistics of Italy’s Raw Silk from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 13,298.55 | 100.00 | -16.09 |
| Roumanie | 5,981.87 | 44.98 | -19.39 |
| Chine | 5,077.96 | 38.18 | -13.58 |
Table 8: Import Volume of Italy’s Raw Silk from Major Sources
Unité : Tonnes, USD/Kg
| Pays/Région | Volume d'importation | En glissement annuel (%) | Prix à l'importation |
|---|---|---|---|
| Total | 1,946.15 | -15.84 | 68.33 |
| Chine | 881.02 | -13.82 | 57.64 |
| Roumanie | 721.10 | -19.82 | 82.95 |
Table 9: Import Statistics of Italy’s Silk Fabrics from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 21,819.46 | 100.00 | -9.95 |
| Chine | 9,046.77 | 41.46 | -2.66 |
| Turquie | 5,109.52 | 23.42 | -4.06 |
Table 10: Import Statistics of Italy’s Silk Finished Products from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 81,136.38 | 100.00 | -8.69 |
| Chine | 11,464.05 | 14.13 | 0.29 |
| France | 8,592.60 | 10.59 | -19.19 |
(Note : Cet article est publié sur esilk.net pour fournir davantage d'informations sur l'industrie ; le contenu est fourni à titre de référence uniquement).
This article highlights a downward trend in the trade of Italian silk goods during the first eight months of 2024. If you’re interested in high-quality silk products or need customization, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of Italy’s silk trade from Jan to Aug 2024?
Which country is the largest export market for Italian silk?
Who is the main supplier of silk goods to Italy?

“`

