Rapport statistique sur le commerce des produits de la soie en Turquie - janvier 2025
Source : Chambre de commerce chinoise pour l'importation et l'exportation de textiles
Auteur : Département de la soie
Date : March 5, 2025
In the previous article, we explored the import and export trade of silk products in Australia from January to December 2024. If you’re interested, you can click this link to check it out. https://blog.docsunhomeandliving.com/australia-silk-goods-trade-statistics/ Today, we will focus on analyzing the import and export trade of silk products in Turkey for January 2025.
According to the Turkish Statistical Institute, in January 2025, Turkey’s total foreign trade volume of silk goods reached $176 million, reflecting a 5.85% increase year-on-year.
- Exportations : $145 million (+2.73% YoY)
- Importations : $31.269 million (+23.14% YoY)
(See tables below for details)
Turkey Silk Goods Trade Exportations:
Table 1: Turkey’s Exports of All Silk Goods to Major Markets (Jan 2025)
Unit: $10,000
Pays/Région | Valeur des exportations | Action (%) | Variation en glissement annuel (%) |
Total | 14,498.87 | 100.00 | 2.73 |
EU (27) | 7,892.50 | 54.44 | 7.26 |
Bélarus | 694.72 | 4.79 | -33.25 |
Russie | 621.07 | 4.28 | -0.73 |
ROYAUME-UNI | 593.80 | 4.10 | -11.09 |
ÉTATS-UNIS | 489.08 | 3.37 | -8.52 |
L'Irak | 422.30 | 2.91 | 6.77 |
(Source : GTF)

Table 2: Turkey’s Exports of Raw Silk and Yarn to Major Markets (Jan 2025)
Unit: $10,000
Pays/Région | Valeur des exportations | Action (%) | Variation en glissement annuel (%) |
Total | 0.30 | 100.00 | 42.92 |
Tadjikistan | 0.23 | 77.32 | – |
EU (27) | 0.02 | 7.55 | -48.29 |
(Source : GTF)
Table 3: Turkey’s Exports of Raw Silk and Yarn by Volume to Major Markets (Jan 2025)
Unit: Tons, $/kg
Pays/Région | Volume d'exportation | Variation en glissement annuel (%) | Prix à l'exportation | Variation en glissement annuel (%) |
Total | 0.68 | 154.14 | 4.45 | -43.76 |
Tadjikistan | 0.56 | – | 4.12 | – |
EU (27) | 0.04 | 2.44 | 5.40 | -49.52 |
(Source : GTF)

Table 4: Turkey’s Exports of Silk Fabrics to Major Markets (Jan 2025)
Unit: $10,000
Pays/Région | Valeur des exportations | Action (%) | Variation en glissement annuel (%) |
Total | 3,953.09 | 100.00 | -13.13 |
EU (27) | 1,427.31 | 36.11 | -9.23 |
Bélarus | 663.48 | 16.78 | -33.03 |
Russie | 537.07 | 13.59 | 11.35 |
Maroc | 268.61 | 6.79 | -43.38 |
(Source : GTF)

Table 5: Turkey’s Exports of Silk Finished Products to Major Markets (Jan 2025)
Unit: $10,000
Pays/Région | Valeur des exportations | Action (%) | Variation en glissement annuel (%) |
Total | 10,545.47 | 100.00 | 10.28 |
EU (27) | 6,465.17 | 61.31 | 11.75 |
ROYAUME-UNI | 587.96 | 5.58 | -11.31 |
ÉTATS-UNIS | 457.05 | 4.33 | -7.46 |
L'Irak | 361.48 | 3.43 | -2.85 |
Azerbaïdjan | 329.91 | 3.13 | 249.99 |
(Source : GTF)
Turkey Silk Goods Trade Importations:
Table 6: Turkey’s Imports of All Silk Goods from Major Sources (Jan 2025)
Unit: $10,000
Pays/Région | Valeur des importations | Action (%) | Variation en glissement annuel (%) |
Total | 3,126.90 | 100.00 | 23.14 |
Chine | 951.14 | 30.42 | 45.73 |
EU (27) | 539.77 | 17.26 | -15.39 |
Géorgie | 408.84 | 13.07 | -38.74 |
Égypte | 229.55 | 7.34 | 195.65 |
Corée du Sud | 220.04 | 7.04 | 48.04 |
Bangladesh | 133.83 | 4.28 | 96.99 |
(Source : GTF)

Table 10: Turkey’s Imports of Silk Finished Products from Major Sources (Jan 2025)
Unit: $10,000
Pays/Région | Valeur des importations | Action (%) | Variation en glissement annuel (%) |
Total | 1,987.00 | 100.00 | 21.52 |
Chine | 409.34 | 20.60 | 56.16 |
Géorgie | 408.84 | 20.58 | -38.74 |
EU (27) | 388.66 | 19.56 | 8.88 |
Bangladesh | 133.83 | 6.74 | 96.99 |
(Source : GTF)
Si vous souhaitez en savoir plus sur le tissu, l'artisanat, le processus de fabrication ou si vous avez besoin d'une coopération plus poussée, veuillez nous envoyer un courriel à l'adresse suivante vip@docsunhomeandliving.comou cliquez sur l'image ci-dessous pour visiter notre site officiel. Vous pouvez également visiter Docsun Silk pour des conseils quotidiens sur les tenues.