India’s Silk Goods Trade Statistics Report (January to November 2024)

In the previous article, we learned about Japan’s silk import and export sales. Interested friends can click Japan Silk Trade to view it. Now let’s focus on India’s silk import and export sales from January to November 2024.
According to statistics from the Indian Ministry of Commerce and Industry, the total foreign trade value of India’s silk goods from January to November was $3.644 billion, a year-on-year increase of 12.77%. Exports totaled $3.206 billion, an increase of 15.82%, while imports amounted to $439 million, a decrease of 5.43%.
As a leading player in the global silk market, ドクサンホーム&リビング closely monitors these trends to provide the best solutions.
India’s Silk Goods Trade Statistics: India Silk Exports
Table 1: India’s Exports of All Silk Goods to Major Markets (Jan-Nov 2024)
単位10,000 USD
| 国/地域 | 輸出額 | シェア(%) | 前年同期比成長率(%) |
|---|---|---|---|
| 合計 | 320,550 | 100.00 | 15.82 |
| 米国 | 138,063 | 43.07 | 15.00 |
| EU(27カ国) | 56,909 | 17.75 | 11.02 |
| アラブ首長国連邦 | 27,577 | 8.60 | 36.85 |
| イギリス | 17,117 | 5.34 | 3.93 |
(出典:GTF)
Table 2: India’s Exports of Raw Silk and Yarn to Major Markets
単位10,000 USD
| 国/地域 | 輸出額 | シェア(%) | 前年同期比成長率(%) |
|---|---|---|---|
| 合計 | 4,052 | 100.00 | 12.00 |
| 中国 | 3,107 | 76.68 | 2.64 |
| ベトナム | 373 | 9.21 | 543.10 |

Table 3: Exports of Raw Silk and Yarn by Quantity
単位トン、USD/Kg
| 国/地域 | Volume (Tons) | 前年同期比(%) | Price ($/Kg) |
|---|---|---|---|
| 合計 | 2,820.21 | -9.30 | 14.37 |
| 中国 | 2,508.90 | -11.28 | 12.38 |
| ベトナム | 105.22 | 588.16 | 35.45 |
Table 4: India’s Exports of Silk Fabrics to Major Markets
単位10,000 USD
| 国/地域 | 輸出額 | シェア(%) | 前年同期比成長率(%) |
|---|---|---|---|
| 合計 | 24,769 | 100.00 | 35.31 |
| スリランカ | 7,476 | 30.18 | 22.18 |
| アラブ首長国連邦 | 6,744 | 27.23 | 85.63 |
| バングラデシュ | 2,883 | 11.64 | 90.17 |

Table 5: India’s Exports of Silk Finished Products to Major Markets
単位10,000 USD
| 国/地域 | 輸出額 | シェア(%) | 前年同期比成長率(%) |
|---|---|---|---|
| 合計 | 291,729 | 100.00 | 14.48 |
| 米国 | 136,495 | 46.79 | 15.35 |
| EU(27カ国) | 55,268 | 18.94 | 11.34 |
India’s Silk Goods Trade Statistics: India Silk Imports
Table 6: India’s Import of All Silk Goods from Major Sources (Jan-Nov 2024)
単位10,000 USD
| 国/地域 | 輸入額 | シェア(%) | 前年同期比成長率(%) |
|---|---|---|---|
| 合計 | 43,878 | 100.00 | -5.43 |
| 中国 | 21,537 | 49.08 | 3.84 |
| ベトナム | 10,640 | 24.25 | -7.56 |
Table 7: Imports of Raw Silk and Yarn from Major Sources
単位10,000 USD
| 国/地域 | 輸入額 | シェア(%) | 前年同期比成長率(%) |
|---|---|---|---|
| 合計 | 12,836 | 100.00 | -22.25 |
| ベトナム | 9,095 | 70.86 | -7.34 |
| 中国 | 3,617 | 28.18 | -43.41 |
Table 8: Imports of Raw Silk and Yarn from Major Sources by Quantity
単位トン、USD/Kg
| 国/地域 | Volume (Tons) | 前年同期比(%) | Price ($/Kg) |
|---|---|---|---|
| 合計 | 2,050.40 | -32.63 | 62.60 |
| ベトナム | 1,285.91 | -16.27 | 70.73 |
| 中国 | 742.22 | -48.98 | 48.73 |
Table 9: India’s imports of Silk Fabrics from Major Sources
単位10,000 USD
| 国/地域 | 輸入額 | シェア(%) | 前年同期比成長率(%) |
|---|---|---|---|
| 合計 | 17,110 | 100.00 | 27.52 |
| 中国 | 12,201 | 71.31 | 44.97 |
| スリランカ | 1,021 | 5.97 | -30.83 |
Table 10: India’s imports of Silk Finished Products from Major Sources
単位10,000 USD
| 国/地域 | 輸入額 | シェア(%) | 前年同期比成長率(%) |
|---|---|---|---|
| 合計 | 13,932 | 100.00 | -15.42 |
| 中国 | 5,719 | 41.05 | -3.61 |
| バングラデシュ | 3,822 | 27.43 | -24.56 |
(注:この記事はesilk.netがより多くの業界情報を提供するために掲載したものであり、あくまで参考情報です)
After reading the India Silk Trade Statistics Report 2024, if you are looking for premium silk products, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of India’s silk exports in 2024 (Jan-Nov)?
Which country is India’s largest market for silk exports?
Who is India’s main supplier for raw silk imports?
2024.11-1024x1024.png)

