2024年1-10月期イタリアシルク貿易統計概要

In the previous article, we discussed the trade analysis of silk products in India. Interested parties can click the link to view: インドシルク貿易データ.それでは、2024年1月から10月までのイタリアにおけるシルク製品の貿易分析に注目してみよう。
According to data from the EU Statistical Office, from January to October 2024, Italy’s international silk trade amounted to $4.349 billion, a year-on-year decrease of 5.54%. Among this, exports were $2.898 billion, down 5.91% year-on-year, and imports were $1.452 billion, a decrease of 4.80% year-on-year.
For those looking to enter this market, ドクサンホーム&リビング offers comprehensive solutions for silk sourcing and manufacturing.
Italy Silk Trade Exports
Table 1: All Italy’s Silk Export Value to Major Markets (Jan-Oct 2024)
単位10,000 USD
| 国/地域 | 輸出額 | パーセント(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 289,772.84 | 100.00 | -5.91 |
| フランス | 37,864.46 | 13.07 | -10.48 |
| 米国 | 26,393.90 | 9.11 | -4.93 |
| ドイツ | 18,900.07 | 6.52 | -11.45 |
| 中国 | 14,969.31 | 5.17 | 1.70 |
Table 2: Italy’s Raw Silk Products Export Value to Major Markets
単位10,000 USD
| 国/地域 | 輸出額 | パーセント(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 6,821.61 | 100.00 | -3.24 |
| ルーマニア | 2,429.92 | 35.62 | -20.70 |
| フランス | 966.66 | 14.17 | -24.33 |
Table 3: Italy’s Raw Silk Products Export Quantity to Major Markets
単位トン、USD/Kg
| 国/地域 | 輸出量 | 前年同期比(%) | 単価 |
|---|---|---|---|
| 合計 | 899.96 | 0.08 | 75.80 |
| ルーマニア | 326.52 | -23.58 | 74.42 |
| フランス | 207.14 | 62.47 | 46.67 |

Table 4: Italy’s Silk Fabrics Export Value to Major Markets
単位10,000 USD
| 国/地域 | 輸出額 | パーセント(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 55,529.95 | 100.00 | -10.82 |
| フランス | 6,556.66 | 11.81 | -25.77 |
| スリランカ | 5,792.48 | 10.43 | 17.51 |
Table 5: Italy’s Silk Finished Products Export Value to Major Markets
単位10,000 USD
| 国/地域 | 輸出額 | パーセント(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 227,421.28 | 100.00 | -4.71 |
| フランス | 30,341.14 | 13.34 | -5.73 |
| 米国 | 24,693.99 | 10.86 | -4.56 |
Italy Silk Trade Imports
Table 6: All Italy’s Silk Product Import Value from Major Sources (Jan-Oct 2024)
単位10,000 USD
| 国/地域 | 輸入額 | パーセント(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 145,156.56 | 100.00 | -4.80 |
| 中国 | 33,479.98 | 23.06 | 1.71 |
| フランス | 12,715.38 | 8.76 | -9.16 |
| ルーマニア | 10,718.62 | 7.38 | -21.18 |
Table 7: Italy’s Raw Silk Products Import Value from Major Sources
単位10,000 USD
| 国/地域 | 輸入額 | パーセント(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 17,174.60 | 100.00 | -7.31 |
| ルーマニア | 7,242.38 | 42.17 | -15.64 |
| 中国 | 6,924.54 | 40.32 | -1.78 |
Table 8: Italy’s Raw Silk Products Import Quantity from Major Sources
単位トン、USD/Kg
| 国/地域 | 輸入量 | 前年同期比(%) | 輸入価格 |
|---|---|---|---|
| 合計 | 2,516.87 | -6.48 | 68.24 |
| 中国 | 1,194.25 | -3.24 | 57.98 |
| ルーマニア | 865.71 | -16.90 | 83.66 |
Table 9: Italy’s Silk Fabrics Import Value from Major Sources
単位10,000 USD
| 国/地域 | 輸入額 | パーセント(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 28,159.53 | 100.00 | -10.49 |
| 中国 | 12,342.92 | 43.83 | 0.92 |
| トルコ | 6,328.41 | 22.47 | -6.42 |
Table 10: Italy’s Silk Finished Products Import Value from Major Sources
単位10,000 USD
| 国/地域 | 輸入額 | パーセント(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 99,822.43 | 100.00 | -2.60 |
| 中国 | 14,212.51 | 14.24 | 4.23 |
| フランス | 10,917.70 | 10.94 | -7.27 |
(Data Source: GTF. Note: This article is published by esilk.net to provide more industry information and is for reference only.)
After reading the Italy Silk Trade Statistics Brief, if you are interested in our products or services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of Italy’s silk trade from Jan to Oct 2024?
Which country is the largest export market for Italian silk?
Who is the main supplier of silk goods to Italy?

f

