日本絹製品貿易統計レポート 2025年1月

In the previous article, we explored Turkey’s silk trade imports and exports. If you’re interested, you can click トルコのシルク to check it out. Today, we will focus on analyzing the 日本絹製品貿易統計レポート 2025年1月. At ドクサンホーム&リビング, we keep a close eye on these market shifts to serve our clients better.
によると 日本商務省にある。 2025年1月, 日本の絹製品の対外貿易総額 到達 $170百万ドルを反映している。 前年比26.55%の増加.
- 輸出: $9.6679万ドル(前年同期比-1.76%)
- 輸入: $1億6,100万ドル(前年同期比+28.78%)
Japan Silk Goods Trade Exports
表1:日本の全シルク製品の主要市場への輸出(2025年1月)
単位$10,000
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 966.79 | 100.00 | -1.76 |
| 中国 | 373.83 | 38.67 | -7.34 |
| ベトナム | 219.08 | 22.66 | -3.16 |
| タイ | 68.08 | 7.04 | 19.69 |
| 香港 | 52.08 | 5.39 | -18.48 |
| アメリカ | 44.79 | 4.63 | 22.63 |
| EU (27) | 40.02 | 4.14 | -24.29 |
(出典:GTF)
表2:日本の生糸輸出(2025年1月)
単位$10,000
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 39.58 | 100.00 | 201.48 |
| 香港 | 16.68 | 42.15 | 393.83 |
| EU (27) | 12.48 | 31.54 | 95.47 |
| アメリカ | 4.57 | 11.55 | 143.64 |
(出典:GTF)
表3:日本の生糸・シルクの主要市場向け輸出量(2025年1月)
単位トン、$/kg
| 国/地域 | 輸出量 | 前年同期比(%) | 輸出価格 | 前年同期比(%) |
|---|---|---|---|---|
| 合計 | 2.80 | 138.35 | 141.20 | 26.49 |
| 香港 | 0.78 | 285.15 | 214.40 | 28.22 |
| EU (27) | 0.74 | 9.19 | 169.38 | 79.02 |
| タイ | 0.48 | – | 47.11 | – |
(出典:GTF)
表4:日本の絹織物の主要市場への輸出(2025年1月)
単位$10,000
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 581.83 | 100.00 | -12.63 |
| ベトナム | 218.31 | 37.52 | -2.76 |
| 中国 | 186.80 | 32.11 | -33.03 |
| タイ | 56.50 | 9.71 | 1.73 |
| インドネシア | 35.52 | 6.10 | 247.64 |
| ラオス | 11.90 | 2.04 | -5.42 |
| 韓国 | 11.86 | 2.04 | 169.04 |
(出典:GTF)
表5:日本のシルク最終製品の主要市場への輸出(2025年1月)
単位$10,000
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 345.38 | 100.00 | 13.23 |
| 中国 | 184.07 | 53.29 | 49.19 |
| 台湾 | 33.72 | 9.76 | 94.65 |
| アメリカ | 31.78 | 9.20 | 25.28 |
| 香港 | 28.30 | 8.19 | -47.32 |
| EU (27) | 17.99 | 5.21 | -46.49 |
(出典:GTF)
If you are interested in creating your own silk products, our custom printing services can help bring your designs to life.
Japan Silk Goods Trade Imports
Table 6: Japan’s Imports of All Silk Goods from Major Sources (Jan 2025)
単位$10,000
| 国/地域 | 輸入額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 16,076.04 | 100.00 | 28.78 |
| 中国 | 6,773.98 | 42.14 | 22.10 |
| ベトナム | 4,380.45 | 27.25 | 71.15 |
| EU (27) | 1,607.11 | 10.00 | -2.93 |
| カンボジア | 1,274.66 | 7.93 | 58.41 |
| バングラデシュ | 483.22 | 3.01 | -10.08 |
| ミャンマー | 361.62 | 2.25 | -0.46 |
(出典:GTF)
表10:日本の主要供給源からのシルク最終製品の輸入(2025年1月)
単位$10,000
| 国/地域 | 輸入額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 15,076.17 | 100.00 | 31.22 |
| 中国 | 6,136.94 | 40.71 | 25.60 |
| ベトナム | 4,230.89 | 28.06 | 78.15 |
| EU (27) | 1,582.14 | 10.49 | -2.26 |
| カンボジア | 1,274.20 | 8.45 | 58.35 |
| バングラデシュ | 483.22 | 3.21 | -10.08 |
| ミャンマー | 361.62 | 2.40 | -0.46 |
(出典:GTF)
After reading the Japanese Silk Trade Statistics Report January 2025, do you want to know the production process of silk products? DOCSUN specializes in customizing various silk products. Welcome global customers to contact us for consultation and customization.
Frequently Asked Questions (FAQ)
What was the total volume of Japan’s silk trade in January 2025?
How did Japan’s silk imports perform in January 2025?
Which country is Japan’s largest market for silk exports?

“`

