Japanischer Seidenwarenhandelsstatistikbericht (Januar bis Dezember 2024)

In the previous article, we learned about Turkey’s silk commodity trade import and export situation. Interested friends can click Die Seide der Türkei to view. Today we will focus on analyzing Japan’s silk trade import and export situation from January to December 2024.
According to statistics from the Japanese Ministry of Economy, Trade and Industry, Japan’s silk goods foreign trade value from January to December was $1.538 billion, a year-on-year decrease of 1.39%. Of this, exports amounted to $153 million, a year-on-year decrease of 7.54%, while imports totaled $1.385 billion, a year-on-year decrease of 0.66%.
Docsun Home and Living provides industry-leading solutions for silk businesses. Check our custom printing services for more.
Japan Silk Goods Trade Exports
Table 1: Japan’s Exports of All Silk Goods to Major Markets (Jan-Dec 2024)
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 15,253.95 | 100.00 | -7.54 |
| China | 5,969.81 | 39.14 | -15.84 |
| Vietnam | 4,229.84 | 27.73 | -10.99 |
| Hongkong | 832.45 | 5.46 | 13.38 |
| Thailand | 661.51 | 4.34 | -1.30 |
| EU (27 Länder) | 558.00 | 3.66 | 20.70 |
(Quelle: GTF)
Table 2: Japan’s Exports of Raw Silk and Yarn to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 407.25 | 100.00 | 35.09 |
| EU (27 Länder) | 150.22 | 36.89 | 13.82 |
| Hongkong | 113.80 | 27.94 | 137.32 |
| China | 60.79 | 14.93 | 41.26 |

Table 3: Exports of Raw Silk and Yarn by Quantity
Einheit: Tonne, USD/Kg
| Land/Region | Volume (Tons) | YoY (%) | Price ($/Kg) |
|---|---|---|---|
| Insgesamt | 38.46 | 13.66 | 105.88 |
| China | 12.34 | 77.94 | 49.25 |
| EU (27 Länder) | 10.72 | -1.43 | 140.12 |
Table 4: Japan’s Exports of Silk Fabrics to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 11,524.13 | 100.00 | -8.25 |
| China | 4,441.60 | 38.54 | -13.37 |
| Vietnam | 4,191.06 | 36.37 | -11.24 |
Table 5: Japan’s Exports of Silk Finished Products to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 3,322.57 | 100.00 | -8.65 |
| China | 1,467.42 | 44.17 | -23.71 |
| Hongkong | 530.59 | 15.97 | -2.60 |

Japan Silk Goods Trade Imports
Table 6: Japan’s Imports of All Silk Goods from Major Sources (Jan-Dec 2024)
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 138,515.23 | 100.00 | -0.66 |
| China | 62,514.94 | 45.13 | -4.56 |
| Vietnam | 31,623.71 | 22.83 | 12.29 |
Table 7: Imports of Raw Silk and Yarn from Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 5,532.87 | 100.00 | -9.45 |
| China | 3,789.95 | 68.50 | -6.83 |
| Vietnam | 1,087.17 | 19.65 | -3.34 |
Table 8: Imports of Raw Silk and Yarn by Quantity
Einheit: Tonne, USD/Kg
| Land/Region | Volume (Tons) | YoY (%) | Price ($/Kg) |
|---|---|---|---|
| Insgesamt | 907.91 | -12.79 | 60.94 |
| China | 666.58 | -10.05 | 56.86 |
| Vietnam | 150.70 | -8.89 | 72.14 |
Table 9: Japan’s Imports of Silk Fabrics from Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 5,937.29 | 100.00 | -10.71 |
| China | 2,631.05 | 44.31 | -7.08 |
| Vietnam | 1,207.14 | 20.33 | -17.36 |

Table 10: Japan’s Imports of Silk Finished Products from Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 127,045.07 | 100.00 | 0.29 |
| China | 56,093.94 | 44.15 | -4.28 |
| Vietnam | 29,329.41 | 23.09 | 14.66 |
(Hinweis: Dieser Artikel wurde von esilk.net veröffentlicht, um mehr Informationen über die Branche zu liefern, und dient nur als Referenz).
After reading the Japan Silk Trade Statistics Report 2024, if you are looking for high-quality silk products or customization services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of Japan’s silk trade in 2024?
Which country is Japan’s largest export market for silk?
Who is the main supplier of silk goods to Japan?
2024.11-1024x1024.png)

