Vereinigte Staaten Seidenhandelsstatistik von Januar bis Dezember 2024

In the previous article, we learned about the EU (27 countries) silk product import and export trade situation. Interested partners can click EU Silk Trade to view it. Today we will focus on the United States silk product import and export trade situation from January to December 2024.
According to the U.S. Department of Commerce, the total value of the U.S. silk goods trade from January to December 2024 was $5.482 billion, a decrease of 0.76% year-on-year. Among this, the exports amounted to $664 million, down 11.03%, and the imports reached $4.43 billion, showing no significant change from the previous year.
For businesses looking to capitalize on these market trends, Docsun Haus und Wohnen provides professional manufacturing solutions.
United States Silk Trade Exports
Table 1: U.S. Exports of All Silk Goods to Major Markets (Jan – Dec 2024)
Einheit: 10.000 USD
| Rang | Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|---|
| - | Global | 66,397.54 | 100.00 | -11.03 |
| 1 | Mexiko | 22,139.11 | 33.34 | -1.71 |
| 2 | Kanada | 13,009.29 | 19.59 | -1.23 |
| 3 | EU-27-Länder | 4,892.84 | 7.37 | -5.96 |
| 4 | Honduras | 3,743.09 | 5.64 | 4.90 |
| 5 | Nicaragua | 3,597.42 | 5.42 | -4.68 |
(Datenquelle: GTF)
Table 2: U.S. Export of Silk Fabrics to Major Markets
Einheit: 10.000 USD
| Rang | Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|---|
| - | Global | 16,067.45 | 100.00 | -11.79 |
| 1 | Mexiko | 4,756.12 | 29.60 | -17.35 |
| 2 | Honduras | 2,830.76 | 17.62 | -3.17 |
| 3 | Dominikanische Republik | 1,804.84 | 11.23 | -15.45 |
Table 3: U.S. Export of Silk Finished Products to Major Markets
Einheit: 10.000 USD
| Rang | Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|---|
| - | Global | 50,275.20 | 100.00 | -10.51 |
| 1 | Mexiko | 17,374.68 | 34.56 | 3.65 |
| 2 | Kanada | 12,013.46 | 23.90 | -1.16 |
| 3 | EU-27-Länder | 4,604.89 | 9.16 | -4.37 |

United States Silk Trade Imports
Table 4: U.S. Import of All Silk Goods from Major Sources (Jan – Dec 2024)
Einheit: 10.000 USD
| Rang | Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|---|
| - | Global | 481,825.26 | 100.00 | 0.84 |
| 1 | China | 152,539.13 | 31.66 | 2.66 |
| 2 | EU-27-Länder | 53,469.23 | 11.10 | -2.45 |
| 3 | Indien | 36,852.64 | 7.65 | 11.56 |
| 4 | Vietnam | 35,795.67 | 7.43 | 16.28 |
Table 5: U.S. Import of Raw Silk and Yarn from Major Sources
Einheit: 10.000 USD
| Rang | Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|---|
| - | Global | 1,671.78 | 100.00 | 6.71 |
| 1 | China | 908.47 | 54.34 | 38.98 |
| 2 | EU-27-Länder | 156.22 | 9.34 | -45.90 |
Table 6: U.S. Import of Raw Silk and Yarn by Quantity
Unit: Tons, Price: USD/Kg
| Country | Qty (Tons) | YoY (%) | Preis pro Einheit |
|---|---|---|---|
| Global | 369.91 | 38.58 | 45.19 |
| China | 270.06 | 90.58 | 33.64 |
| EU 27 | 24.47 | -47.90 | 63.84 |
Table 7: U.S. Import of Silk Fabrics from Major Sources
Einheit: 10.000 USD
| Rang | Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|---|
| - | Global | 19,667.17 | 100.00 | -6.89 |
| 1 | Südkorea | 3,995.66 | 20.32 | -23.37 |
| 2 | China | 3,989.29 | 20.28 | 0.21 |

Table 8: U.S. Import of Silk Finished Products from Major Sources
Einheit: 10.000 USD
| Rang | Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|---|
| - | Global | 460,486.31 | 100.00 | 1.18 |
| 1 | China | 147,641.37 | 32.06 | 2.56 |
| 2 | EU-27-Länder | 50,472.08 | 10.96 | -1.46 |
(Hinweis: Dieser Artikel wurde von esilk.net veröffentlicht, um mehr Informationen über die Branche zu liefern, und dient nur als Referenz).
After reading the United States Silk Trade Statistics Report 2024, if you are interested in sourcing high-quality silk products or need contact us for custom solutions, Docsun Home and Living is here to help.
Frequently Asked Questions (FAQ)
What was the total value of the U.S. silk trade in 2024?
Which country is the largest export market for U.S. silk goods?
Who is the top supplier of silk goods to the United States?
2024.11-1024x1024.png)

