Kurzdarstellung des indischen Seidenwarenhandels Januar 2025
Quelle: Nationaler Textil- und Bekleidungsrat Chinas
Autor: Docsun Home And Living
Datum: April 22, 2025
Table of Contents
1. Market Overview
Im vorangegangenen Artikel haben wir uns über Chinas Handelsdaten für Seidenprodukte im Januar 2025 informiert. Interessierte Freunde können auf die China-Daten um mehr zu erfahren. Heute werden wir uns auf die Analyse der indischen Handelsdaten für Seidenwaren im Januar 2025 konzentrieren.
According to the Ministry of Commerce and Industry of India, in January 2025, India’s silk product trade totaled 374 million USD, a year-on-year increase of 12.84%. Among this, exports amounted to 327 million USD, an increase of 11.25%, while imports reached 47 million USD, an increase of 25.27%. As a key player in the textile industry, Docsun Haus und Wohnen closely monitors these trends to optimize global supply chains.
2. India Silk Product Ausfuhren
Table 1: India’s Exports of All Silk Products to Major Markets
Einheit: 10.000 USD
| Land/Region | Ausfuhrbetrag | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 32,683.00 | 100.00 | 11.25 |
| Vereinigte Staaten | 14,037.00 | 42.95 | 15.48 |
| EU (27 Länder) | 6,816.00 | 20.85 | 15.29 |
| Vereinigte Arabische Emirate | 2,509.00 | 7.68 | 25.14 |
| Vereinigtes Königreich | 1,679.00 | 5.14 | -0.71 |
| Saudi-Arabien | 858.00 | 2.63 | 1.30 |
| Australien | 769.00 | 2.35 | -5.88 |
| Kanada | 687.00 | 2.10 | 14.69 |
| Sri Lanka | 633.00 | 1.94 | 10.47 |
(Quelle: GTF)
2.1 Raw Silk and Yarn
Table 2: India’s Exports of Raw Silk and Yarn to Major Markets
| Land/Region | Ausfuhrbetrag | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 350.00 | 100.00 | -28.13 |
| China | 229.00 | 65.43 | -36.74 |
| EU (27 Länder) | 73.00 | 20.86 | -10.98 |
| Vietnam | 16.00 | 4.57 | 14.29 |
| Vereinigte Staaten | 15.00 | 4.29 | 150.00 |
Table 3: India’s Exports of Raw Silk and Yarn by Quantity
| Land/Region | Quantity (Tons) | YoY (%) | Preis (USD/Kg) | YoY (%) |
|---|---|---|---|---|
| Insgesamt | 258.28 | -28.57 | 13.55 | 0.62 |
| China | 213.49 | -31.55 | 10.73 | -7.59 |
| Vietnam | 25.44 | 657.14 | 6.29 | -84.91 |
| EU (27 Länder) | 12.10 | -32.48 | 60.33 | 31.84 |
2.2 Silk Fabrics
India saw a massive 70.50% growth in fabric exports. If you are looking for similar high-quality textiles, explore our custom printing services.
Table 4: India’s Exports of Silk Fabrics to Major Markets
| Land/Region | Ausfuhrbetrag | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 2,341.00 | 100.00 | 70.50 |
| Sri Lanka | 537.00 | 22.94 | 8.05 |
| Vereinigte Arabische Emirate | 504.00 | 21.53 | 81.95 |
| Bangladesch | 420.00 | 17.94 | 247.11 |
| Singapur | 308.00 | 13.16 | 2100.00 |
| Vereinigte Staaten | 109.00 | 4.66 | 15.96 |
2.3 Silk Finished Products
Finished goods exports rose by 8.99%. Check out our scarf collection for inspiration on trending designs in these markets.
Table 5: India’s Exports of Silk Finished Products to Major Markets
| Land/Region | Ausfuhrbetrag | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 29,992.00 | 100.00 | 8.99 |
| Vereinigte Staaten | 13,913.00 | 46.39 | 15.41 |
| EU (27 Länder) | 6,664.00 | 22.22 | 15.98 |
| Vereinigte Arabische Emirate | 2,005.00 | 6.69 | 16.03 |
| Vereinigtes Königreich | 1,638.00 | 5.46 | -0.06 |
3. India Silk Product Einfuhren
Table 6: India’s Imports of All Silk Product from Major Sources
Einheit: 10.000 USD
| Land/Region | Einfuhrbetrag | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 4,699.00 | 100.00 | 25.27 |
| China | 2,451.00 | 52.16 | 40.06 |
| Vietnam | 844.00 | 17.96 | -17.50 |
| Bangladesch | 415.00 | 8.83 | -0.48 |
| EU (27 Länder) | 226.00 | 4.81 | 62.59 |
Table 7: India’s Imports of Raw Silk and Yarn from Major Sources
| Land/Region | Einfuhrbetrag | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 1,128.00 | 100.00 | -7.39 |
| Vietnam | 707.00 | 62.68 | -18.74 |
| China | 386.00 | 34.22 | 14.20 |
| Brasilien | 24.00 | 2.13 | 200.00 |
Table 8: India’s Imports of Raw Silk and Yarn by Quantity
| Land/Region | Quantity (Tons) | YoY (%) | Preis (USD/Kg) | YoY (%) |
|---|---|---|---|---|
| Insgesamt | 217.04 | -1.92 | 51.97 | -5.57 |
| Vietnam | 109.50 | -20.42 | 64.57 | 2.12 |
| China | 101.58 | 23.35 | 38.00 | -7.42 |
| Brasilien | 3.63 | 202.50 | 66.12 | -0.83 |
Table 9: India’s Imports of Silk Fabrics from Major Sources
| Land/Region | Einfuhrbetrag | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 2,120.00 | 100.00 | 63.96 |
| China | 1,516.00 | 71.51 | 69.76 |
| Sri Lanka | 147.00 | 6.93 | 61.54 |
| Taiwan | 109.00 | 5.14 | 179.49 |
Table 10: India’s Imports of Silk Finished Products from Major Sources
| Land/Region | Einfuhrbetrag | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 1,451.00 | 100.00 | 17.02 |
| China | 549.00 | 37.84 | 5.78 |
| Bangladesch | 412.00 | 28.39 | -0.96 |
| EU (27 Länder) | 156.00 | 10.75 | 48.57 |
FAQ: Trade Insights
What was the growth rate of India’s silk exports in January 2025?
India’s silk product exports grew by 11.25% year-on-year in January 2025, reaching a total of 327 million USD.
Which country is the largest market for India’s silk products?
The United States remains the largest market, accounting for 42.95% of India’s silk exports, with a significant 15.48% growth.
Can I source custom silk fabrics similar to Indian silk?
Yes. Kontakt to discuss professional custom printing services on high-quality silk fabrics.
(Anmerkung von esilk.net: Dieser Artikel wird veröffentlicht, um weitere Informationen über die Branche zu verbreiten. Der Inhalt ist nur als Referenz gedacht.)




