Brazil Silk Trade Statistics from January to February 2025
Quelle: Chinesische Handelskammer für den Import und Export von Textilien
Autor: Abteilung Seide
Datum: March 12, 2025, 13:38:12
In the previous article, we learned about Japan’s silk commodity trade in January 2025. Interested friends can click this link to view it. https://blog.docsunhomeandliving.com/japan-silk-goods-trade-statistics-2/ Today we focus on Brazil’s silk trade statistics from January to February 2025.
According to statistics from the Brazilian Ministry of Foreign Trade, in January-February 2025, Brazil’s silk trade volume reached USD 46.55 million, representing a year-on-year increase of 29.09%. Among them, exports amounted to USD 7.26 million, up 25.85% year-on-year, while imports totaled USD 39.29 million, an increase of 29.70% year-on-year (see attached tables for details).

Brazil Silk Trade Statistics Ausfuhren:
Table 1: Export of Brazil’s All Silk Products to Major Markets (Jan-Feb 2025)
Unit: USD million
Land/Region | Exportwert | Aktie % | YoY % |
Insgesamt | 7.26 | 100.00 | 25.85 |
EU (27 Länder) | 1.84 | 25.39 | 58.37 |
Argentinien | 1.64 | 22.57 | 64.18 |
Paraguay | 0.89 | 12.31 | -4.72 |
Japan | 0.78 | 10.68 | 39.32 |
Uruguay | 0.36 | 4.96 | 74.91 |
USA | 0.35 | 4.80 | -22.75 |
(Datenquelle: GTF)
Table 2: Exports of Brazil’s Raw Silk and Yarn to Major Markets (Jan-Feb 2025)
Unit: USD million
Land/Region | Exportwert | Aktie % | YoY % |
Insgesamt | 2.82 | 100.00 | 61.19 |
EU (27 Länder) | 1.70 | 60.10 | 89.50 |
Japan | 0.77 | 27.16 | 47.00 |
Indien | 0.19 | 6.80 | -4.64 |
China | 0.17 | 5.91 | 25.52 |
(Datenquelle: GTF)
Table 3: Exports of Brazil’s Raw Silk and Yarn by Volume to Major Markets (Jan-Feb 2025)
Einheit: Tonnen, USD/kg
Land/Region | Volumen exportieren | YoY % | Ausfuhrpreis | YoY % |
Insgesamt | 42.37 | 37.63 | 66.59 | 17.12 |
EU (27 Länder) | 17.88 | 96.33 | 94.84 | -3.48 |
China | 12.23 | 0.63 | 13.65 | 24.73 |
Japan | 9.20 | 42.04 | 83.25 | 3.49 |
(Datenquelle: GTF)
Table 4: Exports of Brazil’s Silk Fabrics to Major Markets (Jan-Feb 2025)
Unit: USD million
Land/Region | Exportwert | Aktie % | YoY % |
Insgesamt | 2.72 | 100.00 | 7.45 |
Argentinien | 1.14 | 41.83 | 94.64 |
Paraguay | 0.70 | 25.88 | -10.86 |
USA | 0.22 | 8.02 | -12.87 |
Peru | 0.15 | 5.45 | -54.19 |
Bolivien | 0.11 | 4.19 | 56.28 |
(Datenquelle: GTF)

Table 5: Exports of Brazil’s Silk Finished Product to Major Markets (Jan-Feb 2025)
Unit: USD million
Land/Region | Exportwert | Aktie % | YoY % |
Insgesamt | 1.72 | 100.00 | 15.58 |
Argentinien | 0.50 | 29.14 | 21.22 |
Uruguay | 0.33 | 19.25 | 177.53 |
Paraguay | 0.19 | 11.04 | 27.82 |
Bolivien | 0.18 | 10.32 | 11.91 |
EU (27 Länder) | 0.13 | 7.66 | -45.09 |
(Datenquelle: GTF)
Brazil Silk Trade Statistics Einfuhren:
Table 6: Imports of Brazil’s All Silk Products from Major Markets (Jan-Feb 2025)
Unit: USD million
Land/Region | Wert importieren | Aktie % | YoY % |
Insgesamt | 39.29 | 100.00 | 29.70 |
China | 25.72 | 65.46 | 37.06 |
Paraguay | 2.80 | 7.12 | 15.43 |
Vietnam | 2.06 | 5.24 | 43.56 |
EU (27 Länder) | 1.68 | 4.28 | -22.34 |
Bangladesch | 1.46 | 3.73 | 21.73 |
Kambodscha | 0.80 | 2.03 | 33.26 |
(Datenquelle: GTF)
Table 7: Imports of Brazil’s Raw Silk and Yarn from Major Markets (Jan-Feb 2025)
Unit: USD million
Land/Region | Wert importieren | Aktie % | YoY % |
Insgesamt | 0.64 | 100.00 | 8.17 |
China | 0.64 | 99.99 | 15.87 |
(Datenquelle: GTF)
Table 8: Imports of Brazil’s Raw Silk and Yarn by Volume from Major Markets (Jan-Feb 2025)
Einheit: Tonnen, USD/kg
Land/Region | Volumen importieren | YoY % | Einfuhrpreis | YoY % |
Insgesamt | 5.20 | 153.76 | 123.76 | -57.37 |
China | 5.20 | 267.02 | 123.74 | -68.43 |
(Datenquelle: GTF)

Table 9: Imports of Brazil’s Silk Fabrics from Major Markets (Jan-Feb 2025)
Unit: USD million
Land/Region | Wert importieren | Aktie % | YoY % |
Insgesamt | 15.56 | 100.00 | 13.07 |
China | 12.87 | 82.69 | 13.81 |
Paraguay | 1.98 | 12.72 | -12.76 |
USA | 0.24 | 1.56 | 697.39 |
EU (27 Länder) | 0.22 | 1.42 | 151.32 |
(Datenquelle: GTF)
Table 10: Imports of Brazil’s Silk Finished Product from Major Markets (Jan-Feb 2025)
Unit: USD million
Land/Region | Wert importieren | Aktie % | YoY % |
Insgesamt | 23.08 | 100.00 | 44.87 |
China | 12.21 | 52.89 | 76.86 |
Vietnam | 2.06 | 8.92 | 43.53 |
Bangladesch | 1.46 | 6.34 | 21.73 |
EU (27 Länder) | 1.46 | 6.32 | -29.69 |
Paraguay | 0.82 | 3.54 | 429.18 |
Kambodscha | 0.80 | 3.46 | 33.26 |
(Datenquelle: GTF)
(Disclaimer: This article is for informational purposes only and should not be taken as professional advice.)
Wenn Sie mehr über den Stoff, die Handwerkskunst, den Herstellungsprozess erfahren möchten oder eine weitere Zusammenarbeit wünschen, senden Sie uns bitte eine E-Mail über die folgende Adresse vip@docsunhomeandliving.com, oder klicken Sie auf das Bild unten, um unsere offizielle Website zu besuchen. Sie können auch besuchen Docsun Seide für die tägliche Outfitberatung.