Turkey Silk Global Trade Statistics January to February 2025
ソース China Chamber of Commerce for Import and Export of Textiles / GTF
著者 Docsun Home And Living
日付 2025年4月23日
In the previous article, we learned about the import and export trade of Australian silk products. Interested friends can click on オーストラリア産シルク to view it. Today we will focus on analyzing Turkey silk global trade statistics from January to February 2025.
As a leading industry player, ドクサンホーム&リビング analyzes these global movements to ensure our scarf collection remains competitive and aligned with market demands.
トルコ統計協会によると、2025年1月と2月、トルコの絹製品の貿易総額は以下のようになった。 3億7500万米ドル, a 前年比1.84%の増加.その中でも 輸出は3億700万米ドル (down 0.26% YoY), and 輸入は6,762万米ドル (up 12.58% YoY).
Table of Contents
Turkey Silk Global Trade Statistics :Turkey Silk Exports
表1:トルコの全シルク製品の主要市場への輸出額(2025年1月~2月)
単位10,000米ドル
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 30,730.52 | 100.00 | -0.26 |
| EU(27カ国) | 16,718.13 | 54.40 | 4.33 |
| ベラルーシ | 1,649.37 | 5.37 | -23.38 |
| ロシア | 1,327.45 | 4.32 | -12.76 |
| 英国 | 1,145.99 | 3.73 | -16.29 |
| アメリカ | 1,108.88 | 3.61 | -5.79 |
| イラク | 1,087.20 | 3.54 | 8.21 |
(出典:GTF)
1.1 Export of Raw Silk and Yarn
Understanding the flow of raw materials helps in defining Docsun Design Pattern specifications for optimal production quality.
表2:トルコの生糸・シルクの主要市場向け輸出額(2025年1月~2月)
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 0.44 | 100.00 | -58.50 |
| タジキスタン | 0.23 | 52.31 | -66.05 |
| EU(27カ国) | 0.07 | 15.68 | 0.58 |
Table 3: Export of Turkey’s Raw Silk and Yarn by Volume and Unit Price (Jan–Feb 2025)
| 国/地域 | 輸出量 | 前年同期比(%) | 単価 | 前年同期比(%) |
|---|---|---|---|---|
| 合計 | 0.84 | -60.50 | 5.29 | 5.07 |
| タジキスタン | 0.56 | -64.60 | 4.12 | -4.12 |
| EU(27カ国) | 0.11 | 93.10 | 6.22 | -47.92 |
1.2 Export of Silk Fabrics
We provide extensive custom printing options on silk fabrics, mirroring the high-demand textures found in the Turkish market.
表4:トルコの絹織物の主要市場への輸出額(2025年1月~2月)
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 8,105.55 | 100.00 | -15.25 |
| EU(27カ国) | 2,889.65 | 35.65 | -12.35 |
| ベラルーシ | 1,584.68 | 19.55 | -22.64 |
| ロシア | 1,115.20 | 13.76 | -6.19 |
| モロッコ | 541.48 | 6.68 | -35.22 |
| セルビア | 270.34 | 3.34 | -6.14 |
1.3 Export of Silk Finished Products
Finished product exports grew by 6.50%. For brands looking to capitalize on this growth, our scarf custom cases demonstrate how we deliver successful products.
表5:トルコのシルク最終製品の主要市場への輸出額(2025年1月~2月)
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 22,624.52 | 100.00 | 6.50 |
| EU(27カ国) | 13,828.41 | 61.12 | 8.65 |
| 英国 | 1,129.48 | 4.99 | -16.41 |
| アメリカ | 1,044.98 | 4.62 | -4.54 |
| イラク | 970.74 | 4.29 | 2.92 |
| サウジアラビア | 596.12 | 2.63 | -6.81 |
Turkey Silk Global Trade Statistics Turkey Silk Imports
表6:トルコの主要産地からの全シルク製品の輸入額(2025年1月~2月)
| 国/地域 | 輸入額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 6,761.59 | 100.00 | 12.58 |
| 中国 | 2,028.23 | 30.00 | 36.11 |
| EU(27カ国) | 1,170.70 | 17.31 | -15.64 |
| グルジア | 1,150.86 | 17.02 | -19.27 |
| 韓国 | 417.78 | 6.18 | 28.17 |
| エジプト | 394.96 | 5.84 | 69.69 |
| バングラデシュ | 362.61 | 5.36 | 26.81 |
| ベトナム | 226.25 | 3.35 | 61.46 |
表7:トルコの主要産地からの生糸輸入額(2025年1月~2月)
| 国/地域 | 輸入額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 90.90 | 100.00 | 2.93 |
| 中国 | 47.51 | 52.27 | -19.48 |
| EU(27カ国) | 32.38 | 35.57 | 77.79 |
| タイ | 10.96 | 12.06 | 58.12 |
Table 8: Import of Turkey’s Raw Silk and Yarn by Volume and Unit Price (Jan–Feb 2025)
| 国/地域 | 輸入量 | 前年同期比(%) | 単価 | 前年同期比(%) |
|---|---|---|---|---|
| 合計 | 11.77 | -24.81 | 77.24 | 36.89 |
| 中国 | 7.64 | -38.71 | 62.18 | 31.37 |
| EU(27カ国) | 2.89 | 116.65 | 112.12 | -17.94 |
| タイ | 1.23 | 45.39 | 89.12 | 8.75 |
表9:トルコの主要産地からの絹織物輸入額(2025年1~2月)
| 国/地域 | 輸入額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 2,163.30 | 100.00 | 5.37 |
| 中国 | 1,053.63 | 48.70 | 11.37 |
| 韓国 | 417.72 | 19.31 | 28.17 |
| EU(27カ国) | 311.01 | 14.38 | -38.94 |
| マレーシア | 184.22 | 8.52 | 6,140,720.00* |
| エジプト | 162.22 | 7.50 | -20.49 |
表10:トルコの主要産地からのシルク最終製品の輸入額(2025年1月~2月)
| 国/地域 | 輸入額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 4,507.38 | 100.00 | 16.64 |
| グルジア | 1,150.86 | 25.53 | -19.27 |
| 中国 | 927.08 | 20.57 | 91.10 |
| EU(27カ国) | 827.31 | 18.35 | -3.83 |
| バングラデシュ | 362.60 | 8.04 | 26.80 |
| エジプト | 232.73 | 5.16 | 709.93 |
| ベトナム | 225.98 | 5.01 | 61.59 |
FAQ: Trade Insights & Custom Services
How do I contact Docsun for business cooperation?
You can contact us または send us an email to discuss your requirements.
Do you provide custom design services for scarves?
Yes, we offer extensive custom design services. Please visit our scarf collection to see examples of our work.
(Note from esilk.net: This article is published to share industry information. The content is for reference only.)




