出典中国繊維アパレル協議会
Date: 2024-12-19 13:46:36
In the previous article, we learned about Vietnam’s silk trade data for January to October 2024. https://blog.docsunhomeandliving.com/vietnams-silk-trade-data-brief-from-january-to-october-2024/ Today, let’s take a closer look at the silk trade data of the 27 EU countries for January to October 2024. See the detailed analysis below.
According to data from the EU Statistical Office, from January to October 2024, the EU (27 countries) international trade in silk products amounted to $9.511 billion, a year-on-year decrease of 1.56%. Among this, exports were $4.195 billion, a decrease of 8.06% year-on-year, and imports were $5.316 billion, a year-on-year increase of 4.26%. (See attached table for details)
輸出:
Table 1: All EU (27 countries) Silk Products Export Value to Major Markets from January to October 2024
Currency: 10,000 USD
国/地域 | 輸出額 | パーセント(%) | 前年同期比(%) |
合計 | 419,467.28 | 100.00 | -8.06 |
米国 | 56,858.96 | 13.56 | -0.57 |
イギリス | 40,509.85 | 9.66 | -9.24 |
スイス | 39,274.81 | 9.36 | -16.76 |
中国 | 31,824.16 | 7.59 | -1.91 |
中国、香港 | 23,728.25 | 5.66 | -6.13 |
日本 | 23,392.48 | 5.58 | -38.39 |
韓国 | 19,429.98 | 4.63 | 1.29 |
ロシア | 15,858.27 | 3.78 | -8.81 |
(出典:GTF)
Table 2: EU (27 countries) Raw Silk Export Value to Major Markets from January to October 2024
Currency: 10,000 USD
国/地域 | 輸出額 | パーセント(%) | 前年同期比(%) |
合計 | 1,745.88 | 100.00 | -0.41 |
イギリス | 372.42 | 21.33 | -24.70 |
チュニジア | 340.74 | 19.52 | 19.18 |
トルコ | 274.56 | 15.73 | 31.27 |
米国 | 148.73 | 8.52 | -25.25 |
(出典:GTF)
Table 3: EU (27 countries) Raw Silk Export Quantity to Major Markets from January to October 2024
Units: Tons, USD/kg
国/地域 | 輸出量(トン) | 前年同期比(%) | 輸出価格(USD/kg) | 前年同期比(%) |
合計 | 249.27 | -8.28 | 70.04 | 8.59 |
チュニジア | 64.73 | -1.85 | 52.64 | 21.43 |
イギリス | 38.77 | -24.84 | 96.06 | 0.18 |
トルコ | 33.41 | 27.04 | 82.18 | 3.33 |
米国 | 17.96 | -14.14 | 82.80 | -12.94 |
中国 | 17.47 | 43.13 | 73.69 | -13.34 |
(出典:GTF)
Table 4: EU (27 countries) Silk Fabrics Export Value to Major Markets from January to October 2024
Currency: 10,000 USD
国/地域 | 輸出額 | パーセント(%) | 前年同期比(%) |
合計 | 60,647.64 | 100.00 | -3.39 |
チュニジア | 8,981.29 | 14.81 | -13.45 |
モロッコ | 7,544.35 | 12.44 | 18.09 |
スリランカ | 5,979.83 | 9.86 | 14.97 |
中国 | 3,648.50 | 6.02 | 12.45 |
セルビア | 3,353.40 | 5.53 | -17.93 |
ベトナム | 2,446.73 | 4.03 | 41.60 |
米国 | 2,356.47 | 3.89 | -10.68 |
(出典:GTF)
Table 5: EU (27 countries) Silk Finished Products Export Value to Major Markets from January to October 2024
Currency: 10,000 USD
国/地域 | 輸出額 | パーセント(%) | 前年同期比(%) |
合計 | 357,073.75 | 100.00 | -8.85 |
米国 | 54,353.76 | 15.22 | 0.01 |
イギリス | 38,484.52 | 10.78 | -9.07 |
スイス | 37,905.37 | 10.62 | -16.79 |
中国 | 28,046.95 | 7.85 | -3.60 |
日本 | 22,906.56 | 6.42 | -38.65 |
中国、香港 | 22,258.90 | 6.23 | -5.85 |
韓国 | 18,778.27 | 5.26 | 2.36 |
ロシア | 14,995.05 | 4.20 | -6.81 |
(出典:GTF)
輸入:
Table 6: All EU (27 countries) Silk Products Import Value from Major Sources from January to October 2024
Currency: 10,000 USD
国/地域 | 輸入額 | パーセント(%) | 前年同期比(%) |
合計 | 531,590.89 | 100.00 | 4.26 |
中国 | 180,383.69 | 33.93 | 9.20 |
トルコ | 75,537.40 | 14.21 | -3.07 |
バングラデシュ | 57,796.04 | 10.87 | 8.85 |
ベトナム | 26,717.40 | 5.03 | 33.60 |
インド | 23,798.01 | 4.48 | -0.83 |
モロッコ | 17,152.02 | 3.23 | 5.18 |
カンボジア | 16,363.99 | 3.08 | 22.95 |
チュニジア | 14,222.18 | 2.68 | -24.52 |
イギリス | 13,014.48 | 2.45 | -1.37 |
(出典:GTF)
Table 7: EU (27 countries) Raw Silk Products Import Value from Major Sources from January to October 2024
Currency: 10,000 USD
国/地域 | 輸入額 | パーセント(%) | 前年同期比(%) |
合計 | 17,701.58 | 100.00 | -3.60 |
中国 | 14,971.86 | 84.58 | -0.66 |
ブラジル | 1,106.64 | 6.25 | -18.79 |
ベトナム | 472.95 | 2.67 | -39.02 |
インド | 309.96 | 1.75 | -4.68 |
チュニジア | 302.20 | 1.71 | -15.98 |
(出典:GTF)
Table 8: EU (27 countries) Raw Silk Products Import Quantity from Major Sources from January to October 2024
Units: Tons, USD/kg
Unit: Tons, USD/kg
国/地域 | 輸入量 | 前年同期比 % | 輸入価格 | 前年同期比 % |
---|---|---|---|---|
合計 | 2878.41 | -4.36 | 61.50 | 0.79 |
中国 | 2556.37 | -2.51 | 58.57 | 1.91 |
ブラジル | 110.66 | -21.83 | 100.00 | 3.89 |
インド | 63.04 | 2.14 | 49.17 | -6.68 |
ベトナム | 55.77 | -40.85 | 84.80 | 3.09 |
チュニジア | 43.44 | 6.13 | 69.56 | -20.83 |
(出典:GTF)
Table 9: EU (27 countries) Silk Fabrics Import Value from Major Sources from January to October 2024
Currency: 10,000 USD
国/地域 | 輸入額 | パーセント(%) | 前年同期比(%) |
合計 | 52,416.66 | 100.00 | -2.95 |
中国 | 22,007.96 | 41.99 | 7.93 |
トルコ | 14,573.10 | 27.80 | -12.58 |
韓国 | 4,020.73 | 7.67 | -16.07 |
セルビア | 2,060.93 | 3.93 | -13.44 |
スイス | 1,951.42 | 3.72 | 12.65 |
イギリス | 1,769.94 | 3.38 | 2.20 |
インド | 1,133.02 | 2.16 | -1.01 |
(出典:GTF)
Table 10: EU (27 countries) Silk Finished Products Import Value from Major Sources from January to October 2024
Currency: 10,000 USD
国/地域 | 輸入額 | パーセント(%) | 前年同期比(%) |
合計 | 461,472.65 | 100.00 | 5.48 |
中国 | 143,403.87 | 31.08 | 10.54 |
トルコ | 60,959.15 | 13.21 | -0.48 |
バングラデシュ | 57,790.44 | 12.52 | 8.89 |
ベトナム | 25,553.64 | 5.54 | 36.93 |
インド | 22,355.03 | 4.84 | -0.77 |
モロッコ | 16,879.78 | 3.66 | 6.57 |
カンボジア | 16,363.32 | 3.55 | 22.95 |
チュニジア | 13,753.88 | 2.98 | -24.93 |
パキスタン | 11,242.52 | 2.44 | 3.62 |
イギリス | 11,237.87 | 2.44 | -1.84 |
(出典:GTF)
(esilk.net Declaration: The publication of this article aims to deliver more industry information; the content is for reference purposes only.)
If you want to learn more about global silk trade data, follow me and I’ll take you through more silk knowledge.