India’s Silk Goods Trade Statistical Brief January-August 2024

In the previous blog, we discussed the sales of silk products in Japan. Interested readers can check out the previous article: Japan Silk Trade Data. In this blog, we’ll focus on the sales performance in India from January to August 2024.
According to the statistics from the Indian Ministry of Commerce and Industry, the country’s total trade in this sector reached USD 2.667 billion, a year-on-year increase of 10.03%. Of this, exports accounted for USD 2.362 billion, up 13.53% year-on-year, while imports stood at USD 305 million, down 11.05% year-on-year.
For businesses looking to partner with reliable manufacturers, ドクサンホーム&リビング offers premium solutions.
India’s Silk Goods Trade Statistics: Exports
Table 1: Exports of Silk Goods to Major Markets (Jan-Aug 2024)
単位10,000米ドル
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 236,177.00 | 100.00 | 13.53 |
| アメリカ | 102,958.00 | 43.59 | 13.77 |
| EU(27カ国) | 43,468.00 | 18.40 | 7.43 |
| アラブ首長国連邦 | 18,544.00 | 7.85 | 26.77 |
| 英国 | 13,122.00 | 5.56 | 3.52 |
(データ出典:GTF)
Table 2: Export Value of Silk Yarn to Major Markets
単位10,000米ドル
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 3,120.00 | 100.00 | 28.18 |
| 中国 | 2,417.00 | 77.47 | 23.44 |
| ベトナム | 301.00 | 9.65 | 975.00 |
Table 3: Export Quantity of Silk Yarn to Major Markets
単位トン、USD/Kg
| 国/地域 | 輸出量 | 前年同期比(%) | 輸出価格 |
|---|---|---|---|
| 合計 | 2,382.70 | 16.46 | 13.09 |
| 中国 | 2,109.27 | 14.91 | 11.46 |
| ベトナム | 97.55 | 1152.25 | 30.86 |

Table 4: Export Value of Silk Fabric to Major Markets
単位10,000米ドル
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 16,812.00 | 100.00 | 31.10 |
| スリランカ | 5,334.00 | 31.73 | 22.28 |
| アラブ首長国連邦 | 4,298.00 | 25.57 | 81.50 |
Table 5: Export Value of Silk Finished Products to Major Markets
単位10,000米ドル
| 国/地域 | 輸出額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 216,245.00 | 100.00 | 12.17 |
| アメリカ | 101,845.00 | 47.10 | 14.21 |
| EU(27カ国) | 42,276.00 | 19.55 | 7.92 |
India Silk Trade Statistics: Imports
Table 6: Import Value of All Silk Goods from Major Sources (Jan-Aug 2024)
単位10,000米ドル
| 国/地域 | 輸入額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 30,473.00 | 100.00 | -11.15 |
| 中国 | 15,099.00 | 49.55 | 2.05 |
| ベトナム | 7,402.00 | 24.29 | -12.52 |
Table 7: Import Value of Silk Yarn from Major Sources
単位10,000米ドル
| 国/地域 | 輸入額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 9,066.00 | 100.00 | -25.37 |
| ベトナム | 6,326.00 | 69.78 | -13.29 |
| 中国 | 2,651.00 | 29.24 | -42.82 |
Table 8: Import Quantity of Silk Yarn from Major Sources
単位トン、USD/Kg
| 国/地域 | 輸入量 | 前年同期比(%) | 輸入価格 |
|---|---|---|---|
| 合計 | 1,613.69 | -27.96 | 56.18 |
| ベトナム | 1,000.74 | -12.95 | 63.21 |
| 中国 | 599.88 | -42.92 | 44.19 |

Table 9: Import Value of Silk Fabric from Major Sources
単位10,000米ドル
| 国/地域 | 輸入額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 11,695.00 | 100.00 | 17.77 |
| 中国 | 8,526.00 | 72.90 | 41.53 |
| 中国、香港 | 701.00 | 5.99 | 12.16 |
Table 10: Import Value of Silk Finished Products from Major Sources
単位10,000米ドル
| 国/地域 | 輸入額 | シェア(%) | 前年同期比(%) |
|---|---|---|---|
| 合計 | 9,712.00 | 100.00 | -20.52 |
| 中国 | 3,922.00 | 40.38 | -5.17 |
| バングラデシュ | 2,364.00 | 24.34 | -42.44 |
(Note: This article is published by esilk.net to convey more industry information, and the content is for reference only.)
After reading the India Silk Goods Trade Statistical Brief, if you are interested in silk products or need customization services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of India’s silk trade from Jan to Aug 2024?
Which country is the largest export market for Indian silk?
Who is the main supplier of silk goods to India?
2024.11-1024x1024.png)
“`

