India’s Silk Goods Trade Statistical Brief January-August 2024

In the previous blog, we discussed the sales of silk products in Japan. Interested readers can check out the previous article: Japan Silk Trade Data. In this blog, we’ll focus on the sales performance in India from January to August 2024.
According to the statistics from the Indian Ministry of Commerce and Industry, the country’s total trade in this sector reached USD 2.667 billion, a year-on-year increase of 10.03%. Of this, exports accounted for USD 2.362 billion, up 13.53% year-on-year, while imports stood at USD 305 million, down 11.05% year-on-year.
For businesses looking to partner with reliable manufacturers, Docsun Haus und Wohnen offers premium solutions.
India’s Silk Goods Trade Statistics: Exports
Table 1: Exports of Silk Goods to Major Markets (Jan-Aug 2024)
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 236,177.00 | 100.00 | 13.53 |
| USA | 102,958.00 | 43.59 | 13.77 |
| EU (27 Länder) | 43,468.00 | 18.40 | 7.43 |
| UAE | 18,544.00 | 7.85 | 26.77 |
| UK | 13,122.00 | 5.56 | 3.52 |
(Datenquelle: GTF)
Table 2: Export Value of Silk Yarn to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 3,120.00 | 100.00 | 28.18 |
| China | 2,417.00 | 77.47 | 23.44 |
| Vietnam | 301.00 | 9.65 | 975.00 |
Table 3: Export Quantity of Silk Yarn to Major Markets
Einheit: Tonnen, USD/Kg
| Land/Region | Volumen exportieren | YoY (%) | Ausfuhrpreis |
|---|---|---|---|
| Insgesamt | 2,382.70 | 16.46 | 13.09 |
| China | 2,109.27 | 14.91 | 11.46 |
| Vietnam | 97.55 | 1152.25 | 30.86 |

Table 4: Export Value of Silk Fabric to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 16,812.00 | 100.00 | 31.10 |
| Sri Lanka | 5,334.00 | 31.73 | 22.28 |
| UAE | 4,298.00 | 25.57 | 81.50 |
Table 5: Export Value of Silk Finished Products to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 216,245.00 | 100.00 | 12.17 |
| USA | 101,845.00 | 47.10 | 14.21 |
| EU (27 Länder) | 42,276.00 | 19.55 | 7.92 |
India Silk Trade Statistics: Imports
Table 6: Import Value of All Silk Goods from Major Sources (Jan-Aug 2024)
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 30,473.00 | 100.00 | -11.15 |
| China | 15,099.00 | 49.55 | 2.05 |
| Vietnam | 7,402.00 | 24.29 | -12.52 |
Table 7: Import Value of Silk Yarn from Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 9,066.00 | 100.00 | -25.37 |
| Vietnam | 6,326.00 | 69.78 | -13.29 |
| China | 2,651.00 | 29.24 | -42.82 |
Table 8: Import Quantity of Silk Yarn from Major Sources
Einheit: Tonnen, USD/Kg
| Land/Region | Volumen importieren | YoY (%) | Einfuhrpreis |
|---|---|---|---|
| Insgesamt | 1,613.69 | -27.96 | 56.18 |
| Vietnam | 1,000.74 | -12.95 | 63.21 |
| China | 599.88 | -42.92 | 44.19 |

Table 9: Import Value of Silk Fabric from Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 11,695.00 | 100.00 | 17.77 |
| China | 8,526.00 | 72.90 | 41.53 |
| Hongkong, China | 701.00 | 5.99 | 12.16 |
Table 10: Import Value of Silk Finished Products from Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 9,712.00 | 100.00 | -20.52 |
| China | 3,922.00 | 40.38 | -5.17 |
| Bangladesch | 2,364.00 | 24.34 | -42.44 |
(Note: This article is published by esilk.net to convey more industry information, and the content is for reference only.)
After reading the India Silk Goods Trade Statistical Brief, if you are interested in silk products or need customization services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of India’s silk trade from Jan to Aug 2024?
Which country is the largest export market for Indian silk?
Who is the main supplier of silk goods to India?
2024.11-1024x1024.png)
“`

