U.S.A. Seidenprodukte Handelsstatistik Januar - August 2024

In the previous article, we learned about the sales and trade of silk products in China. Interested friends can view it here: China Silk Products Trade. Today we will focus on the sales and trade of silk products in the United States from January to August 2024.
According to statistics from the U.S. Department of Commerce, the total trade value of silk products between January and August 2024 was USD 3.891 billion, a year-on-year decrease of 2.07%. The export value was USD 468 million, down by 5.29%, while the import value was USD 3.423 billion, down by 1.62%.
For those interested in entering this market, Docsun Haus und Wohnen offers comprehensive solutions for silk sourcing.
U.S. Silk Trade Exports
Table 1: U.S. Silk Products Total Export Value to Major Markets (Jan-Aug 2024)
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 46,808.97 | 100.00 | -5.29 |
| Mexiko | 15,813.06 | 33.78 | -2.28 |
| Kanada | 9,411.39 | 20.11 | -3.13 |
| EU (27 Länder) | 3,382.49 | 7.23 | -13.88 |
| Honduras | 2,656.70 | 5.68 | 18.06 |
| Nicaragua | 2,367.65 | 5.06 | -10.74 |
(Quelle: GTF)
Table 2: U.S. Pure Silk Fabric Export Value to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 11,337.89 | 100.00 | -13.43 |
| Mexiko | 3,500.59 | 30.87 | -20.74 |
| Honduras | 2,005.15 | 17.69 | 8.83 |
| Dominikanische Republik | 1,331.42 | 11.74 | -17.78 |

Table 3: U.S. Silk Finished Products Export Value to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 35,321.43 | 100.00 | -3.11 |
| Mexiko | 12,308.20 | 34.85 | 4.50 |
| Kanada | 8,674.37 | 24.56 | -3.23 |
| EU (27 Länder) | 3,165.71 | 8.96 | -12.87 |
U.S. Silk Trade Imports
Table 4: U.S. Silk Products Total Import Value from Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 342,306.90 | 100.00 | -1.62 |
| China | 104,891.13 | 30.64 | -0.53 |
| EU (27 Länder) | 38,918.42 | 11.37 | -5.69 |
| Indien | 26,104.99 | 7.63 | 5.16 |

Table 5: U.S. Raw Silk Products Import Value from Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 1,274.05 | 100.00 | 10.37 |
| China | 716.48 | 56.24 | 58.26 |
| EU (27 Länder) | 133.00 | 10.44 | -35.34 |
Table 6: U.S. Import Quantity of Raw Silk Products by Source
Einheit: Tonnen, USD/kg
| Land/Region | Volumen importieren | YoY (%) | Einfuhrpreis |
|---|---|---|---|
| Insgesamt | 279.79 | 51.35 | 45.54 |
| China | 224.23 | 141.24 | 31.95 |
Table 7: U.S. Pure Silk Fabric Import Value by Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 13,337.89 | 100.00 | -12.82 |
| Südkorea | 2,836.81 | 21.27 | -31.25 |
| China | 2,834.74 | 21.25 | 4.50 |
Table 8: U.S. Silk Finished Products Import Value by Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 327,694.97 | 100.00 | -1.16 |
| China | 101,339.91 | 30.92 | -0.90 |
| EU (27 Länder) | 36,654.55 | 11.19 | -4.80 |
(Note: This article is published by esilk.net to convey more industry information, and the content is for reference only.)
After reading the U.S.A Silk Products Trade Statistics Brief, if you are interested in silk products or need customization services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of U.S. silk trade from Jan to Aug 2024?
Which country is the largest export market for U.S. silk?
Who is the main supplier of silk goods to the U.S.?
2024.11-1024x1024.png)
“`
