Australien Seide Welthandelsstatistik - Januar bis Februar 2025
Quelle: Chinesische Handelskammer für den Import und Export von Textilien
Autor: Docsun Home And Living
Datum: April 23, 2025
In the previous article, we learned about the import and export trade of Indian silk products. Interested friends can click on indische Seide to check it out. Today we will focus on analyzing the import and export trade of Australian silk products from January to February 2025.
Understanding these trade dynamics is crucial for businesses involved in the global supply chain. At Docsun, we leverage this data to refine our scarf collection and ensure we meet global market demands.
Nach Angaben des australischen Statistikamtes erreichte der Gesamtwert des weltweiten Handels mit australischen Seidenprodukten von Januar bis Februar 2025 121 Millionen USD, a Rückgang gegenüber dem Vorjahr um 4,35%. Unter ihnen waren die Ausfuhren 8,80 Millionen USD, down 4.80% YoY; imports were 112 Millionen USD, down 4.31% YoY.
Table of Contents
Australien Seide Ausfuhren
Export Value of Australia’s All Silk Products
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 879.62 | 100.00 | -4.80 |
| Neuseeland | 275.37 | 31.31 | -27.39 |
| Vereinigte Staaten | 186.92 | 21.25 | -0.04 |
| EU (27 Länder) | 91.52 | 10.40 | 13.00 |
| Singapur | 42.59 | 4.84 | 6.68 |
| Hongkong (China) | 40.80 | 4.64 | 5.97 |
| Vereinigtes Königreich | 40.08 | 4.56 | -16.23 |
(Quelle: GTF)
1.1 Export of Raw Silk and Yarn
Table 2: Export Value of Australia’s Raw Silk and Yarn to Major Markets
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 0.90 | 100.00 | -65.61 |
| Malaysia | 0.76 | 84.68 | -70.30 |
| Neuseeland | 0.14 | 15.32 | 169.40 |
Table 3: Export Volume and Unit Price of Raw Silk and Yarn
| Land/Region | Volumen exportieren | YoY (%) | Preis pro Einheit | YoY (%) |
|---|---|---|---|---|
| Insgesamt | 0.06 | -32.86 | 156.18 | -48.77 |
| Neuseeland | 0.05 | -34.49 | 28.13 | 311.25 |
| Malaysia | 0.01 | -21.73 | 886.88 | -62.05 |
1.2 Export of Silk Fabrics
Table 4: Export Value of Australia’s Silk Fabrics to Major Markets
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 18.61 | 100.00 | 29.28 |
| Peru | 6.07 | 32.63 | – |
| Neuseeland | 3.47 | 18.63 | 4.41 |
| Hongkong (China) | 2.29 | 12.31 | 145.47 |
1.3 Export of Silk Finished Products
Finished goods exports play a vital role in the trade balance. If you are looking to develop your own line of finished silk products, check out our scarf custom cases for inspiration.
Table 5: Export Value of Australia’s Silk Finished Products
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 860.11 | 100.00 | -5.17 |
| Neuseeland | 271.76 | 31.60 | -27.70 |
| Vereinigte Staaten | 186.27 | 21.66 | 0.15 |
| EU (27 Länder) | 91.21 | 10.60 | 14.55 |
| Singapur | 42.39 | 4.93 | 9.02 |
Australien Seide Einfuhren
Import Value of Australia’s All Silk Products
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 11,227.55 | 100.00 | -4.31 |
| China | 7,599.67 | 67.69 | -5.10 |
| EU (27 Länder) | 660.81 | 5.89 | -10.82 |
| Vietnam | 659.11 | 5.87 | 25.27 |
| Indien | 654.98 | 5.83 | -7.03 |
| Bangladesch | 341.34 | 3.04 | -29.61 |
| Indonesien | 284.93 | 2.54 | 14.81 |
| Sri Lanka | 216.81 | 1.93 | 50.58 |
Table 7: Import Value of Australia’s Raw Silk and Yarn
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 1.89 | 100.00 | 34.70 |
| EU (27 Länder) | 1.20 | 63.59 | 136.63 |
| China | 0.25 | 13.34 | -9.36 |
| Vereinigte Staaten | 0.20 | 10.42 | -31.12 |
Table 8: Import of Australia’s Raw Silk and Yarn by Volume and Unit Price
| Land/Region | Volumen importieren | YoY (%) | Preis pro Einheit | YoY (%) |
|---|---|---|---|---|
| Insgesamt | 0.07 | -83.16 | 287.82 | 699.96 |
| EU (27 Länder) | 0.04 | -88.03 | 321.00 | 1876.55 |
| Japan | 0.01 | – | 82.29 | – |
| Schweiz | 0.01 | – | 152.96 | – |
Table 9: Import Value of Australia’s Silk Fabrics from Major Sources
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 226.44 | 100.00 | -16.68 |
| China | 113.11 | 49.95 | -5.31 |
| Südkorea | 39.17 | 17.30 | 13.74 |
| EU (27 Länder) | 32.61 | 14.40 | -16.24 |
Table 10: Import Value of Australia’s Silk Finished Products from Major Sources
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 10,999.22 | 100.00 | -4.02 |
| China | 7,486.31 | 68.06 | -5.10 |
| Vietnam | 657.94 | 5.98 | 25.59 |
| Indien | 638.03 | 5.80 | -6.64 |
| EU (27 Länder) | 627.00 | 5.70 | -10.63 |
| Bangladesch | 341.34 | 3.10 | -29.61 |
| Indonesien | 284.93 | 2.59 | 14.81 |
FAQ: Market Insights
What are the major markets for Australia’s silk exports?
New Zealand remains the largest market for Australia’s silk exports, followed by the United States and the EU. Kontakt for more detailed market reports.
Where does Australia import most of its silk from?
China is the dominant supplier, accounting for nearly 68% of Australia’s silk imports. Vietnam and India are also significant sources.
Note: This article is published on esilk.net to share more industry information. The content is for reference only.





