Brasilien Seidenwarenhandelsstatistik für Januar 2025

In the previous article, we explored the trade situation of silk products in Vietnam from January to November 2024. If you’re interested, you can click Vietnam Silk Statistics to check it out. Today, we will focus on analyzing Brazil’s silk product import and export trade situation in January 2025.
According to statistics from the Brazilian Ministry of Foreign Trade, in January, Brazil’s total silk goods trade amounted to $24.4829 million, a year-on-year increase of 27.64%. Among this, the exports reached $4.3064 million, a 30.13% year-on-year increase; while the imports totaled $20.1766 million, a 27.13% year-on-year increase (see attached tables).
Brazil Silk Goods Trade Exports
Table 1: Export of All Silk Goods to Major Markets (Jan 2025)
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 430.64 | 100.00 | 30.13 |
| EU (27 Länder) | 170.12 | 39.51 | 90.15 |
| Argentinien | 62.19 | 14.44 | 107.88 |
| Japan | 55.46 | 12.88 | 2.30 |
| Paraguay | 28.35 | 6.58 | -35.07 |
(Datenquelle: GTF)
Table 2: Export of Raw Silk and Yarn to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 254.45 | 100.00 | 65.09 |
| EU (27 Länder) | 163.70 | 64.33 | 102.54 |
| Japan | 54.89 | 21.57 | 5.32 |

Table 3: Export of Raw Silk and Yarn by Quantity
Einheit: Tonnen, USD/Kg
| Land/Region | Quantity | YoY (%) | Preis pro Einheit |
|---|---|---|---|
| Insgesamt | 38.96 | 38.99 | 65.31 |
| EU (27 Länder) | 17.28 | 110.52 | 94.76 |
| China | 12.23 | 0.63 | 13.65 |
Table 4: Export of Silk Fabrics to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 117.82 | 100.00 | -8.97 |
| Argentinien | 49.08 | 41.66 | 114.06 |
| Paraguay | 25.78 | 21.89 | -34.32 |
Looking for premium fabrics? We offer custom printing services for international clients.
Table 5: Export of Silk Finished Products to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 58.38 | 100.00 | 23.21 |
| Uruguay | 17.32 | 29.68 | 148.65 |
| Argentinien | 13.11 | 22.46 | 87.59 |

Brazil Silk Goods Trade Imports
Table 6: Import of All Silk Goods from Major Markets (Jan 2025)
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 2,017.66 | 100.00 | 27.13 |
| China | 1,260.21 | 62.46 | 22.80 |
| Paraguay | 143.98 | 7.14 | 82.42 |
| Vietnam | 136.81 | 6.78 | 125.15 |
Table 7: Import of Raw Silk and Yarn from Major Markets
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 9.00 | 100.00 | -52.75 |
| China | 9.00 | 100.00 | -40.40 |
Table 8: Import of Raw Silk and Yarn by Quantity
Einheit: Tonnen, USD/Kg
| Land/Region | Quantity | YoY (%) | Preis pro Einheit |
|---|---|---|---|
| Insgesamt | 0.53 | -56.87 | 168.49 |
| China | 0.53 | -11.88 | 168.49 |
Table 9: Import of Silk Fabrics from Major Markets
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 748.07 | 100.00 | 2.86 |
| China | 606.35 | 81.06 | -5.66 |
| Paraguay | 99.90 | 13.35 | 33.30 |
Table 10: Import of Silk Finished Products from Major Markets
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 1,260.59 | 100.00 | 49.92 |
| China | 644.86 | 51.16 | 75.03 |
| Vietnam | 136.81 | 10.85 | 125.15 |
| Bangladesch | 77.74 | 6.17 | -13.27 |

(Hinweis: Dieser Artikel wurde von esilk.net veröffentlicht, um mehr Informationen über die Branche zu liefern, und dient nur als Referenz).
After reading the Brazil Silk Trade Statistics Report 2025, if you are looking for high-quality silk products or customization services, please contact us.
Frequently Asked Questions (FAQ)
What was Brazil’s total silk trade value in January 2025?
Which region is the largest market for Brazil’s silk exports?
Who is the main supplier of silk goods to Brazil?
2024.11-1024x1024.png)

