Union européenne (27 pays) Statistiques sur le commerce des produits de la soie 2024.1-12

In the previous article, we analyzed Vietnam’s silk commodity trade. You can view it here: Vietnam Silk Statistics. Today, we focus on the EU (27 countries) silk commodity import and export trade from January to December 2024.
According to data from the European Union Statistics Office, from January to December 2024, the EU (27 countries) had a total silk goods trade of $11.057 billion, a year-on-year decrease of 2.19%. Among this, the exports amounted to $4.942 billion, a decrease of 9.29%, while the imports totaled $6.114 billion, an increase of 4.40% (see attached tables).
For more insights into global silk trends, visit Docsun Home and Living.
EU (27 Countries) Silk Goods Exports
Table 1: Export of All Silk Goods to Major Markets (Jan – Dec 2024)
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 494,219.74 | 100.00 | -9.29 |
| États-Unis | 68,381.83 | 13.84 | -1.05 |
| Royaume-Uni | 46,984.24 | 9.51 | -13.10 |
| Suisse | 45,553.72 | 9.22 | -15.11 |
| Chine | 38,006.03 | 7.69 | -4.11 |
(Source de données : GTF)
Table 2: Export of Raw Silk and Yarn to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 2,067.14 | 100.00 | -2.87 |
| Royaume-Uni | 426.42 | 20.63 | -30.38 |
| Tunisie | 393.75 | 19.05 | 24.28 |
| Turquie | 346.76 | 16.77 | 34.41 |

Table 3: Export of Raw Silk and Yarn by Quantity
Unité : Tonnes, USD/Kg
| Pays/Région | Quantity | En glissement annuel (%) | Prix unitaire |
|---|---|---|---|
| Total | 289.41 | -10.90 | 71.43 |
| Tunisie | 74.00 | 1.41 | 53.21 |
| Royaume-Uni | 44.75 | -28.83 | 95.30 |
Table 4: Export of Silk Fabrics to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 72,880.54 | 100.00 | -4.44 |
| Tunisie | 10,939.29 | 15.01 | -14.90 |
| Maroc | 9,031.93 | 12.39 | 14.31 |
| Sri Lanka | 6,880.06 | 9.44 | 11.68 |
Table 5: Export of Silk Finished Products to Major Markets
Unité : 10 000 USD
| Pays/Région | Valeur des exportations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 419,272.06 | 100.00 | -10.11 |
| États-Unis | 65,375.01 | 15.59 | -0.61 |
| Royaume-Uni | 44,601.87 | 10.64 | -13.13 |
| Suisse | 43,980.03 | 10.49 | -14.96 |
EU (27 Countries) Silk Goods Imports
Table 6: Import of All Silk Goods from Major Sources (Jan – Dec 2024)
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 611,438.35 | 100.00 | 4.40 |
| Chine | 208,984.17 | 34.18 | 9.47 |
| Turquie | 86,532.32 | 14.15 | -4.18 |
| Bangladesh | 65,117.82 | 10.65 | 11.32 |

Table 7: Import of Raw Silk and Yarn from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 21,457.82 | 100.00 | -1.66 |
| Chine | 18,122.34 | 84.46 | 0.67 |
| Brésil | 1,415.24 | 6.60 | -15.23 |
Table 8: Import of Raw Silk and Yarn by Quantity
Unité : Tonnes, USD/Kg
| Pays/Région | Quantity | En glissement annuel (%) | Prix unitaire |
|---|---|---|---|
| Total | 3,457.21 | -3.63 | 62.07 |
| Chine | 3,059.86 | -2.66 | 59.23 |
| Brésil | 142.73 | -17.32 | 99.15 |
Table 9: Import of Silk Fabrics from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 60,937.57 | 100.00 | -1.78 |
| Chine | 25,614.68 | 42.03 | 9.86 |
| Turquie | 16,936.74 | 27.79 | -11.83 |

Table 10: Import of Silk Finished Products from Major Sources
Unité : 10 000 USD
| Pays/Région | Valeur des importations | Action (%) | En glissement annuel (%) |
|---|---|---|---|
| Total | 529,042.96 | 100.00 | 5.43 |
| Chine | 165,247.16 | 31.24 | 10.46 |
| Turquie | 69,584.47 | 13.15 | -2.11 |
(Note : Cet article est publié par esilk.net afin de fournir davantage d'informations sur l'industrie et n'est fourni qu'à titre de référence).
After reading the EU Silk Trade Statistics Report 2024, if you are looking for premium silk products, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of the EU silk trade in 2024?
Which country is the largest export market for EU silk goods?
Who is the top supplier of silk goods to the European Union?
2024.11-1024x1024.png)

