EU (27 Countries) Silk Trade Statistics Brief for January to October 2024

In the previous article, we learned about Vietnam’s silk trade data. Interested parties can click the link to view: Vietnam Silk Trade Data. Today, let’s take a closer look at the silk trade data of the 27 EU countries for January to October 2024.
According to data from the EU Statistical Office, from January to October 2024, the EU (27 countries) international trade in silk products amounted to $9.511 billion, a year-on-year decrease of 1.56%. Among this, exports were $4.195 billion, a decrease of 8.06%, and imports were $5.316 billion, an increase of 4.26%.
For those looking to enter this market, Docsun Haus und Wohnen offers comprehensive solutions for silk sourcing and manufacturing.
EU Silk Goods Exports
Table 1: All EU Silk Products Export Value to Major Markets (Jan-Oct 2024)
Einheit: 10.000 USD
| Land/Region | Exportwert | Prozentsatz (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 419,467.28 | 100.00 | -8.06 |
| Vereinigte Staaten | 56,858.96 | 13.56 | -0.57 |
| Vereinigtes Königreich | 40,509.85 | 9.66 | -9.24 |
| Schweiz | 39,274.81 | 9.36 | -16.76 |
| China | 31,824.16 | 7.59 | -1.91 |
Table 2: EU Raw Silk Export Value to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Prozentsatz (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 1,745.88 | 100.00 | -0.41 |
| Vereinigtes Königreich | 372.42 | 21.33 | -24.70 |
| Tunesien | 340.74 | 19.52 | 19.18 |

Table 3: EU Raw Silk Export Quantity to Major Markets
Einheit: Tonnen, USD/Kg
| Land/Region | Volumen exportieren | YoY (%) | Preis pro Einheit |
|---|---|---|---|
| Insgesamt | 249.27 | -8.28 | 70.04 |
| Tunesien | 64.73 | -1.85 | 52.64 |
| Vereinigtes Königreich | 38.77 | -24.84 | 96.06 |
Table 4: EU Silk Fabrics Export Value to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Prozentsatz (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 60,647.64 | 100.00 | -3.39 |
| Tunesien | 8,981.29 | 14.81 | -13.45 |
| Marokko | 7,544.35 | 12.44 | 18.09 |
Table 5: EU Silk Finished Products Export Value to Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Prozentsatz (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 357,073.75 | 100.00 | -8.85 |
| Vereinigte Staaten | 54,353.76 | 15.22 | 0.01 |
| Vereinigtes Königreich | 38,484.52 | 10.78 | -9.07 |

EU Silk Goods Imports
Table 6: All EU Silk Products Import Value from Major Sources (Jan-Oct 2024)
Einheit: 10.000 USD
| Land/Region | Wert importieren | Prozentsatz (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 531,590.89 | 100.00 | 4.26 |
| China | 180,383.69 | 33.93 | 9.20 |
| Türkei | 75,537.40 | 14.21 | -3.07 |
| Bangladesch | 57,796.04 | 10.87 | 8.85 |
Table 7: EU Raw Silk Imports from Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Prozentsatz (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 17,701.58 | 100.00 | -3.60 |
| China | 14,971.86 | 84.58 | -0.66 |
| Brasilien | 1,106.64 | 6.25 | -18.79 |
Table 8: EU Raw Silk Imports by Quantity
Einheit: Tonnen, USD/Kg
| Land/Region | Volumen importieren | YoY (%) | Einfuhrpreis |
|---|---|---|---|
| Insgesamt | 2878.41 | -4.36 | 61.50 |
| China | 2556.37 | -2.51 | 58.57 |
| Brasilien | 110.66 | -21.83 | 100.00 |

Table 9: EU Silk Fabrics Import Value from Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Prozentsatz (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 52,416.66 | 100.00 | -2.95 |
| China | 22,007.96 | 41.99 | 7.93 |
| Türkei | 14,573.10 | 27.80 | -12.58 |
Table 10: EU Silk Finished Products Import Value from Major Sources
Einheit: 10.000 USD
| Land/Region | Wert importieren | Prozentsatz (%) | YoY (%) |
|---|---|---|---|
| Insgesamt | 461,472.65 | 100.00 | 5.48 |
| China | 143,403.87 | 31.08 | 10.54 |
| Türkei | 60,959.15 | 13.21 | -0.48 |
(Data Source: GTF. Note: This article is published by esilk.net to provide more industry information and is for reference only.)
After reading the EU Silk Trade Statistics Brief, if you are interested in our products or services, please contact us.
Frequently Asked Questions (FAQ)
What was the total value of the EU’s silk trade from Jan to Oct 2024?
Which country is the largest export market for EU silk?
Who is the main supplier of silk goods to the EU?
2024.11-1024x1024.png)

