Japans Seidenhandelsstatistik von Januar bis April 2025

Im vorangegangenen Artikel haben wir uns mit den Daten zum globalen Seidenhandel Chinas von Januar bis März 2025 befasst. Interessierte Partner können klicken auf China Silk Statistics um sie zu sehen. Heute werden wir uns auf die Analyse der japanischen Seidenhandelsdaten für den Zeitraum Januar bis April 2025 konzentrieren.
According to statistics from Japan’s Ministry of Economy, Trade and Industry, from January to April 2025, Japan’s total trade volume of silk goods reached USD 696 million, marking a year-on-year increase of 14.62%. Exports amounted to USD 50.43 million, up 6.97% year-on-year; imports reached USD 646 million, up 15.27% year-on-year. (See attached tables for details.)
Japan Silk Trade Statistics: Export
Tabelle 1: Japans Seidenwarenexporte nach wichtigen Märkten (Januar-April 2025)
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 5043.02 | 100.00 | 6.97 |
| China | 1954.88 | 38.76 | 17.65 |
| Vietnam | 1253.35 | 24.85 | -7.59 |
| Thailand | 276.15 | 5.48 | 28.07 |
| EU (27 Länder) | 228.31 | 4.53 | 0.63 |
| Hongkong (China) | 220.46 | 4.37 | -13.13 |
| Südkorea | 202.13 | 4.01 | 35.43 |
| USA | 189.01 | 3.75 | 19.21 |
(Datenquelle: GTF)

Table 2: Japan’s Raw Silk Exports by Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 133.66 | 100.00 | 12.10 |
| EU (27 Länder) | 44.36 | 33.19 | -10.30 |
| Hongkong (China) | 32.36 | 24.21 | 3.97 |
| China | 31.11 | 23.27 | 123.97 |
| USA | 16.42 | 12.29 | -24.03 |
Table 3: Japan’s Raw Silk Export Volume by Market
Einheit: Tonnen, USD/Kg
| Land/Region | Volume | YoY (%) | Price | YoY (%) |
|---|---|---|---|---|
| Insgesamt | 11.14 | 39.49 | 119.94 | -19.64 |
| China | 3.64 | 234.81 | 85.56 | -33.10 |
| EU (27 Länder) | 2.56 | -20.18 | 173.64 | 12.37 |

Table 4: Japan’s Silk Satin Exports by Major Markets
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 3421.02 | 100.00 | -3.87 |
| Vietnam | 1242.44 | 36.32 | -7.70 |
| China | 1241.11 | 36.28 | -8.88 |
| Thailand | 250.63 | 7.33 | 21.96 |
Table 5: Japan’s Finished Silk Goods Exports by Market
Einheit: 10.000 USD
| Land/Region | Exportwert | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 1488.34 | 100.00 | 43.62 |
| China | 682.66 | 45.87 | 138.99 |
| Hongkong (China) | 148.29 | 9.96 | -24.12 |
| USA | 135.00 | 9.07 | 16.95 |
Japan Silk Trade Statistics: Import
Tabelle 6: Japans Seidenwarenimporte nach Quelle (Januar-April 2025)
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 64619.94 | 100.00 | 15.27 |
| China | 28574.23 | 44.22 | 7.96 |
| Vietnam | 15116.27 | 23.39 | 40.35 |
| EU (27 Länder) | 6504.92 | 10.07 | -2.77 |
| Kambodscha | 4609.59 | 7.13 | 40.56 |
Table 7: Japan’s Raw Silk Imports by Source
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 1755.51 | 100.00 | 5.30 |
| China | 1189.40 | 67.75 | -1.73 |
| Vietnam | 369.62 | 21.05 | 21.29 |
| Brasilien | 131.93 | 7.52 | 14.07 |
Table 8: Japan’s Raw Silk Import Volume by Source
Einheit: Tonnen, USD/Kg
| Land/Region | Volume | YoY (%) | Price | YoY (%) |
|---|---|---|---|---|
| Insgesamt | 284.55 | -2.51 | 61.70 | 8.01 |
| China | 203.37 | -8.92 | 58.49 | 7.89 |
| Vietnam | 49.24 | 14.95 | 75.07 | 5.52 |
Table 9: Japan’s Silk Satin Imports by Source
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 1876.57 | 100.00 | -1.75 |
| China | 900.00 | 47.96 | -1.81 |
| Vietnam | 379.50 | 20.22 | -2.51 |
| Südkorea | 216.95 | 11.56 | 8.82 |
Table 10: Japan’s Finished Silk Goods Imports by Source
Einheit: 10.000 USD
| Land/Region | Wert importieren | Aktie (%) | YoY Wachstum (%) |
|---|---|---|---|
| Insgesamt | 60987.86 | 100.00 | 16.20 |
| China | 26484.83 | 43.43 | 8.81 |
| Vietnam | 14367.15 | 23.56 | 42.58 |
| EU (27 Länder) | 6366.00 | 10.44 | -2.52 |
(Hinweis: Dieser Artikel wird von esilk.net zur Verbreitung von Brancheninformationen veröffentlicht. Der Inhalt ist nur als Referenz gedacht.)
Market Insights & Opportunities
As the data shows, the global demand for high-quality silk continues to evolve. At Docsun Haus und Wohnen, we understand these market shifts. Whether you are looking for a unique scarf collection, need specific scarf custom cases, or require professional custom printing services, we are here to help.
You can read more Über uns to understand our heritage and craftsmanship. If you are ready to start, send us an inquiry today.
Frequently Asked Questions (FAQ)
What was the trend in Japan’s silk trade from Jan-Apr 2025?
Which country is Japan’s largest partner for silk imports?
Where can I find custom silk manufacturing services?

“`
